Template:Taxonomy/Taiwanioideae
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
Clade: | CAM | [Taxonomy; edit] | |
Clade: | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Gymnospermae | [Taxonomy; edit] | |
Division: | Pinophyta | [Taxonomy; edit] | |
Class: | Pinopsida | [Taxonomy; edit] | |
Subclass: | Cupressidae | [Taxonomy; edit] | |
Order: | Cupressales | [Taxonomy; edit] | |
Family: | Cupressaceae | [Taxonomy; edit] | |
Subfamily: | Taiwanioideae | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Cupressaceae [Taxonomy; edit]
|
Rank: | subfamilia (displays as Subfamily )
|
Link: | Taiwania|Taiwanioideae (links to Taiwania )
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | – |
Parent's taxonomic references: | Yang, Yong; Ferguson, David Kay; Liu, Bing; Mao, Kang-Shan; Gao, Lian-Ming; Zhang, Shou-Zhou; Wan, Tao; Rushforth, Keith; Zhang, Zhi-Xiang (1 July 2022). "Recent advances on phylogenomics of gymnosperms and a new classification". Plant Diversity. 44 (4): 340–350. doi:10.1016/j.pld.2022.05.003. |