Template:Taxonomy/Peltastisis
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Phylum: | Cnidaria | [Taxonomy; edit] | |
Subphylum: | Anthozoa | [Taxonomy; edit] | |
Class: | Octocorallia | [Taxonomy; edit] | |
Order: | Scleralcyonacea | [Taxonomy; edit] | |
Family: | Mopseidae | [Taxonomy; edit] | |
Genus: | Peltastisis | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Mopseidae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Peltastisis
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | "Mopseidae". World Register of Marine Species. |