Template:Taxonomy/Eximipriapulus
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
Clade: | Scalidophora | [Taxonomy; edit] | |
Phylum: | Priapulida | [Taxonomy; edit] | |
Class: | incertae sedis | /Priapulida | [Taxonomy; edit] |
Genus: | †Eximipriapulus | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Incertae sedis/Priapulida [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | †Eximipriapulus
|
Extinct: | yes
|
Always displayed: | yes (major rank) |
Taxonomic references: | Ma, X.; Aldridge, R. J.; Siveter, D. J.; Siveter, D. J.; Hou, X.; Edgecombe, G. D. (2014). "A New Exceptionally Preserved Cambrian Priapulid from the Chengjiang Lagerstätte". Journal of Paleontology. 88 (2): 371. doi:10.1666/13-082. |
Parent's taxonomic references: | not applicable (incertae sedis) |