Jump to content

Template:Nrl2004ladder

From Wikipedia, the free encyclopedia
Pos Team Pld W D L B PF PA PD Pts
1 Sydney Roosters 24 19 0 5 2 710 368 +342 42
2 Canterbury-Bankstown Bulldogs (P) 24 19 0 5 2 760 491 +269 42
3 Brisbane Broncos 24 16 1 7 2 602 533 +69 37
4 Penrith Panthers 24 15 0 9 2 672 567 +105 34
5 St George Illawarra Dragons 24 14 0 10 2 624 415 +209 32
6 Melbourne Storm 24 13 0 11 2 684 517 +167 30
7 North Queensland Cowboys 24 12 1 11 2 526 514 +12 29
8 Canberra Raiders 24 11 0 13 2 554 613 −59 26
9 Wests Tigers 24 10 0 14 2 509 534 −25 24
10 Newcastle Knights 24 10 0 14 2 516 617 −101 24
11 Cronulla-Sutherland Sharks 24 10 0 14 2 528 645 −117 24
12 Parramatta Eels 24 9 0 15 2 517 626 −109 22
13 Manly-Warringah Sea Eagles 24 9 0 15 2 615 754 −139 22
14 New Zealand Warriors 24 6 0 18 2 427 693 −266 16
15 South Sydney Rabbitohs 24 5 2 17 2 455 812 −357 16

Sources

[edit]

References

[edit]