Template:Launceston Casino City season by season
Appearance
NBL champions | League champions | Runners-up | Finals berth |
Season | Tier | League | Regular season | Post-season | Head coach | |||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Played | Wins | Losses | Win % | ||||||
Launceston Casino City | ||||||||||
1980 | 1 | NBL | 8th | 22 | 9 | 13 | .409 | Did not qualify | Rex Johnstone Phil Thomas | |
1981 | 1 | NBL | 2nd | 22 | 14 | 8 | .636 | Won semifinal (Brisbane) 71–69 Won NBL final (Nunawading) 75–54 |
Jim Ericksen | |
1982 | 1 | NBL | 13th | 26 | 5 | 21 | .192 | Did not qualify | Curtis Coleman | |
Regular season record | 70 | 28 | 42 | .400 | 0 regular season champions | |||||
Finals record | 2 | 2 | 0 | 1.000 | 1 NBL championships |
As of the end of the 1982 season