From Wikipedia, the free encyclopedia
Side by side comparison{{Infobox martial artist}} | {{Infobox martial artist/sandbox}} |
---|
{{{name}}} |
---|
[[File:{{{image}}}|frameless]] {{{caption}}} | Born | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} |
---|
Died | {{{death_date}}} {{{death_place}}} {{{death_cause}}} |
---|
Native name | {{{native_name}}} |
---|
Other names | {{{other_names}}} |
---|
Nickname | {{{nickname}}} |
---|
Residence | {{{residence}}} |
---|
Nationality | {{{nationality}}} |
---|
Height | {{{height}}}{{{height_footnote}}} |
---|
Weight | {{{weight}}}{{{weight_footnote}}} |
---|
Division | {{{weight_class}}} |
---|
Reach | {{{reach}}}{{{reach_footnote}}} |
---|
Style | {{{martial_art}}} {{{style}}} |
---|
Fighting out of | {{{fighting_out_of}}} |
---|
Team | {{{team}}} |
---|
Teacher(s) | {{{teacher}}} |
---|
Trainer | {{{trainer}}} |
---|
Rank | {{{rank}}} |
---|
Wrestling | {{{wrestling}}} |
---|
Years active | {{{years_active}}} |
---|
| |
Total | Expression error: Unrecognized punctuation character "{". |
---|
Wins | {{{box_win}}} |
---|
By knockout | {{{box_kowin}}} |
---|
Losses | {{{box_loss}}} |
---|
By knockout | {{{box_koloss}}} |
---|
Draws | {{{box_draw}}} |
---|
No contests | {{{box_nc}}} |
---|
| | |
Total | Expression error: Unrecognized punctuation character "{". |
---|
Wins | {{{kickbox_win}}} |
---|
By knockout | {{{kickbox_kowin}}} |
---|
Losses | {{{kickbox_loss}}} |
---|
By knockout | {{{kickbox_koloss}}} |
---|
Draws | {{{kickbox_draw}}} |
---|
No contests | {{{kickbox_nc}}} |
---|
| Expression error: Unrecognized punctuation character "{". | | |
Total | Expression error: Unrecognized punctuation character "{". |
---|
Wins | {{{am_win}}} |
---|
By knockout | {{{am_kowin}}} |
---|
By submission | {{{am_subwin}}} |
---|
By decision | {{{am_decwin}}} |
---|
Losses | {{{am_loss}}} |
---|
By knockout | {{{am_koloss}}} |
---|
By submission | {{{am_subloss}}} |
---|
By decision | {{{am_decloss}}} |
---|
Draws | {{{am_draw}}} |
---|
No contests | {{{am_nc}}} |
---|
| |
Occupation | {{{occupation}}} |
---|
University | {{{university}}} |
---|
Spouse | {{{spouse}}} |
---|
Children | {{{children}}} |
---|
Notable relatives | {{{relatives}}} |
---|
Notable students | {{{students}}} |
---|
Notable club(s) | {{{club}}} |
---|
Notable school(s) | {{{school}}} |
---|
Website | {{{website}}} |
---|
Boxing record from BoxRec | Mixed martial arts record from Sherdog | |
{{{module}}} | {{{module2}}} | {{{footnotes}}}
Last updated on: {{{updated}}} |
|
{{{name}}} |
---|
[[File:{{{image}}}|frameless]] {{{caption}}} | Born | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} |
---|
Died | {{{death_date}}} {{{death_place}}} {{{death_cause}}} |
---|
Native name | {{{native_name}}} |
---|
Other names | {{{other_names}}} |
---|
Residence | {{{residence}}} |
---|
Nationality | {{{nationality}}} |
---|
Height | {{{height}}}{{{height_footnote}}} |
---|
Weight | {{{weight}}}{{{weight_footnote}}} |
---|
Division | {{{weight_class}}} |
---|
Reach | {{{reach}}}{{{reach_footnote}}} |
---|
Style | {{{martial_art}}} {{{style}}} |
---|
Fighting out of | {{{fighting_out_of}}} |
---|
Team | {{{team}}} |
---|
Teacher(s) | {{{teacher}}} |
---|
Trainer | {{{trainer}}} |
---|
Rank | {{{rank}}} |
---|
Wrestling | {{{wrestling}}} |
---|
Years active | {{{years_active}}} |
---|
| |
Total | Expression error: Unrecognized punctuation character "{". |
---|
Wins | {{{box_win}}} |
---|
By knockout | {{{box_kowin}}} |
---|
Losses | {{{box_loss}}} |
---|
By knockout | {{{box_koloss}}} |
---|
Draws | {{{box_draw}}} |
---|
No contests | {{{box_nc}}} |
---|
| | |
Total | Expression error: Unrecognized punctuation character "{". |
---|
Wins | {{{kickbox_win}}} |
---|
By knockout | {{{kickbox_kowin}}} |
---|
Losses | {{{kickbox_loss}}} |
---|
By knockout | {{{kickbox_koloss}}} |
---|
Draws | {{{kickbox_draw}}} |
---|
No contests | {{{kickbox_nc}}} |
---|
| Expression error: Unrecognized punctuation character "{". | | |
Total | Expression error: Unrecognized punctuation character "{". |
---|
Wins | {{{am_win}}} |
---|
By knockout | {{{am_kowin}}} |
---|
By submission | {{{am_subwin}}} |
---|
By decision | {{{am_decwin}}} |
---|
Losses | {{{am_loss}}} |
---|
By knockout | {{{am_koloss}}} |
---|
By submission | {{{am_subloss}}} |
---|
By decision | {{{am_decloss}}} |
---|
Draws | {{{am_draw}}} |
---|
No contests | {{{am_nc}}} |
---|
| |
Occupation | {{{occupation}}} |
---|
University | {{{university}}} |
---|
Spouse | {{{spouse}}} |
---|
Children | {{{children}}} |
---|
Notable relatives | {{{relatives}}} |
---|
Notable students | {{{students}}} |
---|
Notable club(s) | {{{club}}} |
---|
Notable school(s) | {{{school}}} |
---|
Website | {{{website}}} |
---|
Boxing record from BoxRec | Mixed martial arts record from Sherdog | |
{{{module}}} | {{{module2}}} | {{{footnotes}}}
Last updated on: {{{updated}}} |
|
{{Infobox martial artist
| name = Brock Lesnar
| image = Brock Lesnar in 2003.jpg
| caption = Lesnar in 2003
| birth_date = {{birth date and age|1977|7|12}}
| birth_place = [[Webster, South Dakota]], U.S.
| nationality = {{flagu|United States}}
| height = 6 ft 2 in
| weight = 265 lb
| style = [[Freestyle wrestling]]
| fighting_out_of = [[Minneapolis–Saint Paul]], U.S.
| team = Minnesota Martial Arts Academy
| mma_kowin = 1
| university = [[University of Minnesota]]
| sherdog = 17522
}}
Side by side comparison{{Infobox martial artist}} | {{Infobox martial artist/sandbox}} | {{Infobox martial artist/old}} |
---|
name |
---|
caption | Born | birth_name birth_date birth_place |
---|
Died | death_date death_place death_cause |
---|
Other names | other_names |
---|
Residence | residence |
---|
Height | height |
---|
Weight | weight |
---|
Style | martial_art style |
---|
Teacher(s) | teacher |
---|
Rank | rank |
---|
Notable students | students |
---|
Notable club(s) | club |
---|
Website | website |
---|
footnotes
|
|
name |
---|
caption | Born | birth_name birth_date birth_place |
---|
Died | death_date death_place death_cause |
---|
Other names | other_names |
---|
Residence | residence |
---|
Height | height |
---|
Weight | weight |
---|
Style | martial_art style |
---|
Teacher(s) | teacher |
---|
Rank | rank |
---|
Notable students | students |
---|
Notable club(s) | club |
---|
Website | website |
---|
footnotes
|
|
name |
---|
caption | Born | birth_name birth_date birth_place |
---|
Died | death_date death_place death_cause |
---|
Other names | other_names |
---|
Residence | residence |
---|
Height | height |
---|
Weight | weight |
---|
Style | martial_art style |
---|
Teacher(s) | teacher |
---|
Rank | rank |
---|
Notable students | students |
---|
Notable club(s) | club |
---|
Website | website |
---|
footnotes
|
|
This comparison illustrates the color/box_width options.
Side by side comparison{{Infobox martial artist}} | {{Infobox martial artist/sandbox}} | {{Infobox martial artist/old}} |
---|
name |
---|
caption | Born | birth_name birth_date birth_place |
---|
Died | death_date death_place death_cause |
---|
Other names | other_names |
---|
Residence | residence |
---|
Height | height |
---|
Weight | weight |
---|
Style | martial_art style |
---|
Teacher(s) | teacher |
---|
Rank | rank |
---|
Notable students | students |
---|
Notable club(s) | club |
---|
Website | website |
---|
footnotes
|
|
name |
---|
caption | Born | birth_name birth_date birth_place |
---|
Died | death_date death_place death_cause |
---|
Other names | other_names |
---|
Residence | residence |
---|
Height | height |
---|
Weight | weight |
---|
Style | martial_art style |
---|
Teacher(s) | teacher |
---|
Rank | rank |
---|
Notable students | students |
---|
Notable club(s) | club |
---|
Website | website |
---|
footnotes
|
|
name |
---|
caption | Born | birth_name birth_date birth_place |
---|
Died | death_date death_place death_cause |
---|
Other names | other_names |
---|
Residence | residence |
---|
Height | height |
---|
Weight | weight |
---|
Style | martial_art style |
---|
Teacher(s) | teacher |
---|
Rank | rank |
---|
Notable students | students |
---|
Notable club(s) | club |
---|
Website | website |
---|
footnotes
|
|
Martial artist details (starting with Other names) as a "child" box for column widths the same as parent infobox. See Template:Infobox/doc#Embedding.
Side by side comparison
Infobox martial artist
|
Infobox martial artist/sandbox
|
|
|
Martial artist details (starting with Other names) as "subbox" for column widths independent of parent infobox. See Template:Infobox/doc#Subboxes.
Side by side comparison
Infobox martial artist
|
Infobox martial artist/sandbox
|
|
|
Height/weight/reach
[edit]
Automatic conversion
[edit]
{{Infobox martial artist | name =
| height = 6 ft 2 in
| weight = 265 lb
| reach = 75 in
}}
{{Infobox martial artist | name =
| height = 188 cm
| weight = 120 kg
| reach = 191 cm
}}
Conversion via template
[edit]
{{Infobox martial artist | name =
| height = {{convert|6|ft|2|in|cm|abbr=on}}
| weight = {{convert|265|lb|kg|0|abbr=on}}
| reach = {{convert|75|in|cm|0|abbr=on}}
}}
{{Infobox martial artist | name =
| height = {{convert|188|cm|ftin|abbr=on}}
| weight = {{convert|120|kg|lb|0|abbr=on}}
| reach = {{convert|191|cm|in|0|abbr=on}}
}}
Manually entered conversion
[edit]
{{Infobox martial artist | name =
| height = 6 ft 2 in (188 cm)
| weight = 265 lb (120 kg)
| reach = 75 in (191 cm)
}}
{{Infobox martial artist | name =
| height = 188 cm (6 ft 2 in)
| weight = 120 kg (265 lb)
| reach = 191 cm (75 in)
}}
Conversion via additional parameters
[edit]
{{Infobox martial artist | name =
| height_ft = 6 | height_in = 2
| weight_lb = 265
| reach_in = 75
}}
{{Infobox martial artist | name =
| height_cm = 188
| weight_kg = 120
| reach_cm = 191
}}