Template:France Rugby World Cup record
Appearance
Rugby World Cup record | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | PF | PA | Squad | Head coach | ||||||||||||
1987 | Runners-up | 6 | 4 | 1 | 1 | 215 | 113 | Squad | J. Fouroux | ||||||||||||
1991 | Quarter-finals | 4 | 3 | 0 | 1 | 92 | 44 | Squad | D. Dubroca | ||||||||||||
1995 | Third place | 6 | 5 | 0 | 1 | 184 | 87 | Squad | P. Berbizier | ||||||||||||
1999 | Runners-up | 6 | 5 | 0 | 1 | 210 | 144 | Squad | J. Skrela | ||||||||||||
2003 | Fourth place | 7 | 5 | 0 | 2 | 267 | 155 | Squad | B. Laporte | ||||||||||||
2007 | Fourth place | 7 | 4 | 0 | 3 | 227 | 103 | Squad | |||||||||||||
2011 | Runners-up | 7 | 4 | 0 | 3 | 159 | 124 | Squad | M. Lièvremont | ||||||||||||
2015 | Quarter-finals | 5 | 3 | 0 | 2 | 133 | 125 | Squad | P. Saint-André | ||||||||||||
2019 | Quarter-finals | 4 | 3 | 0 | 1 | 98 | 71 | Squad | J. Brunel | ||||||||||||
2023 | Quarter-finals | 5 | 4 | 0 | 1 | 238 | 61 | Squad | F. Galthié | ||||||||||||
Total | Runners-up (3) | 57 | 40 | 1 | 16 | 1,823 | 1027 | — | — | ||||||||||||
|
References