Template:EuroBasket 2022 Qualifiers tables
Appearance
- Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | ISR | ESP | POL | ROU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Israel | 6 | 5 | 1 | 487 | 442 | +45 | 11 | EuroBasket 2022 | — | 95–87 | 78–72 | 87–63 | |
2 | Spain | 6 | 4 | 2 | 501 | 448 | +53 | 10 | 78–73 | — | 69–80 | 94–41 | ||
3 | Poland | 6 | 3 | 3 | 490 | 453 | +37 | 9 | 71–75 | 88–89 | — | 88–81 | ||
4 | Romania | 6 | 0 | 6 | 388 | 523 | −135 | 6 | 71–79 | 71–84 | 61–91 | — |
Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
- Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | ITA | RUS | EST | MKD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 6 | 4 | 2 | 511 | 487 | +24 | 10[a] | EuroBasket 2022 as host | — | 83–64 | 101–105 | 92–84 | |
2 | Russia[b] | 6 | 4 | 2 | 460 | 405 | +55 | 10[a] | Disqualified | 66–70 | — | 75–52 | 77–67 | |
3 | Estonia | 6 | 2 | 4 | 459 | 505 | −46 | 8[c] | EuroBasket 2022 | 81–87 | 56–84 | — | 84–86 | |
4 | North Macedonia | 6 | 2 | 4 | 473 | 506 | −33 | 8[c] | 87–78 | 77–94 | 72–81 | — |
Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Notes:
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Notes:
- Group C
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | BEL | LTU | CZE | DEN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 6 | 4 | 2 | 509 | 439 | +70 | 10[a] | EuroBasket 2022 | — | 86–65 | 86–91 | 88–65 | |
2 | Lithuania | 6 | 4 | 2 | 493 | 476 | +17 | 10[a] | 84–71 | — | 97–89 | 76–80 | ||
3 | Czech Republic | 6 | 2 | 4 | 481 | 529 | −48 | 8[b] | EuroBasket 2022 as host | 62–90 | 74–94 | — | 75–71 | |
4 | Denmark | 6 | 2 | 4 | 455 | 494 | −39 | 8[b] | 72–88 | 76–77 | 91–90 | — |
Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Notes:
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Notes:
- Group D
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | CRO | NED | TUR | SWE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 6 | 4 | 2 | 442 | 398 | +44 | 10 | EuroBasket 2022 | — | 57–65 | 79–62 | 72–56 | |
2 | Netherlands | 6 | 3 | 3 | 404 | 414 | −10 | 9[a] | 59–69 | — | 71–73 | 78–76 | ||
3 | Turkey | 6 | 3 | 3 | 452 | 467 | −15 | 9[a] | 84–78 | 65–72 | — | 88–80 | ||
4 | Sweden | 6 | 2 | 4 | 445 | 464 | −19 | 8 | 72–87 | 74–59 | 87–80 | — |
Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Notes:
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Notes:
- Group E
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | SRB | GEO | FIN | SUI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 6 | 4 | 2 | 515 | 457 | +58 | 10[a] | EuroBasket 2022 | — | 90–94 | 75–66 | 88–81 | |
2 | Georgia | 6 | 4 | 2 | 508 | 517 | −9 | 10[a] | EuroBasket 2022 as host | 66–92 | — | 70–78 | 96–88 | |
3 | Finland | 6 | 3 | 3 | 448 | 464 | −16 | 9 | EuroBasket 2022 | 58–80 | 85–91 | — | 92–84 | |
4 | Switzerland | 6 | 1 | 5 | 493 | 526 | −33 | 7 | 92–90 | 84–91 | 64–69 | — |
Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Notes:
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Notes:
- Group F
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | UKR | SLO | HUN | AUT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine | 6 | 4 | 2 | 458 | 414 | +44 | 10[a] | EuroBasket 2022 | — | 70–65 | 60–62 | 70–67 | |
2 | Slovenia | 6 | 4 | 2 | 470 | 434 | +36 | 10[a] | 84–73 | — | 84–72 | 85–78 | ||
3 | Hungary | 6 | 4 | 2 | 438 | 455 | −17 | 10[a] | 63–97 | 77–75 | — | 81–58 | ||
4 | Austria | 6 | 0 | 6 | 421 | 484 | −63 | 6 | 73–88 | 64–77 | 81–83 | — |
Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Notes:
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Notes:
- Group G
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | FRA | GBR | MNE | GER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 6 | 4 | 2 | 465 | 444 | +21 | 10[a] | EuroBasket 2022 | — | 73–94 | 85–66 | 86–74 | |
2 | Great Britain | 6 | 4 | 2 | 462 | 446 | +16 | 10[a] | 56–79 | — | 74–59 | 81–73 | ||
3 | Montenegro[b] | 6 | 3 | 3 | 439 | 455 | −16 | 9 | EuroBasket 2022 | 71–73 | 81–74 | — | 82–75 | |
4 | Germany | 6 | 1 | 5 | 460 | 481 | −21 | 7 | EuroBasket 2022 as host | 83–69 | 81–83 | 74–80 | — |
Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Notes:
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Notes:
- Group H
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | BIH | GRE | BUL | LAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bosnia and Herzegovina | 6 | 5 | 1 | 458 | 383 | +75 | 11 | EuroBasket 2022 | — | 65–70 | 88–49 | 79–73 | |
2 | Greece | 6 | 4 | 2 | 459 | 461 | −2 | 10 | 69–84 | — | 73–63 | 66–77 | ||
3 | Bulgaria | 6 | 2 | 4 | 427 | 494 | −67 | 8 | 61–80 | 78–84 | — | 110–104 | ||
4 | Latvia | 6 | 1 | 5 | 474 | 480 | −6 | 7 | 61–62 | 94–97 | 65–66 | — |
Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.
Rules for classification: 1) Points; 2) Head-to-head; 3) Points difference; 4) Points scored.