Template:2024 Badminton Asia Team Championships Group Tables/doc
Appearance
Preview
[edit]- Group A
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 2 | 2 | 0 | 8 | 2 | +6 | 17 | 6 | +11 | 453 | 356 | +97 | 2 | Knockout stage |
2 | India | 2 | 1 | 1 | 6 | 4 | +2 | 13 | 9 | +4 | 398 | 373 | +25 | 1 | |
3 | Hong Kong | 2 | 0 | 2 | 1 | 9 | −8 | 3 | 18 | −15 | 301 | 423 | −122 | 0 |
Source: [1]
- Group B
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malaysia | 3 | 3 | 0 | 13 | 2 | +11 | 26 | 4 | +22 | 614 | 341 | +273 | 3 | Knockout stage |
2 | Chinese Taipei | 3 | 2 | 1 | 12 | 3 | +9 | 24 | 6 | +18 | 604 | 365 | +239 | 2 | |
3 | Kazakhstan | 3 | 1 | 2 | 4 | 11 | −7 | 8 | 22 | −14 | 393 | 564 | −171 | 1 | |
4 | Brunei | 3 | 0 | 3 | 1 | 14 | −13 | 2 | 28 | −26 | 290 | 631 | −341 | 0 |
Source: [2]
- Group C
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 14 | 1 | +13 | 28 | 2 | +26 | 620 | 357 | +263 | 3 | Knockout stage |
2 | Singapore | 3 | 2 | 1 | 8 | 7 | +1 | 16 | 15 | +1 | 566 | 536 | +30 | 2 | |
3 | Thailand | 3 | 1 | 2 | 7 | 8 | −1 | 14 | 16 | −2 | 538 | 535 | +3 | 1 | |
4 | Myanmar | 3 | 0 | 3 | 1 | 14 | −13 | 3 | 28 | −25 | 335 | 631 | −296 | 0 |
Source: [3]
- Group D
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 3 | 3 | 0 | 13 | 2 | +11 | 27 | 6 | +21 | 681 | 404 | +277 | 3 | Knockout stage |
2 | Indonesia | 3 | 2 | 1 | 12 | 3 | +9 | 26 | 8 | +18 | 684 | 438 | +246 | 2 | |
3 | United Arab Emirates | 3 | 1 | 2 | 5 | 10 | −5 | 11 | 20 | −9 | 427 | 524 | −97 | 1 | |
4 | Saudi Arabia | 3 | 0 | 3 | 0 | 15 | −15 | 0 | 30 | −30 | 204 | 630 | −426 | 0 |
Source: [4]
- Group W
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India | 1 | 1 | 0 | 3 | 2 | +1 | 6 | 6 | 0 | 214 | 231 | −17 | 1 | Knockout stage |
2 | China | 1 | 0 | 1 | 2 | 3 | −1 | 6 | 6 | 0 | 231 | 214 | +17 | 0 |
Source: [5]
- Group X
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indonesia | 2 | 2 | 0 | 10 | 0 | +10 | 20 | 2 | +18 | 459 | 249 | +210 | 2 | Knockout stage |
2 | Hong Kong | 2 | 1 | 1 | 5 | 5 | 0 | 12 | 10 | +2 | 398 | 340 | +58 | 1 | |
3 | Kazakhstan | 2 | 0 | 2 | 0 | 10 | −10 | 0 | 20 | −20 | 152 | 420 | −268 | 0 |
Source: [6]
- Group Y
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thailand | 2 | 2 | 0 | 9 | 1 | +8 | 19 | 3 | +16 | 459 | 286 | +173 | 2 | Knockout stage |
2 | Malaysia | 2 | 1 | 1 | 6 | 4 | +2 | 13 | 9 | +4 | 430 | 339 | +91 | 1 | |
3 | United Arab Emirates | 2 | 0 | 2 | 0 | 10 | −10 | 0 | 20 | −20 | 156 | 420 | −264 | 0 |
Source: [7]
- Group Z
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 2 | 2 | 0 | 10 | 0 | +10 | 20 | 1 | +19 | 442 | 271 | +171 | 2 | Knockout stage |
2 | Chinese Taipei | 2 | 1 | 1 | 5 | 5 | 0 | 11 | 12 | −1 | 419 | 393 | +26 | 1 | |
3 | Singapore | 2 | 0 | 2 | 0 | 10 | −10 | 2 | 20 | −18 | 261 | 458 | −197 | 0 |
Source: [8]
- ^ https://bwf.tournamentsoftware.com/sport/draw.aspx?id=621C54FA-AF23-45B6-A345-BC1DC87A97D1&draw=1
- ^ https://bwf.tournamentsoftware.com/sport/draw.aspx?id=621C54FA-AF23-45B6-A345-BC1DC87A97D1&draw=2
- ^ https://bwf.tournamentsoftware.com/sport/draw.aspx?id=621C54FA-AF23-45B6-A345-BC1DC87A97D1&draw=3
- ^ https://bwf.tournamentsoftware.com/sport/draw.aspx?id=621C54FA-AF23-45B6-A345-BC1DC87A97D1&draw=4
- ^ https://bwf.tournamentsoftware.com/sport/draw.aspx?id=621C54FA-AF23-45B6-A345-BC1DC87A97D1&draw=6
- ^ https://bwf.tournamentsoftware.com/sport/draw.aspx?id=621C54FA-AF23-45B6-A345-BC1DC87A97D1&draw=7
- ^ https://bwf.tournamentsoftware.com/sport/draw.aspx?id=621C54FA-AF23-45B6-A345-BC1DC87A97D1&draw=8
- ^ https://bwf.tournamentsoftware.com/sport/draw.aspx?id=621C54FA-AF23-45B6-A345-BC1DC87A97D1&draw=9