Template:2016 Alaska Democratic presidential caucuses results
Appearance
Candidate | Popular vote | District delegates | Estimated delegates | ||||
---|---|---|---|---|---|---|---|
Count | Percentage | Count | Percentage | Pledged | Unpledged | Total | |
Bernie Sanders | 8,447 | 79.61% | 441 | 81.52% | 13 | 1 | 14 |
Hillary Clinton | 2,146 | 20.23% | 100 | 18.48% | 3 | 1 | 4 |
Rocky De La Fuente | 1 | <0.01% | |||||
Uncommitted | 16 | 0.15% | 0 | 2 | 2 | ||
Total | 10,610 | 100% | 541 | 100% | 16 | 4 | 20 |
Source:[1] |