Jump to content

Template:2016MDRep

From Wikipedia, the free encyclopedia
Maryland Republican primary, April 26, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
Donald Trump 248,343 54.10% 38 0 38
John Kasich 106,614 23.22% 0 0 0
Ted Cruz 87,093 18.97% 0 0 0
Ben Carson (withdrawn) 5,946 1.30% 0 0 0
Marco Rubio (withdrawn) 3,201 0.70% 0 0 0
Jeb Bush (withdrawn) 2,770 0.60% 0 0 0
Rand Paul (withdrawn) 1,533 0.33% 0 0 0
Chris Christie (withdrawn) 1,239 0.27% 0 0 0
Carly Fiorina (withdrawn) 1,012 0.22% 0 0 0
Mike Huckabee (withdrawn) 837 0.18% 0 0 0
Rick Santorum (withdrawn) 478 0.10% 0 0 0
Unprojected delegates: 0 0 0
Total: 459,066 100.00% 38 0 38
Source: The Green Papers