Template:2013–14 Big Ten Hockey standings
Appearance
Conference record | Overall record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | SOW | PTS | GF | GA | GP | W | L | T | GF | GA | ||
#2 Minnesota† | 20 | 14 | 3 | 3 | 0 | 45 | 59 | 37 | 41 | 28 | 7 | 6 | 143 | 86 | |
#7 Wisconsin* | 20 | 13 | 6 | 1 | 0 | 40 | 63 | 46 | 37 | 24 | 11 | 2 | 120 | 95 | |
#16 Michigan | 20 | 10 | 8 | 2 | 1 | 33 | 68 | 59 | 35 | 18 | 13 | 4 | 107 | 89 | |
#20 Ohio State | 20 | 6 | 9 | 5 | 4 | 27 | 53 | 55 | 37 | 18 | 14 | 5 | 119 | 100 | |
Michigan State | 20 | 5 | 9 | 6 | 4 | 25 | 42 | 55 | 36 | 11 | 18 | 7 | 79 | 93 | |
Penn State | 20 | 3 | 16 | 1 | 0 | 10 | 42 | 75 | 36 | 8 | 26 | 2 | 80 | 129 | |
Championship: Wisconsin † indicates conference regular season champion; * indicates conference tournament champion Rankings: USCHO.com Top 20 Poll; updated March 23, 2014 |
This is a template that was created to easily update every article with the 2013–14 Big Ten ice hockey standings. To use the update on any article, insert:
{{2013–14 Big Ten Hockey standings}}
To highlight the Minnesota Golden Gophers, insert:
{{2013–14 Big Ten Hockey standings|team=MIN}}
For the other teams, use:
- Michigan - UM
- Michigan State - MSU
- Minnesota - MIN
- Ohio State - OSU
- Penn State - PSU
- Wisconsin - WIS
Here is the listing of all Division I conference standing templates for the 2012–13 NCAA Division I men's ice hockey season.