Template:2007 WNBA Western Conference standings
Appearance
Western Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Phoenix Mercury x | 23 | 11 | .676 | – | 12–5 | 11–6 | 17–5 |
San Antonio Silver Stars x | 20 | 14 | .588 | 3.0 | 9–8 | 11–6 | 13–9 |
Sacramento Monarchs x | 19 | 15 | .559 | 4.0 | 12–5 | 7–10 | 12–10 |
Seattle Storm x | 17 | 17 | .500 | 6.0 | 12–5 | 5–12 | 11–11 |
Houston Comets o | 13 | 21 | .382 | 10.0 | 7–10 | 6–11 | 10–12 |
Minnesota Lynx o | 10 | 24 | .294 | 13.0 | 7–10 | 3–14 | 8–14 |
Los Angeles Sparks o | 10 | 24 | .294 | 13.0 | 5–12 | 5–12 | 6–16 |
This is a template that was created to easily update every article with the 2007 WNBA Western Conference standings. To use the update on any article, insert:
{{2007 WNBA Western Conference standings}}
To highlight the Seattle Storm, insert:
{{2007 WNBA Western Conference standings|team=SEA}}
For the other teams, use:
- Houston Comets - HOU
- Los Angeles Sparks - LAS
- Minnesota Lynx - MIN
- Phoenix Mercury - PHX
- Sacramento Monarchs - SAC
- San Antonio Silver Stars - SAN