Template:2002–03 ECAC West standings (men)
Appearance
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
RIT † | 10 | 8 | 1 | 1 | 17 | 66 | 31 | 25 | 19 | 4 | 2 | 154 | 72 | |
Manhattanville | 10 | 7 | 3 | 0 | 14 | 46 | 31 | 26 | 18 | 6 | 2 | 108 | 64 | |
Elmira * | 10 | 6 | 3 | 1 | 13 | 64 | 39 | 28 | 18 | 8 | 2 | 154 | 104 | |
Hobart | 10 | 4 | 5 | 1 | 9 | 42 | 43 | 26 | 14 | 10 | 2 | 97 | 84 | |
Utica | 10 | 3 | 6 | 1 | 7 | 39 | 43 | 25 | 11 | 13 | 1 | 84 | 96 | |
Neumann | 10 | 0 | 10 | 0 | 0 | 13 | 83 | 24 | 1 | 22 | 1 | 48 | 173 | |
Championship: March 8, 2003 † indicates conference regular season champion * indicates conference tournament champions |