Jump to content

Template:2002–03 ECAC East standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Division III
Norwich †* 19 16 3 0 32 129 50 30 27 3 0 191 73
New England College 19 15 4 0 30 104 55 26 20 6 0 138 76
Babson 19 10 6 3 23 83 72 27 17 7 3 143 93
Salem State 19 9 7 3 21 85 79 27 15 9 3 127 103
Skidmore 19 6 12 1 13 48 75 25 7 17 1 66 103
MCLA 19 3 14 2 8 64 107 23 5 15 3 88 125
Southern Maine 19 3 14 2 8 50 101 25 6 17 2 86 135
Massachusetts–Boston 19 0 18 1 1 33 153 24 0 22 2 43 183
Division II
Saint Anselm 19 5 12 2 12 53 92 26 9 14 3 78 108
Saint Michael's ~ 19 5 12 2 12 71 108 26 11 13 2 117 130
Division III Championship: March 8, 2003
Division II Championship: March 8, 2003
indicates conference regular season champion
* indicates conference tournament champion
~ indicates Division II Tournament champion