Template:2001–02 ECAC Northeast standings
Appearance
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Division III | ||||||||||||||
Lebanon Valley † | 15 | 13 | 1 | 1 | 27 | 88 | 22 | 28 | 23 | 4 | 1 | 153 | 48 | |
Massachusetts–Dartmouth | 15 | 13 | 2 | 0 | 26 | 79 | 38 | 25 | 18 | 6 | 1 | 113 | 67 | |
Wentworth * | 15 | 13 | 2 | 0 | 26 | 77 | 31 | 30 | 23 | 7 | 0 | 128 | 84 | |
Curry | 15 | 11 | 4 | 0 | 22 | 89 | 53 | 25 | 16 | 8 | 1 | 140 | 97 | |
Johnson & Wales | 15 | 11 | 4 | 0 | 22 | 78 | 45 | 27 | 13 | 14 | 0 | 113 | 105 | |
Fitchburg State | 15 | 9 | 6 | 0 | 18 | 66 | 50 | 26 | 15 | 9 | 2 | 106 | 72 | |
Salve Regina | 15 | 8 | 7 | 0 | 16 | 63 | 53 | 25 | 10 | 13 | 2 | 86 | 85 | |
Plymouth State | 15 | 7 | 8 | 0 | 14 | 41 | 57 | 22 | 7 | 14 | 1 | 53 | 97 | |
Worcester State | 15 | 4 | 9 | 2 | 10 | 43 | 46 | 23 | 5 | 15 | 3 | 61 | 87 | |
Suffolk | 15 | 2 | 12 | 1 | 5 | 41 | 77 | 22 | 4 | 16 | 2 | 73 | 115 | |
Framingham State | 15 | 2 | 13 | 0 | 4 | 39 | 126 | 24 | 3 | 20 | 1 | 67 | 175 | |
Nichols | 15 | 2 | 13 | 0 | 4 | 34 | 95 | 21 | 4 | 17 | 0 | 58 | 124 | |
Western New England | 15 | 1 | 14 | 0 | 2 | 29 | 78 | 21 | 3 | 18 | 0 | 44 | 110 | |
Division II | ||||||||||||||
Southern New Hampshire | 15 | 10 | 4 | 1 | 21 | 63 | 50 | 24 | 12 | 10 | 2 | 94 | 94 | |
Stonehill | 15 | 7 | 8 | 0 | 14 | 73 | 53 | 25 | 14 | 11 | 0 | 123 | 100 | |
Assumption | 15 | 4 | 10 | 1 | 9 | 38 | 67 | 25 | 9 | 14 | 2 | 73 | 114 | |
Division III Championship: March 3, 2002 Division II Championship: March 2, 2002 † indicates conference regular season champion * indicates conference tournament champions ~ indicates Division II Tournament champion |