Template:1968 NFL Century standings
Appearance
NFL Century | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Cleveland Browns | 10 | 4 | 0 | .714 | 4–2 | 7–3 | 394 | 273 | L1 |
St. Louis Cardinals | 9 | 4 | 1 | .692 | 5–0–1 | 8–1–1 | 325 | 289 | W4 |
New Orleans Saints | 4 | 9 | 1 | .308 | 2–4 | 3–7 | 246 | 327 | W1 |
Pittsburgh Steelers | 2 | 11 | 1 | .154 | 0–5–1 | 1–8–1 | 244 | 397 | L5 |
- Note: Tie games were not officially counted in the standings until 1972.