Jump to content

Template:1965–66 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T Pct. GF GA GP W L T GF GA
Clarkson†* 12 11 1 0 .917 67 28 27 24 3 0 150 70
Boston University 19 17 2 0 .895 105 75 35 27 8 0 178 92
Cornell 18 16 2 0 .889 92 33 27 22 5 0 151 54
Brown 18 12 6 0 .667 86 60 25 16 9 0 114 85
St. Lawrence 15 8 6 1 .567 75 54 24 15 8 1 130 95
Boston College 22 12 10 0 .545 105 80 28 16 12 0 135 101
Colgate 16 8 7 1 .531 79 67 26 14 11 1 137 98
Northeastern 18 9 8 1 .528 80 71 29 16 12 1 140 120
Harvard 19 8 11 0 .421 77 81 23 10 12 1 104 99
Yale 21 8 12 1 .405 82 103 23 10 12 1 86 105
Army 10 3 6 1 .350 34 69 25 17 7 1 132 85
Princeton 19 6 12 1 .342 76 101 20 7 12 1 76 101
Dartmouth 18 2 14 2 .167 55 111 24 5 17 2 80 127
Providence 14 2 12 0 .143 42 77 21 7 14 0 77 93
Rensselaer 13 0 13 0 .000 18 112 22 3 19 0 42 161
Championship: Clarkson
indicates conference regular season champion
* indicates conference tournament champion