Template:1963 Grey Lynn by-election
Appearance
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Reginald Keeling | 4,172 | 65.84 | ||
National | Ray Presland | 1,791 | 28.26 | ||
Social Credit | Bill Ross | 246 | 3.88 | ||
Communist | George Jackson | 128 | 2.02 | ||
Informal votes | 24 | 0.38 | |||
Majority | 2,381 | 37.57 | |||
Turnout | 6,361 | 41.48 | −44.66 | ||
Registered electors | 15,336 | ||||
Labour hold | Swing |
References
- ^ Norton 1988, p. 231.