Template:1951–52 NBA Eastern Division standings
Appearance
W | L | PCT | GB | Home | Road | Neutral | Div | |
---|---|---|---|---|---|---|---|---|
x-Syracuse Nationals | 40 | 26 | .606 | – | 26–7 | 12–18 | 2–1 | 21–15 |
x-Boston Celtics | 39 | 27 | .591 | 1 | 22–7 | 10–19 | 7–1 | 22–14 |
x-New York Knicks | 37 | 29 | .561 | 3 | 21–4 | 12–22 | 4–3 | 23–13 |
x-Philadelphia Warriors | 33 | 33 | .500 | 7 | 24–7 | 6–25 | 3–1 | 14–22 |
Baltimore Bullets | 20 | 46 | .303 | 20 | 17–15 | 2–22 | 1–9 | 10–26 |
To use the update on any article, insert:
{{1951–52 NBA East standings}}
To highlight the Syracuse Nationals, insert:
{{1951–52 NBA East standings|team=SYR}}
For the other teams, use:
- New York Knicks: NYK
- Philadelphia Warriors: PHW
- Baltimore Bullets: BLB
- Boston Celtics: BOS