Template:1943–44 New England Conference men's basketball standings
Appearance
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 6 | – | 0 | 1.000 | 10 | – | 9 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island State | 4 | – | 2 | .667 | 14 | – | 6 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 1 | – | 5 | .167 | 8 | – | 8 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 5 | .167 | 4 | – | 6 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
[edit]- ^ "Rhode Island Records" (PDF). Retrieved 16 June 2016.
- ^ "Northeastern Records". Retrieved 16 June 2016.
- ^ "New Hampshire Records". Retrieved 16 June 2016.
- ^ "Maine Records" (PDF). Retrieved 16 June 2016.
- ^ "Connecticut Records" (PDF). Retrieved 16 June 2016.