Template:1901 City of Christchurch by-election
Appearance
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent Liberal | George John Smith | 3,912 | 40.3% | ||
Liberal–Labour | Charles Taylor | 3,418 | 35.2% | ||
Independent Liberal | Arthur Hughes Turnbull | 2,377 | 24.5% | ||
Majority | |||||
Informal votes | — | — | |||
Turnout | 9,707 | 55.9% | |||
Registered electors | 17,355 |
References
- ^ "The Christchurch election". Otago Witness. No. 2471. 24 July 1901. p. 63. Retrieved 22 April 2016.