Tatsuya Masushima
Appearance
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tatsuya Masushima[1] | |||||||||||||||||||||||||||||||
Date of birth | April 22, 1985 | |||||||||||||||||||||||||||||||
Place of birth | Chiba, Chiba, Japan | |||||||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
2001–2003 | Ichiritsu Funabashi High School | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2004–2008 | FC Tokyo | 25 | (1) | |||||||||||||||||||||||||||||
2007 | → Ventforet Kofu (loan) | 25 | (4) | |||||||||||||||||||||||||||||
2008 | → Kyoto Sanga FC (loan) | 32 | (0) | |||||||||||||||||||||||||||||
2009–2010 | Kyoto Sanga FC | 46 | (0) | |||||||||||||||||||||||||||||
2011–2019 | Kashiwa Reysol | 115 | (6) | |||||||||||||||||||||||||||||
2017 | → Vegalta Sendai (loan) | 22 | (1) | |||||||||||||||||||||||||||||
2018–2019 | → JEF United Chiba (loan) | 54 | (5) | |||||||||||||||||||||||||||||
2020 | JEF United Chiba | 18 | (2) | |||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||
2003–2005 | Japan U-20 | 12 | (3) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 4 January 2021 |
Tatsuya Masushima (増嶋 竜也, Masushima Tatsuya, born April 22, 1985) is a Japanese former football player.[2]
Career
[edit]After three seasons playing for JEF United Chiba, Masushima retired in December 2020.[3]
National team career
[edit]In June 2005, Masushima was selected Japan U-20 national team for 2005 World Youth Championship. At this tournament, he played all 4 matches as center back.
Personal life
[edit]Masushima married badminton player Reiko Shiota on September 30, 2012.[4]
Club statistics
[edit]Club | Season | League | Cup | League Cup | Continental1 | Other2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Tokyo | 2004 | 7 | 0 | 1 | 0 | 2 | 0 | - | - | 10 | 0 | ||
2005 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | 0 | |||
2006 | 14 | 1 | 2 | 2 | 3 | 0 | - | - | 19 | 3 | |||
Total | 25 | 1 | 3 | 2 | 5 | 0 | - | - | 33 | 3 | |||
Ventforet Kofu | 2007 | 25 | 4 | 0 | 0 | 7 | 1 | - | - | 32 | 5 | ||
Total | 25 | 4 | 0 | 0 | 7 | 1 | - | - | 32 | 5 | |||
Kyoto Sanga FC | 2008 | 32 | 0 | 2 | 0 | 6 | 0 | - | - | 40 | 0 | ||
2009 | 21 | 0 | 1 | 0 | 5 | 0 | - | - | 27 | 0 | |||
2010 | 25 | 0 | 0 | 0 | 6 | 0 | - | - | 31 | 0 | |||
Total | 78 | 0 | 3 | 0 | 17 | 0 | - | - | 98 | 0 | |||
Kashiwa Reysol | 2011 | 25 | 0 | 3 | 1 | 1 | 0 | - | 4 | 0 | 33 | 1 | |
2012 | 30 | 4 | 5 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 47 | 5 | |
2013 | 25 | 1 | 2 | 0 | 3 | 0 | 9 | 2 | 1 | 0 | 40 | 3 | |
2014 | 16 | 1 | 1 | 0 | 3 | 0 | - | 1 | 0 | 21 | 1 | ||
2015 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 5 | 0 | ||
2016 | 17 | 0 | 2 | 0 | 3 | 2 | - | - | 22 | 2 | |||
Total | 115 | 6 | 13 | 2 | 14 | 2 | 19 | 2 | 7 | 0 | 173 | 12 | |
Vegalta Sendai | 2017 | 22 | 1 | 0 | 0 | 5 | 0 | - | - | 27 | 1 | ||
Total | 22 | 1 | 0 | 0 | 5 | 0 | - | - | 27 | 1 | |||
JEF United Chiba | 2018 | 23 | 3 | 1 | 0 | - | - | - | 24 | 3 | |||
2019 | 31 | 2 | 0 | 0 | - | - | - | 31 | 2 | ||||
2020 | - | - | - | ||||||||||
Total | 54 | 5 | 1 | 0 | - | - | - | 55 | 5 | ||||
Career total | 319 | 17 | 20 | 4 | 48 | 3 | 19 | 2 | 7 | 0 | 413 | 26 |
1Includes AFC Champions League.
2Includes FIFA Club World Cup, Japanese Super Cup and Suruga Bank Championship.
National team statistics
[edit]Appearances in major competitions
[edit]Team | Competition | Category | Appearances | Goals | Team Record | |
---|---|---|---|---|---|---|
Start | Sub | |||||
Japan | AFC Youth Championship 2004 Qualification | U-18 | 2 | 0 | 3 | Qualified |
Japan | AFC Youth Championship 2004 | U-19 | 6 | 0 | 0 | 3rd Place |
Japan | FIFA World Youth Championship 2005 | U-20 | 4 | 0 | 0 | Round of 16 |
Honours
[edit]- FC Tokyo
- J.League Cup (1): 2004
- Kashiwa Reysol
- J1 League (1): 2011
- Emperor's Cup (1): 2012
- Japanese Super Cup (1): 2012
- J.League Cup (1): 2013
- Suruga Bank Championship (1): 2014
References
[edit]- ^ "FIFA Club World Cup Japan 2011 presented by Toyota: List of Players" (PDF). FIFA. 11 December 2011. p. 6. Archived from the original (PDF) on 19 January 2012.
- ^ Tatsuya Masushima at J.League (archive) (in Japanese)
- ^ "千葉のDF増嶋竜也が35歳で現役引退を発表…Jリーグ通算336試合に出場". soccer-king.jp (in Japanese). Retrieved 4 January 2021.
- ^ "増嶋 竜也選手が入籍". Kashiwa Reysol official site. 2012-09-30. Retrieved 8 October 2012.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 101 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 82 out of 289)
External links
[edit]- Tatsuya Masushima – FIFA competition record (archived)
- Tatsuya Masushima at J.League (archive) (in Japanese)
- at Kashiwa Reysol
Categories:
- 1985 births
- Living people
- Japanese men's footballers
- Japan men's youth international footballers
- J1 League players
- J2 League players
- FC Tokyo players
- Ventforet Kofu players
- Kyoto Sanga FC players
- Kashiwa Reysol players
- Vegalta Sendai players
- JEF United Chiba players
- Men's association football defenders
- Association football people from Chiba (city)
- 21st-century Japanese sportsmen
- Japanese football defender, 1980s birth stubs