Tanavelle
Appearance
Tanavelle | |
---|---|
Coordinates: 45°01′25″N 2°59′57″E / 45.0236°N 2.9992°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Cantal |
Arrondissement | Saint-Flour |
Canton | Saint-Flour-2 |
Intercommunality | Saint-Flour |
Government | |
• Mayor (2020–2026) | Gilbert Chevalier[1] |
Area 1 | 13.58 km2 (5.24 sq mi) |
Population (2021)[2] | 222 |
• Density | 16/km2 (42/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 15232 /15100 |
Elevation | 943–1,089 m (3,094–3,573 ft) (avg. 1,082 m or 3,550 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Tanavelle (French pronunciation: [tanavɛl]; Occitan: Tanavela) is a commune in the département of Cantal in south-central France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 270 | — |
1968 | 259 | −4.1% |
1975 | 240 | −7.3% |
1982 | 213 | −11.3% |
1990 | 219 | +2.8% |
1999 | 250 | +14.2% |
2006 | 251 | +0.4% |
2012 | 240 | −4.4% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Tanavelle.