Jump to content

Talk:2014 Pacific typhoon season/September

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia
  • 14W.Noname - Tropical Depression (30 kts)
Best status from NRL: 25 kts 1003 mb
90W.INVEST first appeared 2014-08-30, 0230z @ 7.5°N 145.0°E
LOW from ABPW10 2014-08-31, 1300z @ 7.9°N 135.1°E
LOW from ABPW10 2014-09-05, 0600z @ 12.7°N 118.4°E
MEDIUM from ABPW10 2014-09-05, 2030z @ 14.7°N 116.7°E
TCFA from WTPN22 2014-09-06, 0730z @ 16.5°N 116.6°E
JTWC designates as TD 14W 2014-09-07, 0900z @ 18.7°N 112.3°E

JMA High Seas Forecast

2014-09-05, 1800z

JMA Tropical Cyclone Advisory

2014-09-06, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-07, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z

JTWC Tropical Cyclone Warning

01 // 02 // 03 // 04 (Final)

JTWC Prognostic Reasoning

01 // 02 // 03

  • 13W.Fengshen - Severe Tropical Storm
Best status from NRL: 60 kts 978 mb
Best status from JMA: 55 kts 980 hPa
91W.INVEST first appeared 2014-09-03, 0000z @ 11.1°N 136.3°E
LOW from ABPW10 2014-09-03, 0600z @ 11.1°N 136.3°E
MEDIUM from ABPW10 2014-09-03, 1300z @ 13.3°N 135.2°E
Downgraded to LOW from ABPW10 2014-09-04, 0600z @ 14.1°N 129.2°E
MEDIUM from ABPW10 2014-09-04, 2200z @ 16.7°N 129.9°E
Tropical Depression (< 30 kts) from JMA 2014-09-05, 1200z @ 19°N 129°E
TCFA from WTPN21 2014-09-06, 0200z @ 22.5°N 127.3°E
Tropical Depression (30 kts) from JMA 2014-09-06, 1200z @ 25.0°N 127.9°E
Tropical Storm Fengshen from JMA 2014-09-07, 0000z @ 27.2°N 129.8°E
JTWC designates as TD 13W 2014-09-07, 0300z @ 27.7°N 129.7°E
JTWC designates as TS 13W 2014-09-07, 0900z @ 27.9°N 130.9°E
Severe Tropical Storm Fengshen from JMA 2014-09-07, 1800z @ 28.7°N 133.7°E

JMA High Seas Forecast

2014-09-05, 1200z // 1800z

JMA Tropical Cyclone Advisory

2014-09-06, 1200z // 1500z // 1800z // 2100z
2014-09-07, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-08, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-09, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-10, 0000z // 0300z // 0600z (Final)

JTWC Tropical Cyclone Warning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 (Final)

JTWC Prognostic Reasoning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10

  • 92W.INVEST
Best status from NRL: 15 kts 1010 mb
92W.INVEST first appeared 2014-09-04, 1900z @ 7.2°N 149.6°E

  • 93W.INVEST - Tropical Depression (< 30 kts)
Best status from NRL: 15 kts 1006 mb
Best status from JMA: 1006 hPa
Tropical Depression (< 30 kts) from JMA 2014-09-04, 0600z @ 29°N 156°E
93W.INVEST first appeared 2014-09-05, 2130z @ 24.5°N 155.6°E

JMA High Seas Forecast

2014-09-04, 0600z // 1200z // 1800z
2014-09-05, 0000z // 0600z // 1200z // 1800z

  • 15W.Kalmaegi - Typhoon (Luis)
Best status from NRL: 70 kts 970 mb
Best status from JMA: 75 kts 960 hPa
94W.INVEST first appeared 2014-09-08, 0430z @ 5.1°N 158.0°E
LOW from ABPW10 2014-09-10, 0600z @ 9.0°N 144.0°E
MEDIUM from ABPW10 2014-09-10, 1400z @ 9.6°N 142.6°E
TCFA from WTPN21 2014-09-10, 1700z @ 9.6°N 142.6°E
JTWC designates as TD 15W 2014-09-10, 2100z @ 9.9°N 141.1°E
Tropical Depression (<30 kts) from JMA 2014-09-11, 1800z @ 12°N 133°E
Tropical Depression (30 kts) from JMA 2014-09-12, 0000z @ 13.7°N 132.2°E
Tropical Storm Kalmaegi from JMA 2014-09-12, 0600z @ 13.7°N 130.8°E
JTWC designates as TS 15W 2014-09-12, 0900z @ 13.8°N 130.8°E
PAGASA designates as TD Luis 2014-09-12, 0900z @ 14.0°N, 135.0°E
Severe Tropical Storm Kalmaegi from JMA 2014-09-13, 0000z @ 14.0°N 128.8°E
Typhoon Kalmaegi 2014-09-13, 0900z @ 14.6°N 126.7°E
JTWC designates as TY 15W 2014-09-13, 1500z @ 15.1°N 126.6°E

JMA High Seas Forecast

2014-09-11, 1800z

JMA Tropical Cyclone Advisory

2014-09-12, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-13, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-14, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-15, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-16, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-17, 0000z // 0300z // 0600z // 0900z // 1200z (Final)

PAGASA Tropical Cyclone Bulletin

2014-09-11, 1800z
2014-09-12, 0000z // 0600z // 1200z // 1800z
2014-09-13, 0000z // 0600z // 1200z // 1800z
2014-09-14, 0000z // 0600z // 1200z // 1800z
2014-09-15, 0000z // 0600z (Final)

JTWC Tropical Cyclone Warning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 // [14 // 15 // 16 // 17 // 18 // 19 // 20
21 // 22 // 23 // 23 // 24 // 25 (Final)

JTWC Prognostic Reasoning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 // 14 // 15 // 16 // 17 // 18 // 19 // 20
21 // 22 // 23 // 23 // 24

  • 95W.INVEST
Best status from NRL: 15 kts 1010 mb
95W.INVEST first appeared 2014-09-10, 0430z @ 13.1°N 111.6°E
LOW from ABPW10 2014-09-10, 0600z @ 13.1°N 111.6°E

  • 16W.Fung-wong - Tropical Storm (Mario)
Best status from NRL: 45 kts 989 mb
Best status from JMA: 50 kts 980 hPa
96W.INVEST first appeared 2014-09-13, 0500z @ 9.7°N 153.0°E
LOW from ABPW10 2014-09-15, 0130z @ 12.1°N 143.2°E
MEDIUM from ABPW10 2014-09-15, 2300z @ 10.0°N 138.7°E
Tropical Depression (<30 kts) from JMA 2014-09-16, 1200z @ 12°N 139°E
TCFA from WTPN21 2014-09-16, 2000z @ 13.8°N 136.5°E
Tropical Depression (30 kts) from JMA 2014-09-17, 0600z @ 12.6°N 132.0°E
PAGASA designates as TD Mario 2014-09-17, 0600z @ 12.2°N, 132.8°E
JTWC designates as TD 16W 2014-09-17, 1500z @ 12.8°N 130.8°E
Tropical Storm Fung-wong from JMA 2014-09-17, 1800z @ 12.3°N 129.2°E
JTWC designates as TS 16W 2014-09-18, 0300z @ 14.3°N 128.4°E

JMA High Seas Forecast

2014-09-16, 1200z // 1800z
2014-09-17, 0000z // 0600z

JMA Tropical Cyclone Advisory

2014-09-17, 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-18, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-19, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-20, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-21, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-22, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-23, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-24, 0000z (Final)

PAGASA Tropical Cyclone Bulletin

2014-09-17, 0600z // 1200z // 1800z
2014-09-18, 0000z // 0600z // 1200z // 1800z
2014-09-19, 0000z // 0600z // 1200z // 1800z
2014-09-20, 0000z // 0600z // 1200z // 1800z
2014-09-21, 0000z // 1200z

NWC Guam Special Weather Statement for Micronesia

2014-09-16, 2100z

TCWC Jakarta Advisory

2014-09-18, 0000z // 1200z
2014-09-19, 0000z // 1200z
2014-09-20, 0000z // 1200z
2014-09-21, 0000z // 1200z
2014-09-22, 0000z // 1200z
2014-09-23, 0000z // 1200z
2014-09-24, 0000z (Final)

JTWC Tropical Cyclone Warning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 // 14 // 15 // 16 // 17 // 18 // 19 // 20
21 // 22 // 23 // 24 // 25 (Final)

JTWC Prognostic Reasoning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 // 14 // 15 // 16 // 17 // 18 // 19 // 20
21 // 22 // 23 // 24

  • 97W.INVEST
Best status from NRL: 15 kts 1010 mb
97W.INVEST first appeared 2014-09-19, 1200z @ 5.0°N 136.8°E

  • 17W.Kammuri - Severe Tropical Storm
Best status from NRL: 55 kts 982 mb
Best status from JMA: 50 kts 985 hPa
98W.INVEST first appeared 2014-09-21, 0530z @ 12.0°N 153.0°E
LOW from ABPW10 2014-09-21, 1500z @ 11.7°N 151.1°E
MEDIUM from ABPW10 2014-09-22, 0600z @ 11.6°N 150.5°E
Tropical Depression (30 kts) from JMA 2014-09-22, 1200z @ 11.9°N 148.8°E
TCFA from WTPN21 2014-09-22, 1900z @ 12.4°N 148.1°E
Tropical Storm Kammuri from JMA 2014-09-24, 1200z @ 20.3°N 149.9°E
JTWC designates as TD 17W 2014-09-24, 1500z @ 19.2°N 149.5°E
JTWC designates as TS 17W 2014-09-25, 1500z @ 20.5°N 146.8°E
Severe Tropical Storm Kammuri from JMA 2014-09-26, 2100z @ 23.8°N 144.5°E

JMA Tropical Cyclone Advisory

2014-09-22, 1200z // 1500z // 1800z // 2100z
2014-09-23, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-24, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-25, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-26, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-27, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-28, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-29, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-30, 0000z

NWS Guam Tropical Cyclone Advisory

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10 (Final)

TCWC Jakarta Advisory

2014-09-24, 0000z
2014-09-26, 0000z

JTWC Tropical Cyclone Warning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 // 14 // 15 // 16 // 17 // 18 // 19 (Final)

JTWC Prognostic Reasoning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 // 14 // 15 // 16 // 17 // 18

  • 18W.Phanfone
Best status from NRL: 110 kts 941 mb
Best status from JMA: 95 kts 935 hPa
99W.INVEST first appeared 2014-09-26, 0700z @ 5.0°N 170.0°E
LOW from ABPW10 2014-09-26, 1500z @ 5.6°N 166.3°E
MEDIUM from ABPW10 2014-09-26, 1800z @ 5.3°N 166.3°E
TCFA from WTPN21 2014-09-26, 2230z @ 5.6°N 166.0°E
JTWC designates as TD 18W 2014-09-28, 2100z @ 12.4°N 153.3°E
Tropical Depression (30 kts) from JMA 2014-09-28, 2100z @ 12.6°N 152.7°E
JTWC designates as TS 18W 2014-09-29, 0300z @ 12.5°N 152.2°E
Tropical Storm Phanfone from JMA 2014-09-29, 0600z @ 13.0°N 151.0°E
Severe Tropical Storm Phanfone from JMA 2014-09-30, 1800z @ 16.6°N 144.7°E
JTWC designates as TY 18W 2014-10-01, 0300z @ 16.7°N 143.6°E
Typhoon Phanfone from JMA 2014-10-01, 1200z @ 18.4°N 141.2°E
PAGASA designates as TY Neneng 2014-10-03, 0000z @ 22.2°N 135.4°E
JTWC designates as STY 18W 2014-10-04, 0300z @ 25.6°N 132.8°E

JMA Tropical Cyclone Advisory

2014-09-28, 2100z
2014-09-29, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-09-30, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-10-01, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-10-02, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-10-03, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-10-04, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-10-05, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2014-10-06, 0000z // 0300z // 0600z // 0900z // 1200z (Final)

PAGASA Tropical Cyclone Bulletin

2014-10-03, 0300z // 0600z // 1200z // 1800z (Final)

NWS Guam Special Weather Statement Micronesia

2014-09-27, 0600z
2014-09-28, 0600z

NWS Guam Tropical Cyclone Advisory

01 // 01A // 02 // 02A // 03 // 03A // 04 // 04A // 05 // 05A // 06 // 06A // 07 // 07A // 08 // 08A // 09 // 09A // 10
11 // 12 // 13 // 14 // 15 // 16 // 17 // 18 // 19 // 20
21 (Final)

TCWC Jakarta Advisory

2014-09-24, 0000z
2014-09-26, 0000z
2014-10-02, 0000z // 1200z
2014-10-03, 0000z // 1200z
2014-10-04, 0000z (Final)

JTWC Tropical Cyclone Warning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 // 14 // 15 // 16 // 17 // 18 // 19 // 20
21 // 22 // 23 // 24 // 25 // 26 // 27 // 28 // 29 // 30
31 (Final)

JTWC Prognostic Reasoning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 13(!) // 12 // 13 // 14 // 15 // 16 // 17 // 18 // 19 // 20
21 // 22 // 23 // 24 // 25 // 26 // 27 // 28 // 29 // 30

Start a discussion