Jump to content

Talk:2014–15 Australian region cyclone season/tracks

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

Tropical Low 01U

[edit]
00005 11/30/2014 M= 6  0 SNBR=0000 01U         XING=0
00010 11/30*  0   0   0    0*  0   0   0    0L115 863  20 1007L122 868  20 1007*
00015 12/01L127 873  20 1007L134 877  20 1006L139 884  20 1007L141 892  20 1007*
00020 12/02L144 895  20 1007L145 892  20 1007L140 895  20 1007L136 893  20 1007*
00025 12/03*139 888  25 1004*138 898  25 1004*140 910  25 1004*145 917  25 1004*
00030 12/04*149 924  25 1004*157 921  25 1004*158 924  25 1004L165 928  20 1007*
00035 12/05L168 930  20 1007L172 929  20 1007*  0   0   0    0*  0   0   0    0*
00040 TD

Tropical Cyclone Bakung

[edit]
00005 12/09/2014 M= 8  0 SNBR=0000 BAKUNG      XING=0
00010 12/09*  0   0   0    0L 821030  15 1010L 811020  15 1010L 811012  15 1010*
00015 12/10L 811005  20 1007* 84 993  25 1004* 86 986  25 1004* 86 978  25 1004*
00020 12/11* 91 971  30 1000* 90 958  30 1000* 89 950  30 1000* 91 942  35  996*
00025 12/12* 94 934  40  993* 96 928  40  993* 95 917  35  996* 94 910  35  996*
00030 12/13* 94 903  35  996* 91 896  30 1000* 89 892  25 1004L 89 884  20 1007*
00035 12/14L 88 878  20 1007* 88 870  25 1004* 85 865  25 1004L 81 860  20 1007*
00040 12/15L 78 856  20 1007* 77 851  25 1004L 75 848  20 1007L 73 844  20 1007*
00045 12/16L 70 845  20 1007L 70 849  20 1007L 74 853  20 1007L 77 858  20 1007*
00050 TS

Severe Tropical Cyclone Kate

[edit]
00005 12/22/2014 M= 9  0 SNBR=0000 KATE        XING=0
00010 12/22*  0   0   0    0*  0   0   0    0L 79 999  15 1010L 841000  15 1006*
00015 12/23L 891002  20 1006L 921004  20 1007* 961005  25 1004* 991004  25 1004*
00020 12/24*103 999  25 1004*108 992  30 1000*113 985  30 1000*115 978  30 1000*
00025 12/25*118 975  35  996*122 972  35  996*123 964  35  996*123 953  40  993*
00030 12/26*123 948  45  989*123 945  65  974*124 943  90  956*127 940 105  944*
00035 12/27*129 937 105  944*130 936 105  944*130 933 100  948*131 930  90  956*
00040 12/28*133 928  90  956*136 926  90  956*139 924  80  963*142 922  70  970*
00045 12/29*144 921  65  974*147 919  65  974*151 916  65  974*157 912  75  967*
00050 12/30*164 906 105  944*169 900 105  944*  0   0   0    0*  0   0   0    0*
00065 HR

Tropical Low 05U

[edit]
00005 01/04/2015 M= 6  0 SNBR=0000 05U         XING=0
00010 01/04*  0   0   0    0*  0   0   0    0*  0   0   0    0L1721256  15 1010*
00015 01/05L1741252  15 1010L1761247  15 1010L1771244  20  999L1781242  20  999*
00020 01/06L1791241  20  999L1801240  20  996L1811240  20  997L1801241  20  997*
00025 01/07L1781240  20  997L1781241  20  996L1851237  20  996L1961241  20  996*
00030 01/08L1961238  20  996L1961236  20 1007L1961234  20 1007L1931232  20  996*
00035 01/09L1921235  20 1007*  0   0   0    0*  0   0   0    0*  0   0   0    0*
00040 TD

Tropical Low 06U

[edit]
00005 01/11/2015 M= 2  0 SNBR=0000 06U         XING=0
00010 01/11L1331507  20 1001L1331503  20 1001L1331500  20 1001L1331497  20 1004*
00015 01/12L1321495  20 1004*  0   0   0    0*  0   0   0    0*  0   0   0    0*
00020 TD

Tropical Low 07U

[edit]
00005 01/09/2015 M= 6  0 SNBR=0000 07U         XING=0
00010 01/09*  0   0   0    0L 981584  20 1007L1041587  20 1002*1071589  25 1004*
00015 01/10*1091590  25  999*1131591  30  999*1181592  30  999*1231592  30  998*
00020 01/11*1291589  30  998*1381573  30  998*1411564  30 1000*1451558  30 1000*
00025 01/12*1541554  25 1004*1631553  25 1004*1661551  25 1004*1711552  25 1004*
00030 01/13*1761559  25 1002*1791572  25 1004*1821579  25 1004*1811591  25 1004*
00035 01/14L1861615  20 1007*  0   0   0    0*  0   0   0    0*  0   0   0    0*
00040 TD

Severe Tropical Cyclone Lam

[edit]
00005 02/13/2015 M=10  0 SNBR=0000 LAM         XING=0
00010 02/13L1231462  20 1003L1231459  20 1003L1231456  20 1003L1231454  20 1004*
00015 02/14L1231452  20 1004L1241445  20 1004L1241439  20 1005L1241433  20 1007*
00020 02/15L1241424  20 1007L1241416  20 1002L1241409  20 1002*1201403  25 1004*
00025 02/16*1131400  30 1000*1131399  30 1000*1141398  30 1000*1141395  35  996*
00030 02/17*1141391  45  989*1141387  55  982*1141383  60  978*1131378  60  978*
00035 02/18*1121372  65  974*1101367  65  974*1101364  70  970*1121361  75  967*
00040 02/19*1141359  80  963*1171357  90  956*1201354 100  948*1261349  65  974*
00045 02/20*1331345  50  985*1441338  40  993*1471327  30 1000L1521321  20  998*
00050 02/21L1591314  20 1007L1661306  20 1007L1751298  20 1007L1811292  20 1007*
00055 02/22L1871286  20 1007L1961277  20 1007L2061268  20 1007L2151260  20 1007*
00060 HR

Severe Tropical Cyclone Marcia

[edit]
00005 02/16/2015 M=10  0 SNBR=0000 MARCIA      XING=0
00010 02/16*1481546  25 1004*1471548  25 1004*1451550  25 1004*1451552  25 1004*
00015 02/17*1471554  30 1000*1481556  30 1000*1501558  30 1000*1551562  30 1000*
00020 02/18*1651559  35  996*1721553  35  996*1801546  40  993*1901534  45  989*
00025 02/19*1991520  60  978*2061508  90  956*2081506 115  937*2171505 110  941*
00030 02/20*2281505 100  948*2381506  75  967*2461510  50  985*2541516  25 1003*
00035 02/21L2621522  20 1007*2701531  25 1004*2771540  25 1004*2801547  30 1000*
00040 02/22*2761552  35  996*2691555  35  996*2611554  35  996*2561553  30 1000*
00045 02/23*2521553  30 1000*2481554  25 1004L2421558  20 1007L2351563  20 1005*
00050 02/24L2301568  20 1005L2241570  20 1003L2161572  20 1003L2121574  15 1005*
00055 02/25L2061573  15 1005L2001568  15 1005*  0   0   0    0*  0   0   0    0*
00060 HR

Severe Tropical Cyclone Nathan

[edit]
00005 03/09/2015 M=20  0 SNBR=0000 NATHAN      XING=0
00010 03/09*  0   0   0    0*  0   0   0    0*  0   0   0    0*1231505  25 1004*
00015 03/10*1281496  30 1000*1321488  35  996*1341481  40  993*1361475  45  989*
00020 03/11*1381468  45  989*1391464  45  989*1381459  45  989*1381456  55  982*
00025 03/12*1391453  55  982*1381451  55  982*1371450  55  982*1351449  55  982*
00030 03/13*1331448  55  982*1311449  55  982*1311451  55  982*1311453  50  985*
00035 03/14*1311456  45  989*1311462  45  989*1321469  40  993*1321477  40  993*
00040 03/15*1341485  45  989*1351491  40  993*1361495  45  989*1371498  50  985*
00045 03/16*1391499  55  982*1411499  55  982*1431499  55  982*1451499  40  993*
00050 03/17*1461498  45  989*1471497  45  989*1481496  40  993*1481495  45  989*
00055 03/18*1481493  50  985*1481491  65  974*1481488  75  967*1471482  80  963*
00060 03/19*1471475  85  959*1471469  90  956*1471462  90  956*1471450  90  956*
00065 03/20*1461441  75  967*1451432  50  985*1431423  45  989*1401415  40  993*
00070 03/21*1371403  40  993*1351393  40  993*1321384  50  985*1301376  55  982*
00075 03/22*1261367  65  974*1221359  60  978*1191355  65  974*1171352  65  974*
00080 03/23*1151349  65  974*1141343  65  974*1151339  55  982*1181336  50  985*
00085 03/24*1221330  40  993*1251324  30 1000*1271318  25 1004L1291315  20 1007*
00090 03/25L1321312  20 1007L1351309  20 1005L1381304  20 1005L1381298  20 1008*
00095 03/26L1351292  20 1009L1331285  15 1010L1331279  20 1007L1331273  20 1010*
00100 03/27L1301272  20 1007L1281274  20 1007L1301278  20 1007L1331275  20 1007*
00105 03/28L1331270  20 1007L1331264  20 1007L1341252  20 1007L1341236  20 1007*
00110 HR

Severe Tropical Cyclone Olwyn

[edit]
00005 03/09/2015 M= 6  0 SNBR=0000 OLWYN       XING=0
00010 03/09*  0   0   0    0*  0   0   0    0*  0   0   0    0L1361154  20 1007*
00015 03/10L1381157  20 1005L1411161  20 1007*1451164  30 1000*1511164  30 1000*
00020 03/11*1581164  30 1000*1651162  35  996*1711159  45  989*1781155  55  982*
00025 03/12*1861151  60  978*1981147  65  974*2131141  70  970*2231138  80  963*
00030 03/13*2361136  85  959*2491134  75  967*2611139  65  974*2761148  60  978*
00035 03/14*2901160  50  985*3081165  40  993*  0   0   0    0*  0   0   0    0*
00040 HR

Severe Tropical Cyclone Ikola

[edit]
00005 04/02/2015 M= 3  0 SNBR=0000 IKOLA       XING=0
00010 04/06*  0   0   0    0*  0   0   0    0*149 901  80  963*159 912  95  952*
00015 04/07*170 923 105  944*180 934  95  952*192 947  85  959*204 960  80  963*
00020 04/08*212 973  50  985*212 986  35  996*  0   0   0    0*  0   0   0    0*
00025 HR

Severe Tropical Cyclone Quang

[edit]
00005 04/27/2015 M= 5  0 SNBR=0000 QUANG       XING=0
00010 04/27*  0   0   0    0L1241136  15 1009L1281134  20 1007*1311131  25 1004*
00015 04/28*1351125  25 1004*1381116  25 1005*1421106  30 1001*1471100  30 1000*
00020 04/29*1511097  40  993*1541093  50  985*1581091  65  974*1631091  90  956*
00025 04/30*1711092 115  937*1791098 115  937*1901106 105  944*2001116 105  944*
00030 05/01*2091127  85  959*2171140  70  970*2241151  45  989*2331164  25 1004*
00035 HR