Jump to content

Talk:2013–14 South-West Indian Ocean cyclone season/Tracks

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

Tropical Depression 01

[edit]
 00005 10/20/2013 M= 6  0 SNBR=0000 95S         XING=0
 00010 10/20*  0   0   0    0*  0   0   0    0*  0   0   0    0L 76 858  15 1010*
 00015 10/21L 74 849  15 1010L 72 840  20 1007L 72 831  20 1007* 71 823  25 1004*
 00020 10/22* 71 816  25 1004* 71 807  25 1004* 70 798  25 1004* 70 789  25 1004*
 00025 10/23* 73 781  25 1004* 79 774  25 1004* 86 765  25 1004* 94 753  25 1004*
 00030 10/24* 92 740  25 1004* 86 730  25 1004* 86 721  25 1004* 86 715  25 1004*
 00035 10/25* 90 707  25 1004* 93 698  25 1004* 95 693  25 1004*  0   0   0    0*
 00040 TD

Intense Tropical Cyclone Amara

[edit]
 00045 12/14/2013 M=16  0 SNBR=0000 AMARA       XING=0
 00050 12/14*  0   0   0    0*113 818  30 1000*127 812  30 1000*137 804  30 1000*
 00055 12/15*144 793  30 1000*147 780  30 1000*146 766  30 1000*143 758  30 1000*
 00060 12/16*146 747  30 1000*151 739  30 1000*157 731  30 1000*158 727  35  996*
 00065 12/17*158 724  35  996*159 721  40  993*160 717  45  989*160 714  50  985*
 00070 12/18*160 711  65  974*161 708  80  963*164 704  90  956*168 699 100  948*
 00075 12/19*170 692 115  937*172 683 105  944*177 675 105  944*179 665 105  944*
 00080 12/20*181 659 115  937*183 653 110  941*187 647 110  941*191 643 115  937*
 00085 12/21*196 641 120  933*201 642 130  926*206 647 130  926*212 656 120  933*
 00090 12/22*218 663 110  941*221 668  90  956*225 674  70  970*226 678  60  978*
 00095 12/23*229 679  50  985*229 682  40  993*228 687  35  996*222 694  30 1000*
 00100 12/24*222 701  30 1010*230 713  30 1010*228 720  30 1010*226 726  30 1010*
 00105 12/25*226 728  30 1010*220 716  30 1010*215 710  30 1010*211 703  30 1010*
 00110 12/26*210 692  30 1010*203 655  30 1010*204 660  30 1010*206 656  30 1010*
 00115 12/27*206 656  30 1010*206 656  30 1010*217 625  30 1010*219 618  25 1010*
 00120 12/28*220 612  25 1010*223 599  25 1010*227 588  25 1010L230 579  20 1010*
 00125 12/29L230 572  20 1010*  0   0   0    0*  0   0   0    0*  0   0   0    0*
 00130 HR

Very Intense Tropical Cyclone Bruce

[edit]
 00135 12/19/2013 M= 7  0 SNBR=0000 BRUCE       XING=0
 00140 12/19*  0   0   0    0*  0   0   0    0*  0   0   0    0*130 903 105  944*
 00145 12/20*132 895 115  937*136 884 125  929*139 873 125  929*141 863 130  926*
 00150 12/21*145 850 135  922*150 838 135  922*156 823 135  922*163 810 140  918*
 00155 12/22*169 800 140  918*177 788 130  926*190 781 110  941*201 778 105  944*
 00160 12/23*216 777 105  944*228 780  95  952*245 783  80  963*264 785  75  967*
 00165 12/24*284 792  65 1010*302 810  45 1010*316 835  40 1010*326 892  40 1010*
 00170 12/25*330 902  40 1010*322 937  35 1010*310 963  35 1010*  0   0   0    0*
 00175 HR

Intense Tropical Cyclone Bejisa

[edit]
 00180 12/27/2014 M=12  0 SNBR=0000 BEJISA      XING=0
 00185 12/27*  0   0   0    0L 92 528  15 1010L 92 525  15 1010L 92 522  15 1010*
 00190 12/28L 91 519  15 1010* 92 517  25 1010* 94 516  25 1004* 97 517  25 1004*
 00195 12/29*100 522  30 1000*102 525  35  996*103 526  35  996*104 527  40  993*
 00200 12/30*107 528  45  989*112 529  60  978*118 529  75  967*123 529  90  956*
 00205 12/31*127 530 105  944*133 534 105  944*142 535 100  948*152 535  95  952*
 00210 01/01*161 534  85  952*171 533  90  956*181 533  95  952*189 536 100  944*
 00215 01/02*198 540 105  952*204 543 110  941*213 548 105  944*219 552  95  956*
 00220 01/03*224 555  90  956*231 559  75  967*236 555  70  970*241 551  60  978*
 00225 01/04*245 547  55  982*251 541  45  989*259 531  45  993*265 521  45  989*
 00230 01/05*273 507  45  989*289 492  40  993*307 473  40  993*323 453  40  993*
 00235 01/06*340 437  40  993*356 428  40  993*368 426  40  993*376 431  35  996*
 00240 01/07*388 446  35  996*  0   0   0    0*  0   0   0    0*  0   0   0    0*
 00245 HR

Tropical Depression 05

[edit]
 00250 01/07/2014 M= 4  0 SNBR=0000 05R         XING=0
 00255 01/07L209 426  15 1010L213 412  15 1010L214 416  15 1010*204 403  25 1004*
 00260 01/08*204 403  25 1004*204 403  25 1004*196 391  25 1004*204 403  25 1004*
 00265 01/09*212 407  30 1000*223 413  25 1003*234 425  25 1004*252 439  25 1004*
 00270 01/10*274 439  25 1004*299 428  25 1004*  0   0   0    0*  0   0   0    0*
 00275 TD

Intense Tropical Cyclone Colin

[edit]
 00280 01/06/2014 M=11  0 SNBR=0000 COLIN       XING=0
 00285 01/06*  0   0   0    0L1011067  15 1010L1011060  15 1010L1031054  15 1010*
 00290 01/07L1101048  20 1007L1161040  20 1007L1171022  20 1007*1121004  25 1004*
 00295 01/08*111 989  25 1004*111 967  25 1004*106 946  25 1004*104 933  30 1000*
 00300 01/09*106 916  30 1000*109 899  30 1000*116 876  30 1000*119 863  35  996*
 00305 01/10*124 848  35  996*129 837  35  996*134 828  40  993*140 820  45  989*
 00310 01/11*155 810  45  989*163 804  65  974*167 797  90  956*171 792 115  937*
 00315 01/12*177 787 115  937*182 782 115  937*193 775 115  937*201 768 100  948*
 00320 01/13*212 759  85  959*226 749  80  963*239 741  65  974*249 736  50  985*
 00325 01/14*258 734  45  989*267 733  40  993*277 733  40  993*285 736  40  993*
 00330 01/15*296 742  40  993*305 755  40  993*318 777  35  996*332 804  35  996*
 00335 01/16*350 840  35  996*  0   0   0    0*  0   0   0    0*  0   0   0    0*
 00340 HR

Moderate Tropical Storm Deliwe

[edit]
 00345 01/13/2014 M=10  0 SNBR=0000 DELIWE      XING=0
 00350 01/13*  0   0   0    0*  0   0   0    0L144 418  15 1010L146 421  15 1010*
 00355 01/14L149 424  15 1010L151 427  15 1010L154 430  15 1010L159 434  20 1007*
 00360 01/15*163 438  25 1004*166 445  25 1004*173 447  25 1004*181 444  25 1004*
 00365 01/16*187 440  30 1000*194 439  30 1000*207 436  35  996*217 431  35  996*
 00370 01/17*224 426  45  989*235 423  45  989*246 416  40  993*253 406  35  996*
 00375 01/18*256 401  35  996*258 398  30 1000*257 396  30 1000*256 394  30 1000*
 00380 01/19*253 388  30 1000*246 382  25 1004*242 381  25 1004*235 381  25 1004*
 00385 01/20*230 378  25 1004*229 376  25 1004*230 373  25 1004*230 369  25 1004*
 00390 01/21*227 366  25 1004L225 360  20 1007L222 358  20 1007L215 354  20 1007*
 00395 01/22L205 347  20 1007*  0   0   0    0*  0   0   0    0*  0   0   0    0*
 00400 TS

Zone of Disturbed Weather 08

[edit]
 00405 01/17/2014 M= 5  0 SNBR=0000 08R         XING=0
 00410 01/17L118 582  15 1010L120 577  15 1010L122 572  15 1010L123 568  15 1010*
 00415 01/18L125 562  20 1007L130 555  20 1007L134 549  20 1007L138 545  20 1007*
 00420 01/19L143 538  20 1007L146 531  20 1007L147 525  20 1007L147 519  20 1007*
 00425 01/20L148 513  20 1007L150 503  20 1007L154 491  20 1007L160 477  20 1007*
 00430 01/21L167 460  20 1007*  0   0   0    0*  0   0   0    0*  0   0   0    0*
 00435 TD

Tropical Disturbance 09

[edit]
 00440 01/26/2014 M= 6  0 SNBR=0000 09R         XING=0
 00445 01/26*  0   0   0    0L 97 478  15 1010L101 470  15 1010L105 465  20 1007*
 00450 01/27L112 458  20 1007L119 452  20 1007*129 446  25 1004*138 441  25 1002*
 00455 01/28*144 432  25 1002*149 425  25 1004*154 416  30 1000*160 408  30 1000*
 00460 01/29*166 401  25 1004*172 396  25 1004*182 391  25 1004*188 387  25 1004*
 00465 01/30*194 378  25 1004*200 374  25 1004L208 370  20 1007L209 364  20 1007*
 00470 01/31L211 357  20 1007*  0   0   0    0*  0   0   0    0*  0   0   0    0*
 00475 TD

Severe Tropical Storm Edilson

[edit]
 00480 02/03/2014 M= 6  0 SNBR=0000 EDILSON     XING=0
 00485 02/03L123 578  15 1010L130 580  15 1010L137 585  15 1010L140 590  20 1004*
 00490 02/04L145 594  20 1007*155 595  30 1000*160 595  25 1004*165 596  30  997*
 00495 02/05*171 598  40  998*177 600  40  993*185 601  40  993*191 601  40  993*
 00500 02/06*204 594  45  989*212 586  50  985*227 577  55  982*241 570  55  982*
 00505 02/07*257 561  50  985*275 551  50  985*290 543  50  985*306 533  45  989*
 00510 02/08*320 529  40  993*335 523  40  993*351 524  40  993*  0   0   0    0*
 00515 TS

Severe Tropical Storm Fobane

[edit]
 00520 02/03/2014 M=13  0 SNBR=0000 FOBANE      XING=0
 00525 02/03*  0   0   0    0*  0   0   0    0*  0   0   0    0L121 716  15 1010*
 00530 02/04L124 725  15 1010L128 736  15 1010L131 739  20 1007L133 738  20 1007*
 00535 02/05*135 736  25 1000*137 733  25 1004*137 728  25 1004*134 720  25 1002*
 00540 02/06*131 716  30 1000*130 713  30 1000*131 710  30 1000*133 707  30  996*
 00545 02/07*140 704  35  995*148 703  35  996*155 699  35  996*157 692  40  993*
 00550 02/08*148 694  40  993*148 704  40  993*152 712  45  989*152 718  45  989*
 00555 02/09*154 725  55  982*156 736  55  982*167 748  55  982*186 757  60  978*
 00560 02/10*213 745  60  978*225 726  55  982*232 701  50  985*232 687  50  985*
 00565 02/11*234 677  50  985*239 671  45  989*245 665  45  989*253 658  45  989*
 00570 02/12*262 654  45  989*272 649  45  989*280 645  45  989*288 640  45  989*
 00575 02/13*294 637  45  989*297 633  40  993*299 627  40  993*299 623  40  993*
 00580 02/14*299 619  35  996*300 615  35  996*308 607  30 1000*313 599  30 1000*
 00585 02/15*314 595  30 1000*  0   0   0    0*  0   0   0    0*  0   0   0    0*
 00590 TS

Severe Tropical Storm Guito

[edit]
 00595 02/16/2014 M= 5  0 SNBR=0000 GUITO       XING=0
 00600 02/16*  0   0   0    0L152 391  15 1010L155 394  20 1007L158 397  20 1005*
 00605 02/17L160 399  20 1005L162 401  20 1005L165 403  20 1003*168 404  25 1002*
 00610 02/18*172 405  30 1000*178 404  30 1000*183 403  35  996*188 401  40  993*
 00615 02/19*194 399  45  989*200 398  50  985*209 396  60  978*219 393  65  974*
 00620 02/20*233 389  65  974*246 386  65  974*258 383  65  974*274 383  65  974*
 00625 02/21*287 385  60  974*299 388  55  978*308 391  50  985*316 398  45  989*
 00630 02/22*322 404  45  989*329 413  35  996*  0   0   0    0*  0   0   0    0*
 00635 HR

Subtropical Depression 13

[edit]
 00640 02/27/2014 M= 2  0 SNBR=0000 13R         XING=0
 00645 02/27*  0   0   0    0L316 368  15 1010L323 374  15 1010L332 377  15 1010*
 00650 02/28L336 375  15 1010L340 373  15 1010*  0   0   0    0*  0   0   0    0*
 00655 SD

Very Intense Tropical Cyclone Hellen

[edit]
 00000 03/26/2013 M= 7  0 SNBR=0000 HELLEN        XING=0
 00000 03/26L107 384  20 1006*107 390  25 1004*107 394  25 1004*107 400  25 1004*
 00000 03/27*109 405  25 1004*115 409  25 1004*122 408  30 1000*124 408  30 1000*
 00000 03/28*125 410  30 1000*122 414  30 1000*126 419  30 1000*128 424  35  996*
 00000 03/29*128 426  40  993*130 428  45  989*132 432  50  985*135 435  65  974*
 00000 03/30*141 439  95  952*144 443 115  937*147 446 135  922*150 450 135  922*
 00000 03/31*153 454 125  929*157 457 100  948*162 459  85  959*161 454  65  974*
 00000 04/01*159 451  45  989*156 449  35  998*161 445  30 1002*  0   0   0    0*
 00000 MH