Jump to content

Talk:2007–08 South Pacific cyclone season/November

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia
  • 99P.INVEST - Tropical Depression 02F
Best status from NRL: 20kts 1007mb
Best status from RSMC (Nadi): 20kts 1003 hPa
99P.INVEST first appeared 2007-11-20, 0430z @ 12.1ºS 175.4ºE.
Tropical Depression 02F from RSMC Marine Bulletin 2007-11-20, 2000z @ 15S 177E.
Weakening rapidly, final TD summary 2007-11-22, 2330z

RSMC Nadi Marine Bulletins

2007-11-20, 2000z
2007-11-21, 0800z \\ 2000z.
2007-11-22, 0800z \\

RSMC Nadi - Tropical Disturbance Summuary

2007-11-20, 0900z \\ 2100z
2007-11-21, 0900z \\ 2100z
2007-11-22, 0900z \\

  • 90P/91P.INVEST - Tropical Depression 03F
Best status from NRL as 90P: 20kts 1007mb
Best status from NRL as 91P: 30kts 1000mb
Best status from RSMC (Nadi): 20 knots 998 hPa
POOR from ABPW10 2007-11-23, 0600z @ 7.6ºS 162.9ºE.
90P.INVEST first appeared 2007-11-23, 0616z @ 7.6ºS 162.9ºE.
Tropical Disturbance 03F from RSMC 2007-11-24, 2322z @ 16.3ºS 165.0ºE.
FAIR from ABPW10 2007-11-25, 0600z @ 17.2ºS 166.1ºE.
Tropical Depression 03F from RSMC Marine Bulletin 2007-11-25, 0800z @ 7.0S 165.5E.
Dissipated from ABPW10 2007-11-26, 0600z @ 17.2ºS 166.1ºE.
Became 91P.INVEST by NRL 2007-11-28, 0930z @ 11.5ºS 172.3ºW.
Final Tropical Disturbance Summary from RSMC 2007-11-29, 0900z @ 15.0ºS 179.5ºE.
RSMC re-issues Tropical Disturbance Summary 2007-11-30, 0900z @ 15.0ºS 169.0ºE.
POOR from ABPW10 2007-11-30, 0600z @ 13.8ºS 169.0ºW.
FAIR from ABPW10 2007-12-01, 1400z @ 18.5ºS 163.1ºW.
Downgraded to POOR from ABPW10 2007-12-02, 1800z @ 22.2ºS 158.1ºW.
Dissipated from ABPW10 2007-12-02, 2130z @ 22.2ºS 158.1ºW.

RSMC Nadi - Tropical Disturbance Summary

2007-11-24, 2100z
2007-11-25, 0900z \\ 2100z
2007-11-26, 0900z \\ 2100z
2007-11-27, 0900z \\ 2100z \\ 2100z corrected
2007-11-28, 0900z \\ 2100z
2007-11-29, 0900z \\ (----)
2007-11-30, 0900z \\ 2100z
2007-12-01, 0900z \\ 2100z
2007-12-02, 0900z \\ 2100z
2007-12-03, 0900z

RSMC Nadi - Marine Bulletins

2007-11-25, 0800z \\ 2000z
2007-11-26, 0800z \\ 2000z
2007-11-27, 0800z \\ 2000z
2007-11-28, 0800z \\ 2000z
2007-11-29, 0800z \\ 2000z
2007-11-30, 0800z \\ 2000z
2007-12-01, 0800z \\ 2000z
2007-12-02, 0800z \\ 2000z
2007-12-03, 0800z \\

Start a discussion