Třeboc
Appearance
Třeboc | |
---|---|
Coordinates: 50°12′52″N 13°45′10″E / 50.21444°N 13.75278°E | |
Country | Czech Republic |
Region | Central Bohemian |
District | Rakovník |
First mentioned | 1405 |
Area | |
• Total | 9.51 km2 (3.67 sq mi) |
Elevation | 448 m (1,470 ft) |
Population (2024-01-01)[1] | |
• Total | 154 |
• Density | 16/km2 (42/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 270 54 |
Website | www |
Třeboc is a municipality and village in Rakovník District in the Central Bohemian Region of the Czech Republic. It has about 200 inhabitants.
Demographics
[edit]Year | Pop. | ±% |
---|---|---|
1869 | 505 | — |
1880 | 530 | +5.0% |
1890 | 476 | −10.2% |
1900 | 501 | +5.3% |
1910 | 534 | +6.6% |
1921 | 527 | −1.3% |
1930 | 476 | −9.7% |
1950 | 349 | −26.7% |
1961 | 280 | −19.8% |
1970 | 237 | −15.4% |
1980 | 186 | −21.5% |
1991 | 150 | −19.4% |
2001 | 128 | −14.7% |
2011 | 133 | +3.9% |
2021 | 164 | +23.3% |
Source: Censuses[2][3] |
References
[edit]- ^ "Population of Municipalities – 1 January 2024". Czech Statistical Office. 2024-05-17.
- ^ "Historický lexikon obcí České republiky 1869–2011" (in Czech). Czech Statistical Office. 2015-12-21.
- ^ "Population Census 2021: Population by sex". Public Database. Czech Statistical Office. 2021-03-27.
External links
[edit]Wikimedia Commons has media related to Třeboc.