Swimming at the 2018 Commonwealth Games – Women's 50 metre butterfly S7
Appearance
Women's 50 metre butterfly S7 at the 2018 Commonwealth Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Gold Coast Aquatic Centre | ||||||
Dates | 5 April 2018 | ||||||
Competitors | 4 from 3 nations | ||||||
Winning time | 35.72 | ||||||
Medalists | |||||||
|
Swimming at the 2018 Commonwealth Games | ||
---|---|---|
Freestyle | ||
50 m | men | women |
50 m S7/S8 | men | women |
100 m | men | women |
100 m S9 | men | women |
200 m | men | women |
200 m S14 | men | |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
100 m S9 | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
100 m SB8/SB9 | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
50 m S7 | women | |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
200 m SM8 | men | |
200 m SM10 | women | |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
The women's 50 metre butterfly S7 event at the 2018 Commonwealth Games was held on 5 April at the Gold Coast Aquatic Centre. Per Commonwealth Games regulations, as only four participants entered the event, only a gold and silver medal would be awarded.
Records
[edit]Prior to this competition, the existing world, Commonwealth and Games records were as follows:
World record | Mallory Weggemann (USA) | 33.81 | Bismarck, United States | 16 June 2012 |
Commonwealth record | ||||
Games record |
Schedule
[edit]The schedule is as follows:[1]
All times are Australian Eastern Standard Time (UTC+10)
Date | Time | Round |
---|---|---|
Thursday 5 April 2018 | 11:18 | Qualifying |
20:27 | Final |
Results
[edit]Heats
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Eleanor Robinson | England | 36.38 | Q |
2 | 5 | Sarah Mehain | Canada | 37.24 | Q |
3 | 3 | Tiffany Thomas Kane | Australia | 38.48 | Q |
4 | 6 | Tess Routliffe | Canada | 38.49 | Q |
Final
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Eleanor Robinson | England | 35.72 | ||
5 | Sarah Mehain | Canada | 37.69 | ||
3 | 6 | Tess Routliffe | Canada | 37.85 | |
4 | 3 | Tiffany Thomas Kane | Australia | 38.68 |
References
[edit]- ^ "Swimming - Daily Schedule". Gold Coast 2018. Retrieved 4 April 2018.