Swimming at the 2016 Summer Paralympics – Women's 100 metre butterfly S9
Appearance
Women's 100 metre butterfly S9 at the XV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatics Stadium | ||||||||||||
Dates | 15 September 2016 | ||||||||||||
Competitors | 20 from 14 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Women's events | |||||
---|---|---|---|---|---|
50 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
100 m freestyle | S3 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S5 | S14 | |||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S2 | S3 | S4 | S5 | |
100 m backstroke | S2 | S6 | S7 | S8 | S9 |
S10 | S11 | S12 | S13 | S14 | |
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB13 | SB14 | ||
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S13 | |
150 m medley | SM4 | ||||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) | ||||
The women's 100 metre butterfly S9 event at the 2016 Paralympic Games took place on 15 September 2016, at the Olympic Aquatics Stadium. Three heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
[edit]Heat 1
[edit]9:37 15 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Xu Jialing | China | 1:09.43 | Q |
2 | 5 | Claire Cashmore | Great Britain | 1:09.77 | Q |
3 | 6 | Yuki Morishita | Japan | 1:11.72 | |
4 | 3 | Ping Lin | China | 1:14.73 | |
5 | 7 | Natalie Sims | United States | 1:16.67 | |
6 | 2 | Paulina Wozniak | Poland | 1:17.27 |
Heat 2
[edit]9:40 15 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Zsofia Konkoly | Hungary | 1:10.75 | Q |
2 | 6 | Ellen Keane | Ireland | 1:10.95 | Q |
3 | 5 | Nuria Marques Soto | Spain | 1:11.28 | |
4 | 4 | Jiexin Wang | China | 1:12.18 | |
5 | 2 | Francesca Secci | Italy | 1:14.64 | |
6 | 7 | Anchaya Ketkeaw | Thailand | 1:17.30 | |
7 | 1 | Camila Haase Quiros | Costa Rica | 1:24.46 |
Heat 3
[edit]9:43 15 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Elizabeth Smith | United States | 1:09.95 | Q |
2 | 4 | Sarai Gascon | Spain | 1:10.59 | Q |
3 | 3 | Madeleine Scott | Australia | 1:10.96 | Q |
4 | 6 | Emily Beecroft | Australia | 1:10.97 | Q |
5 | 2 | Mei Ichinose | Japan | 1:15.63 | |
6 | 7 | Katarina Roxon | Canada | 1:16.93 | |
7 | 1 | Shanntol Ince | Trinidad and Tobago | 1:20.12 |
Final
[edit]17:36 15 September 2016:[2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Xu Jialing | China | 1:07.90 | ||
6 | Sarai Gascon | Spain | 1:08.00 | ||
2 | Zsofia Konkoly | Hungary | 1:09.21 | ||
4 | 3 | Elizabeth Smith | United States | 1:09.22 | |
5 | 5 | Claire Cashmore | Great Britain | 1:09.46 | |
6 | 8 | Emily Beecroft | Australia | 1:10.56 | |
7 | 1 | Madeleine Scott | Australia | 1:10.85 | |
8 | 7 | Ellen Keane | Ireland | 1:11.27 |
Notes
[edit]- ^ a b c "Women's 100m Butterfly - S9 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.[permanent dead link ]
- ^ "Women's 100m Butterfly - S9 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.[permanent dead link ]