Swimming at the 2009 World Aquatics Championships – Women's 50 metre freestyle
Appearance
Women's 50 metre freestyle at the 2009 FINA World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Foro Italico | ||||||||||||
Dates | 1 August 2009 (heats, semifinals) 2 August 2009 (final) | ||||||||||||
Competitors | 176 | ||||||||||||
Winning time | 23.73 WR | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2009 FINA World Championships | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | ||
Technical | women | |
Free | women | |
Duet | ||
Technical | women | |
Free | women | |
Team | ||
Technical | women | |
Free | women | |
Combination | women | |
Water polo | ||
Tournament | men | women |
The heats for the women's 50 m freestyle race at the 2009 World Championships took place on the morning of 1 August and the final took place in the evening session of 2 August at the Foro Italico in Rome, Italy.
Records
[edit]World record | Marleen Veldhuis (NED) | 23.96 | Amsterdam, Netherlands | 19 April 2009 |
Championship record | Inge de Bruijn (NED) | 24.45 | Fukuoka, Japan | 28 July 2001 |
The following records were established during the competition:
Date | Round | Name | Nationality | Time | Record |
---|---|---|---|---|---|
1 August | Heat 17 | Cate Campbell | Australia | 24.24 | CR |
1 August | Semifinal 1 | Marleen Veldhuis | Netherlands | 24.20 | CR |
1 August | Semifinal 2 | Cate Campbell | Australia | 24.08 | CR |
2 August | Final | Britta Steffen | Germany | 23.73 | WR |
Results
[edit]Heats
[edit]Semifinals
[edit]Rank | Name | Nationality | Time | Heat | Lane | Notes |
---|---|---|---|---|---|---|
1 | Cate Campbell | Australia | 24.08 | 2 | 4 | CR |
2 | Marleen Veldhuis | Netherlands | 24.20 | 1 | 5 | |
3 | Britta Steffen | Germany | 24.28 | 2 | 3 | |
4 | Amanda Weir | United States | 24.31 | 2 | 5 | |
5 | Therese Alshammar | Sweden | 24.32 | 1 | 4 | |
6 | Libby Trickett | Australia | 24.34 | 2 | 2 | |
7 | Francesca Halsall | Great Britain | 24.42 | 1 | 3 | NR |
8 | Dara Torres | United States | 24.43 | 2 | 6 | |
9 | Malia Metella | France | 24.58 | 1 | 7 | NR |
10 | Jeanette Ottesen | Denmark | 24.62 | 1 | 6 | NR |
11 | Sviatlana Khakhlova | Belarus | 24.69 | 1 | 8 | |
12 | Aleksandra Gerasimenya | Belarus | 24.69 | 2 | 7 | |
13 | Victoria Poon | Canada | 24.75 | 1 | 1 | NR |
14 | Arlene Semeco | Venezuela | 24.76 | 2 | 1 | SA |
15 | Hinkelien Schreuder | Netherlands | 24.85 | 1 | 2 | |
16 | Hanna-Maria Seppälä | Finland | 25.09 | 2 | 8 |
Final
[edit]Rank | Name | Nationality | Time | Lane | Notes |
---|---|---|---|---|---|
Britta Steffen | Germany | 23.73 | 3 | WR | |
Therese Alshammar | Sweden | 23.88 | 2 | NR | |
Cate Campbell | Australia | 23.99 | 4 | ||
Marleen Veldhuis | Netherlands | 23.99 | 5 | ||
5 | Francesca Halsall | Great Britain | 24.11 | 1 | NR |
6 | Libby Trickett | Australia | 24.19 | 7 | |
7 | Amanda Weir | United States | 24.23 | 6 | |
8 | Dara Torres | United States | 24.48 | 8 |