Sonic Highways World Tour
World tour by Foo Fighters | |
Associated album | Sonic Highways |
---|---|
Start date | December 10, 2014 |
End date | November 13, 2015 |
Legs | 10 |
No. of shows |
|
Foo Fighters concert chronology |
Sonic Highways World Tour was a concert tour by American rock band Foo Fighters, in support of their eighth studio album Sonic Highways. It began on December 10, 2014, in Cape Town, South Africa and continued through South America, Oceania, North America, Europe and Asia. The tour abruptly ended after the November 2015 Paris attacks which included the slaughter of fans and crew at a concert by fellow U.S. rock band Eagles of Death Metal.[1][2] The band were playing in Bologna on the night of the attacks and had been due in Paris after leaving Italy.
Background
[edit]The tour marked Foo Fighters' first concerts ever in South Africa, Colombia and South Korea. On most concerts there was a B-stage, where first acoustic songs were played before the band launched into cover versions.[3] One exception was Slane Castle in Ireland, where rainy conditions prevented the usage of said stage.[4]
During the concert in Gothenburg, Sweden on June 12, 2015, the lead vocalist of the band, Dave Grohl, fell off the stage early in the set and fractured his leg, but the rest of the band decided to continue performing while Dave was attended to backstage by on-site medical staff, with the drummer Taylor Hawkins doing double-duty as lead vocalist. He returned to the stage just fifteen minutes later to finish the set in a chair and kept playing until the end of the concert.[5] However, the remainder dates of the European leg was cancelled due to Dave's leg fracture. This cost the band as much as $10 million in lost fees and travel expenses not offset by box office revenue.[6]
Many artists joined the band on stage during the tour, including Perry Farrell, Stevie Nicks, Red Hot Chili Peppers' Chad Smith, Rage Against the Machine's Brad Wilk, members from Zac Brown Band, Bad Brains, HAIM, Jewel, among others. After the cancellation of their Glastonbury's headlining concert, Dave said that he intended to ask Paul McCartney and Kanye West to join the band during the performance.[7]
Opening acts
[edit]
|
|
Songs performed
[edit]Might be incomplete.
Covers
Tour dates
[edit]Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
Africa[8] | |||||
December 10, 2014 | Cape Town | South Africa | Cape Town Stadium | 26,392 / 36,367 | $1,517,770 |
December 13, 2014 | Johannesburg | FNB Stadium | 46,585 / 59,873 | $2,641,690 | |
South America | |||||
January 15, 2015 | Santiago | Chile | Pista Atletica Estadio Nacional | 20,939 / 24,918 | $1,280,750 |
January 18, 2015 | La Plata | Argentina | Estadio Ciudad de La Plata | 32,241 / 37,888 | $2,388,040 |
January 21, 2015 | Porto Alegre | Brazil | Estacionamento FIERGS | 31,471 / 31,471 | $2,868,020 |
January 23, 2015 | São Paulo | Estádio do Morumbi | 66,958 / 66,958 | $5,210,300 | |
January 25, 2015 | Rio de Janeiro | Maracanã Stadium | 47,992 / 55,265 | $3,604,000 | |
January 28, 2015 | Belo Horizonte | Esplanada do Mineirão | 17,014 / 24,000 | $1,268,100 | |
January 31, 2015 | Bogotá | Colombia | Estadio El Campín | 36,883 / 41,683 | $3,165,344 |
Oceania | |||||
February 18, 2015 | Christchurch | New Zealand | AMI Stadium | 27,000[9] | — |
February 21, 2015 | Auckland | Mount Smart Stadium | 35,000[9] | — | |
February 24, 2015 | Brisbane | Australia | Suncorp Stadium | 39,448 / 40,000 | $4,015,380 |
February 26, 2015 | Sydney | ANZ Stadium | 51,131 / 55,000 | $4,960,000 | |
February 28, 2015 | Melbourne | Docklands Stadium | 56,981 / 56,981 | $5,479,510 | |
March 2, 2015 | Hobart | Derwent Entertainment Centre | 6,505 / 6,505 | $659,878 | |
March 4, 2015 | Adelaide | Hindmarsh Stadium | 21,605 / 23,000 | $2,269,560 | |
March 8, 2015 | Perth | Nib Stadium | 31,101 / 31,262 | $3,174,630 | |
North America | |||||
May 15, 2015[a] | Gulf Shores | United States | The Hangout | 40,000[10] | — |
Europe[11] | |||||
May 24, 2015 | Norwich | England | Earlham Park | 50,000 | |
May 25, 2015 | Sunderland | Stadium of Light | 40,000[12] | ||
May 27, 2015 | Manchester | Old Trafford Cricket Ground | 50,000[13] | ||
May 30, 2015 | Slane | Ireland | Slane Castle | 59,858 / 60,000 | $4,908,548 |
June 3, 2015 | Hamburg | Germany | Barclaycard Arena | 11,429 / 11,429 | $738,172 |
June 5, 2015[b] | Nuremberg | Zeppelinfeld | 75,000 / 75,000 | $12,862,772 | |
June 7, 2015[c] | Mendig | Flugplatz Mendig | 90,000 / 90,000 | — | |
June 10, 2015 | Oslo | Norway | Telenor Arena | 22,000[14] | — |
June 12, 2015 | Gothenburg | Sweden | Ullevi | 52,000 | — |
North America | |||||
July 4, 2015 [d] | Washington, D.C. | United States | RFK Memorial Stadium | 48,000[15] | — |
July 6, 2015 | Camden | Susquehanna Bank Center | — | — | |
July 8, 2015 | Toronto | Canada | Molson Canadian Amphitheatre | — | — |
July 9, 2015 | |||||
July 11, 2015 [e] | Quebec | Plains of Abraham | — | — | |
July 13, 2015 | Camden | United States | Susquehanna Bank Center | — | — |
July 15, 2015 | New York City | Citi Field | 67,525 / 82,392 | $4,611,456 | |
July 16, 2015 | |||||
July 18, 2015 | Boston | Fenway Park | 68,205 / 68,205 | $4,242,491 | |
July 19, 2015 | |||||
Asia | |||||
July 24, 2015 [f] | Niigata | Japan | Naeba Ski Resort | — | — |
July 25, 2015 [g] | Ansan | South Korea | Daebu Sea Breeze Theme Park | — | — |
North America | |||||
August 12, 2015 | Edmonton | Canada | Rexall Place | — | — |
August 13, 2015 | Calgary | Scotiabank Saddledome | — | — | |
August 14, 2015 [h] | Walla Walla | United States | Whitman College Athletic Fields | — | — |
August 16, 2015 | Greenwood Village | Fiddler's Green Amphitheatre | — | — | |
August 17, 2015 | |||||
August 19, 2015 | Maryland Heights | Hollywood Casino Amphitheatre | — | — | |
August 21, 2015 | Kansas City | Sprint Center | — | — | |
August 22, 2015 | Saint Paul | Xcel Energy Center | 13,744 / 13,744 | $911,920 | |
August 24, 2015 | Clarkston | DTE Energy Music Theatre | — | — | |
August 25, 2015 | Burgettstown | First Niagara Pavilion | — | — | |
August 27, 2015 | Noblesville | Klipsch Music Center | — | — | |
August 29, 2015 | Chicago | Wrigley Field | 40,788 / 40,788 | $2,501,510 | |
Europe | |||||
September 5, 2015 | Milton Keynes | England | National Bowl | — | — |
September 6, 2015 | |||||
September 8, 2015 | Edinburgh | Scotland | Murrayfield Stadium | — | — |
North America | |||||
September 11, 2015 | Vancouver | Canada | Rogers Arena | — | — |
September 12, 2015 | George | United States | The Gorge | — | — |
September 14, 2015 | Portland | Moda Center | — | — | |
September 16, 2015 | Mountain View | Shoreline Amphitheatre | — | — | |
September 18, 2015 | Anaheim | Honda Center | — | — | |
September 19, 2015 | |||||
September 21, 2015 | Inglewood | The Forum | 26,443 / 26,443[16] | $1,553,685 | |
September 22, 2015 | |||||
September 24, 2015 | Chula Vista | Sleep Train Amphitheatre | — | — | |
September 25, 2015 | Phoenix | Ak-Chin Pavilion | — | — | |
September 27, 2015 | Albuquerque | Isleta Amphitheater | — | — | |
September 29, 2015 | Oklahoma City | Chesapeake Energy Arena | — | — | |
September 30, 2015 | Wichita | Intrust Bank Arena | — | — | |
October 2, 2015[i] | Austin | Zilker Park | — | — | |
October 4, 2015 | Atlanta | Centennial Olympic Park | — | — | |
October 5, 2015 | Nashville | Bridgestone Arena | — | — | |
October 7, 2015 | Memphis | FedExForum | — | — | |
October 9, 2015 [j] | Austin | Zilker Park | — | — | |
October 17, 2015 | Anaheim | Honda Center | — | — | |
October 18, 2015 [k] | Castaic | Castaic Lake | — | — | |
Europe | |||||
November 3, 2015 | Cesena | Italy | Carisport | — | — |
November 5, 2015 | Amsterdam | Netherlands | Ziggo Dome | — | — |
November 6, 2015 | Cologne | Germany | Lanxess Arena | — | — |
November 8, 2015 | Berlin | Mercedes-Benz Arena | 13,811 / 13,811 | $880,562 | |
November 9, 2015 | Kraków | Poland | Tauron Arena Kraków | — | — |
November 11, 2015 | Vienna | Austria | Wiener Stadthalle | 15,800 / 15,800 | — |
November 13, 2015 | Bologna | Italy | Unipol Arena | — | — |
Total | 774,319/ 832,386 | $68,860,141 |
Cancelled shows
[edit]Date | City | Country | Venue | Reason |
---|---|---|---|---|
June 14, 2015 [l] | Landgraaf | Netherlands | Megaland Park | Dave Grohl's injury, following his falling off the stage at the concert in Sweden (June 12, 2015)[6] |
June 16, 2015 | St. Gallen | Switzerland | AFG Arena | |
June 19, 2015 | London | England | Wembley Stadium | |
June 20, 2015 | ||||
June 23, 2015 | Edinburgh | Scotland | Murrayfield Stadium | |
June 25, 2015 [m] | Werchter | Belgium | Werchterpark | |
June 26, 2015 [n] | Pilton | England | Worthy Farm | |
November 14, 2015 | Turin | Italy | Palaolimpico | November 2015 Paris terrorist attacks |
November 16, 2015 | Paris | France | Bercy Arena | |
November 17, 2015 | Lyon | Halle Tony Garnier | ||
November 19, 2015 | Barcelona | Spain | Palau Sant Jordi |
Notes
[edit]- ^ The concert on May 15, 2015 at The Hangout in Gulf Shores is part of the Hangout Music Festival.
- ^ The concert on June 5, 2015 at Zeppelinfeld in Nuremberg is part of the Rock im Park.
- ^ The concert on June 7, 2015 at Flugplatz Mendig in Mendig is part of the Rock am Ring.
- ^ The concert on July 4, 2015 at RFK Memorial Stadium in Washington, D.C. is part of the Foo Fighters' 20th Anniversary Blowout.
- ^ The concert on July 11, 2015 at Plains of Abraham in Quebec is part of the Festival d'été de Québec. This concert was stopped after 4 songs due to thunderstorm.
- ^ The concert on July 24, 2015 at Naeba Ski Resort in Niigata is part of the Fuji Rock Festival.
- ^ The concert on July 25, 2015 at Daebu Sea Breeze Theme Park in Ansan is part of the Jisan Valley Rock Festival.
- ^ The concert on August 14, 2015 at Whitman College Athletic Fields in Walla Walla is part of the Gentleman of the Road Stopover.
- ^ The concert on October 2, 2015 at Zilker Park in Austin, Texas is part of the Austin City Limits Music Festival.
- ^ The concert on October 9, 2015 at Zilker Park in Austin, Texas is part of the Austin City Limits Music Festival.
- ^ The concert on October 18, 2015 at Castaic Lake in Castaic, California is part of the Love Ride.
- ^ The concert on June 14, 2015 at Megaland Park in Landgraaf would have been part of the Pinkpop Festival.
- ^ The concert on June 25, 2015 at Werchterpark in Werchter would have been part of the Rock Werchter.
- ^ The concert on June 26, 2015 at Worthy Farm in Pilton, Somerset would have been part of the Glastonbury Festival.
Personnel
[edit]- Foo Fighters
- Dave Grohl – lead vocals, backing vocals, rhythm guitar, lead guitar, drums
- Pat Smear – rhythm guitar
- Nate Mendel – bass
- Taylor Hawkins – drums, backing vocals, lead vocals
- Chris Shiflett – lead guitar, rhythm guitar, backing vocals
- Additional musicians
- Rami Jaffee – keyboards, mellotron, accordion
References
[edit]- ^ "Foo Fighters cancel European tour following Paris terror attacks". November 14, 2015.
- ^ "Eagles Of Death Metal Crew Members Missing After Horrific Concert Attack". November 14, 2015.
- ^ "Music News, Views and All the Latest from Junkee". Archived from the original on November 24, 2015.
- ^ "Cover Alert | Foo Fighters Stage Jailbreak at Slane Castle".
- ^ Bacle/Ew, Ariana (June 13, 2015). "Foo Fighters' Dave Grohl Keeps Playing After Breaking His Leg During Show". Time.
- ^ a b Waddell, Ray (June 26, 2015). "Will Dave Grohl's Injury Break the Bank for the Foo Fighters?". Billboard. Retrieved June 27, 2015.
- ^ "Dave Grohl wanted Paul McCartney and Kanye West to join him onstage at Glastonbury". June 17, 2015.
- ^ "Home". foofighters.com.
- ^ a b "Foo Fighters tickets disappear in 30 minutes – Entertainment – NZ Herald News". The New Zealand Herald. February 19, 2015.
- ^ "Hangout Fest 2014 wraps up record weekend". May 19, 2015.[permanent dead link]
- ^ "2015 MID-YEAR – TOP 100 WORLDWIDE CONCERT GROSSES" (PDF).
- ^ "Foo Fighters fans rock out before epic show at Stadium of Light in Sunderland". May 25, 2015.
- ^ "Review: Foo Fighters @ Emirates Old Trafford". May 27, 2015.
- ^ "Let there be rock, Dave". June 11, 2015.
- ^ "Foo Fighters finish off a rousing July 4 festival". USA Today.
- ^ "Current Boxscore". Billboard. October 7, 2015. Archived from the original on October 9, 2015. Retrieved October 7, 2015.