Shakira Austin
No. 0 – Washington Mystics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center | ||||||||||||||
League | WNBA | ||||||||||||||
Personal information | |||||||||||||||
Born | Fredericksburg, Virginia, U.S. | July 25, 2000||||||||||||||
Listed height | 6 ft 5 in (1.96 m) | ||||||||||||||
Listed weight | 190 lb (86 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Riverdale Baptist School (Upper Marlboro, Maryland) | ||||||||||||||
College | |||||||||||||||
WNBA draft | 2022: 1st round, 3rd overall pick | ||||||||||||||
Selected by the Washington Mystics | |||||||||||||||
Playing career | 2022–present | ||||||||||||||
Career history | |||||||||||||||
2022–present | Washington Mystics | ||||||||||||||
2022–2023 | Elitzur Ramla | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Stats at Basketball Reference | |||||||||||||||
Medals
|
Shakira Austin (born July 25, 2000) is an American professional basketball player for the Washington Mystics of the Women's National Basketball Association (WNBA). She played college basketball at Maryland and Ole Miss.
College career
[edit]Austin was rated as the fourth ranked player in the nation in the 2018 recruiting class and the second ranked forward. She was also a 2018 McDonald's High School All-American. Austin signed with Maryland out of high school. Following her first season at Maryland in 2018–19, Austin was selected to the All-Big Ten Freshman Team after a school record 89 blocks. Following Austin's second and final season at Maryland in 2019–20, she was named to the All-Big Ten Second Team. After her sophomore season at Maryland, Austin announced her transfer to Ole Miss.[1][2][3]
Austin was awarded the Gillom Trophy in 2021.[4]
Professional career
[edit]WNBA
[edit]On April 11, 2022, Austin was drafted third overall by the Washington Mystics in the 2022 WNBA draft.[5]
Overseas
[edit]In September 2022, Austin signed with the Israeli champions Elitzur Ramla, until the end of the season. She led Ramla to a second consecutive championship win, and was chosen as the league's best player.[6]
Unrivaled
[edit]On September 25, 2024, it was announced that Austin would appear and play in the inaugural season of Unrivaled, the women's 3x3 basketball league founded by Napheesa Collier and Breanna Stewart.[7]
National Team Career
[edit]Austin participated in the 2022 FIBA Women's World Cup with the U.S. national team. The United States would win Gold at the tournament.[8] She was invited to train with the senior team in 2024.[8]
3x3
[edit]It was announced on November 4,2024 that Austin was one of 13 athletes called up to participate in development camp for the U.S. women's national team.[9]
Career statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
TO | Turnovers per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
Bold | Career best | ° | League leader |
WNBA
[edit]Regular season
[edit]Stats current through end of 2024 regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington | 36 | 32 | 21.6 | .547 | .000 | .624 | 6.5 | 0.9 | 0.7 | 0.8 | 1.5 | 8.7 |
2023 | Washington | 19 | 17 | 23.2 | .500 | — | .610 | 7.0 | 0.9 | 0.8 | 0.9 | 1.8 | 10.0 |
2024 | Washington | 12 | 11 | 19.9 | .430 | .250 | .667 | 6.8 | 0.9 | 1.3 | 0.9 | 2.4 | 11.8 |
Career | 3 years, 1 team | 67 | 60 | 21.7 | .504 | .200 | .631 | 6.7 | 0.9 | 0.9 | 0.9 | 1.8 | 9.6 |
Playoffs
[edit]Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington | 2 | 2 | 27.0 | .462 | .000 | .500 | 7.5 | 1.0 | 1.0 | 0.5 | 2.5 | 7.0 |
2023 | Washington | Did not play (injury) | |||||||||||
Career | 1 year, 1 team | 2 | 2 | 27.0 | .462 | .000 | .500 | 7.5 | 1.0 | 1.0 | 0.5 | 2.5 | 7.0 |
College
[edit]Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018–19 | Maryland | 34 | 21 | 23.5 | .432 | — | .479 | 9.5 | 1.1 | 1.1 | 2.6 | 1.7 | 8.4 |
2019–20 | Maryland | 32 | 26 | 23.8 | .509 | .000 | .643 | 6.8 | 1.7 | 1.8 | 1.3 | 2.9 | 12.0 |
2020–21 | Ole Miss | 27 | 26 | 28.9 | .519 | .176 | .759 | 9.1 | 1.3 | 1.6 | 1.8 | 2.3 | 18.6 |
2021–22 | Ole Miss | 32 | 32 | 27.7 | .463 | .235 | .681 | 9.0 | 1.7 | 1.2 | 2.1 | 2.4 | 15.2 |
Career | 125 | 105 | 25.8 | .483 | .200 | .647 | 8.6 | 1.4 | 1.4 | 2.0 | 2.5 | 13.3 |
References
[edit]- ^ "2018 HoopGurlz Recruiting Rankings - espnW 100" (Press release). ESPN.
- ^ "Ole Miss Women's Basketball Adds Maryland Transfer Shakira Austin". OleMissSports.com. Retrieved November 17, 2020.
- ^ @Theylove_kira (April 15, 2020). "What's understood, don't need an explanation. Ain't that right Coach Yo? #hottytoddy #NoCeilings" (Tweet) – via Twitter.
- ^ "Shakira Austin Named First Gillom Trophy Winner in Program History". Ole Miss Athletics. Retrieved February 6, 2022.
- ^ Koons, Zach (April 11, 2022). "Mystics Select Ole Miss Star Shakira Austin With No. 3 Pick in WNBA Draft". SI.com. Retrieved April 11, 2022.
- ^ Weiss, Raanan (October 20, 2022). "The star who came from the best league in the world: "I bet on myself, and I hit a ball"". ynet.co.il. Retrieved October 20, 2022.
- ^ @Unrivaledwbb (September 25, 2024). "SHAKIRA IS UNRIVALED👑 22/30✅" (Tweet) – via Twitter.
- ^ a b Cite error: The named reference
teamusa3x3
was invoked but never defined (see the help page). - ^ name="teamusa3x3">"2024 USA Basketball 3x3 Women's National Team Development Camp Announced". USA Basketball. USA Basketball. Retrieved November 4, 2024.
- ^ "Shakira Austin WNBA Stats". Basketball Reference.
External links
[edit]- Career statistics and player information from WNBA.com and Basketball-Reference.com
- Ole Miss Rebels bio
- 2000 births
- Living people
- American women's basketball players
- Basketball players from Virginia
- Forwards (basketball)
- Maryland Terrapins women's basketball players
- McDonald's High School All-Americans
- Ole Miss Rebels women's basketball players
- People from Fredericksburg, Virginia
- Sportspeople from Fredericksburg, Virginia
- Washington Mystics draft picks
- Washington Mystics players
- 21st-century American sportswomen