Sandiarto
Sandiarto | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||
Birth name | Sandiarto Liauw | ||||||||||||||||||||||||||||||||
Country | Indonesia | ||||||||||||||||||||||||||||||||
Born | 26 November 1973 | ||||||||||||||||||||||||||||||||
Residence | Richmond, British Columbia, Canada | ||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
BWF profile |
Sandiarto Liauw (born 26 November 1973) is a retired badminton player from Indonesia who specialized in doubles events.[1] Started his career in Rejomulyo club in Semarang, Liauw was a champion at the 1996 World Cup in the mixed doubles event partnered with Minarti Timur.[2]
Throughout his career, Liauw clinched the mixed doubles titles at the 1996 Brunei and 1997 Chinese Taipei Opens. He also collected three bronze medals at the Asian Championships in 1994, 1995 and 1997.
After retired from the international tournament, Liauw started a new career as a coach, and had been the Indonesia national women's singles coach until the end of 2006.[3] He then moved to Canada and works as a coach in ClearOne Badminton in Richmond, British Columbia.[4]
Achievements
[edit]World Cup
[edit]Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1996 | Istora Senayan, Jakarta, Indonesia |
Minarti Timur | Flandy Limpele Rosalina Riseu |
17–14, 15–7 | Gold |
Asian Championships
[edit]Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1997 | Kuala Lumpur, Malaysia | Finarsih | Zhang Jun Liu Lu |
3–15, 15–2, 4–15 | Bronze |
1995 | Beijing, China | Sri Untari | Jiang Xin Zhang Jin |
17–14, 2–15, 2–15 | Bronze |
1994 | Shanghai Gymnasium, Shanghai, China |
Sri Untari | Chen Xingdong Sun Man |
9–15, 9–15 | Bronze |
Asian Cup
[edit]Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1996 | Olympic Gymnasium No. 2, Seoul, South Korea |
Indarti Issolina | Kang Kyung-jin Kim Mee-hyang |
12–15, 11–15 | Bronze |
IBF World Grand Prix
[edit]The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1997 | Chinese Taipei Open | Finarsih | Lee Dong-soo Park Soo-yun |
15–11, 15–8 | Winner |
1996 | Vietnam Open | Finarsih | Liu Yong Zhang Jin |
5–15, 6–15 | Runner-up |
1996 | Brunei Open | Vera Octavia | Yang Ming Zhou Mi |
18–13, 15–2 | Winner |
- IBF Grand Prix tournament
- IBF Grand Prix Finals tournament
References
[edit]- ^ "Players: Sandiarto". Badminton World Federation. Retrieved 7 June 2019.
- ^ Pujangga, Raka F; Muslimah (2 August 2017). "Lahirkan Sejumlah Atlet Nasional, PB Rejomulyo Akan Dihidupkan Lagi" (in Indonesian). TRIBUNnews.com. Retrieved 7 June 2019.
- ^ "Pelatih Tunggal Putri Masih Dirangkap Hendrawan" (in Indonesian). Merdeka.com. 14 February 2007. Retrieved 7 June 2019.
- ^ "Badminton BC names Canada Winter Games athletes". BC Games Society. 12 January 2009. Retrieved 7 June 2019.