Rowing at the 1992 Summer Olympics – Men's coxless pair
Men's coxless pair at the Games of the XXV Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 27 July – 1 August | ||||||||||||
Competitors | 38 from 19 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Rowing at the 1992 Summer Olympics | ||
---|---|---|
Single sculls | men | women |
Coxless pair | men | women |
Double sculls | men | women |
Coxed pair | men | |
Coxless four | men | women |
Coxed four | men | |
Quadruple sculls | men | women |
Eight | men | women |
The men's coxless pair competition at the 1992 Summer Olympics took place at took place at Lake of Banyoles, Spain.[1]
Competition format
[edit]The competition consisted of three main rounds (heats, semifinals, and finals) as well as a repechage. The 19 boats were divided into four heats for the first round, with 4 or 5 boats in each heat. The winner of each heat (4 boats total) advanced directly to the semifinals. The remaining 15 boats were placed in the repechage. The repechage featured four heats, with 3 or 4 boats in each heat. The top two boats in each repechage heat (8 boats total) advanced to the main semifinals. The slowest boat overall in the repechage finished in 19th place. The remaining 6 boats were placed in the "C" final to compete for 13th through 18th places.
The 12 semifinalist boats were divided into two heats of 6 boats each. The top three boats in each semifinal (6 boats total) advanced to the "A" final to compete for medals and 4th through 6th place; the bottom three boats in each semifinal were sent to the "B" final for 7th through 12th.[2]
All races were over a 2000 metre course.
Results
[edit]Heats
[edit]Heat 1
[edit]Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | Germany | 6:41.65 | Q | |
2 | Norway | 6:43.10 | R | |
3 | Romania | 6:47.43 | R | |
4 | Australia | 6:48.18 | R | |
5 | Independent Olympic Athletes | 7:08.35 | R |
Heat 2
[edit]Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | Belgium | 6:38.49 | Q | |
2 | France | 6:39.95 | R | |
3 | Canada | 6:42.84 | R | |
4 | Lithuania | 6:59.38 | R | |
5 | Japan | 7:25.20 | R |
Heat 3
[edit]Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | Great Britain | 6:36.53 | Q | |
2 | Slovenia | 6:37.11 | R | |
3 | Switzerland | 6:44.82 | R | |
4 | United States | 6:52.43 | R | |
5 | Hungary | 6:53.82 | R |
Heat 4
[edit]Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | Croatia | 6:41.37 | Q | |
2 | Netherlands | 6:42.91 | R | |
3 | Unified Team | 7:09.37 | R | |
4 |
|
Austria | 7:44.81 | R |
Repechage
[edit]Repechage 1
[edit]Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | Netherlands | 6:46.43 | Q | |
2 | Switzerland | 6:47.61 | Q | |
3 | Independent Olympic Athletes | 6:54.76 | QC | |
4 | Lithuania | 7:01.82 | QC |
Repechage 2
[edit]Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | Slovenia | 6:46.71 | Q | |
2 | Canada | 6:47.46 | Q | |
3 | Australia | 6:48.67 | QC |
Repechage 3
[edit]Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | France | 6:43.83 | Q | |
2 |
|
Austria | 6:52.89 | Q |
3 | Hungary | 6:53.44 | QC | |
4 | Romania | 7:28.57 |
Repechage 4
[edit]Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | Norway | 6:42.97 | Q | |
2 | United States | 6:45.31 | Q | |
3 | Unified Team | 6:51.57 | QC | |
4 | Japan | 7:26.14 | QC |
Semifinals
[edit]Semifinal 1
[edit]Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | Great Britain | 6:31.13 | QA | |
2 | Germany | 6:33.72 | QA | |
3 | Slovenia | 6:34.48 | QA | |
4 | Norway | 6:38.28 | QB | |
5 |
|
Austria | 6:45.42 | QB |
6 | Switzerland | 6:47.03 | QB |
Semifinal 2
[edit]Rank | Rowers | Nation | Time | Notes |
---|---|---|---|---|
1 | France | 6:33.88 | QA | |
2 | Belgium | 6:34.72 | QA | |
3 | United States | 6:35.99 | QA | |
4 | Canada | 6:37.29 | QB | |
5 | Netherlands | 6:39.85 | QB | |
6 | Croatia | 6:47.87 | QB |
Finals
[edit]Final C
[edit]Rank | Rowers | Nation | Time |
---|---|---|---|
13 | Australia | 6:44.06 | |
14 | Independent Olympic Athletes | 6:44.52 | |
15 | Unified Team | 6:48.24 | |
16 | Hungary | 6:51.20 | |
17 | Lithuania | 7:03.01 | |
18 | Japan | 7:17.93 |
Final B
[edit]Rank | Rowers | Nation | Time |
---|---|---|---|
7 | Norway | 6:36.16 | |
8 | Netherlands | 6:37.22 | |
9 | Canada | 6:37.32 | |
10 | Croatia | 6:37.57 | |
11 | Switzerland | 6:39.64 | |
12 |
|
Austria | 6:46.68 |
Final A
[edit]Rank | Rowers | Nation | Time |
---|---|---|---|
Great Britain | 6:27.72 | ||
Germany | 6:32.68 | ||
Slovenia | 6:33.43 | ||
4 | France | 6:36.34 | |
5 | Belgium | 6:38.20 | |
6 | United States | 6:39.23 |
Final classification
[edit]The following rowers took part:[1]
References
[edit]- ^ a b "Rowing at the 1992 Barcelona Summer Games: Men's Coxless Pairs". Sports Reference. Archived from the original on 18 April 2020. Retrieved 11 September 2018.
- ^ Official Report, vol. 5, pp. 324–25.