Rosières, Haute-Loire
Appearance
Rosières | |
---|---|
Commune | |
Coordinates: 45°08′01″N 3°59′20″E / 45.1336°N 3.9889°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Haute-Loire |
Arrondissement | Le Puy-en-Velay |
Canton | Emblavez-et-Meygal |
Intercommunality | CA du Puy-en-Velay |
Government | |
• Mayor (2020–2026) | Fanny Sabatier[1] |
Area 1 | 26.82 km2 (10.36 sq mi) |
Population (2021)[2] | 1,523 |
• Density | 57/km2 (150/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 43165 /43800 |
Elevation | 594–1,072 m (1,949–3,517 ft) (avg. 640 m or 2,100 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Rosières (French pronunciation: [ʁozjɛʁ]; Occitan: Rosèiras) is a commune in the Haute-Loire department in south-central France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,284 | — |
1975 | 1,163 | −1.40% |
1982 | 1,212 | +0.59% |
1990 | 1,305 | +0.93% |
1999 | 1,309 | +0.03% |
2009 | 1,440 | +0.96% |
2014 | 1,529 | +1.21% |
2020 | 1,528 | −0.01% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Rosières (Haute-Loire).