Racquetball at the 2018 South American Games
Appearance
Racquetball at the 2018 South American Games | |
---|---|
Venue | Complejo Polifuncional de Sarco |
Location | Cochabamba |
Dates | 27 May – 3 June |
Competitors | 25 from 6 nations |
Racquetball (Spanish: Ráquetbol), for the 2018 South American Games was held from 27 May to 3 June 2018[1] in Cochabamba, Bolivia.
Tournament format
[edit]The 2018 South American Games racquetball competition has two parts.[2] The individual competitions in Men’s and Women’s Singles and Doubles, and a Team competition. The individual competitions will be held first beginning on May 27 and concluding on June 1. Three of the individual competitions will have a group stage followed by an elimination stage to determine the medalists. The exception is Men’s Doubles, which will be a five country round robin competition. The Team competition will be June 2 and 3. The racquetball venue is Complejo Polifuncional de Sarco.[3]
Participating nations
[edit]Medal summary
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Bolivia (BOL) | 3 | 3 | 1 | 7 |
2 | Argentina (ARG) | 3 | 0 | 0 | 3 |
3 | Colombia (COL) | 0 | 3 | 3 | 6 |
4 | Ecuador (ECU) | 0 | 0 | 5 | 5 |
5 | Chile (CHI) | 0 | 0 | 3 | 3 |
Totals (5 entries) | 6 | 6 | 12 | 24 |
Medalists
[edit]Men’s singles
[edit]Preliminary round
[edit]- Pool A
Players | Pld | W | L | GW | GL | PW | PL | Points |
---|---|---|---|---|---|---|---|---|
Carlos Keller | 2 | 2 | 0 | 4 | 1 | 68 | 41 | 4 |
Sebastian Franco | 2 | 1 | 1 | 3 | 2 | 61 | 43 | 3 |
Rodrigo Salgado | 2 | 0 | 2 | 0 | 4 | 15 | 60 | 2 |
- Pool B
Players | Pld | W | L | GW | GL | PW | PL | Points |
---|---|---|---|---|---|---|---|---|
Jose Daniel Ugalde | 3 | 3 | 0 | 6 | 1 | 90 | 41 | 6 |
Mario Mercado | 3 | 2 | 1 | 5 | 2 | 83 | 49 | 5 |
Francisco Troncoso | 3 | 1 | 2 | 2 | 4 | 56 | 62 | 4 |
Jonathan Luque | 3 | 0 | 3 | 0 | 6 | 13 | 90 | 3 |
- Pool C
Players | Pld | W | L | GW | GL | PW | PL | Points |
---|---|---|---|---|---|---|---|---|
Conrrado Moscoso | 3 | 3 | 0 | 6 | 0 | 90 | 17 | 6 |
Christian Chavez | 3 | 2 | 1 | 4 | 3 | 75 | 69 | 5 |
Fernando Kurzbard | 3 | 1 | 2 | 3 | 4 | 69 | 70 | 4 |
Oscar Carrión | 3 | 0 | 3 | 0 | 6 | 12 | 90 | 3 |
Medal round
[edit]First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Carlos Keller | 15 | 14 | 11 | |||||||||||||||||||||||
9 | Francisco Troncoso | w/o | 9 | Francisco Troncoso | 5 | 15 | 1 | ||||||||||||||||||||
8 | Rodrigo Salgado | 1 | Carlos Keller | 8 | 14 | ||||||||||||||||||||||
5 | Mario Mercado | 15 | 15 | ||||||||||||||||||||||||
5 | Mario Mercado | 15 | 15 | ||||||||||||||||||||||||
4 | Christian Chavez | 5 | 1 | ||||||||||||||||||||||||
5 | Mario Mercado | 10 | 15 | 6 | |||||||||||||||||||||||
3 | Conrrado Moscoso | 15 | 11 | 11 | |||||||||||||||||||||||
3 | Conrrado Moscoso | 15 | 15 | ||||||||||||||||||||||||
11 | Jonathan Luque | 3 | 1 | 6 | Sebastian Franco | 3 | 0 | ||||||||||||||||||||
6 | Sebastian Franco | 15 | 15 | 3 | Conrrado Moscoso | 15 | 15 | ||||||||||||||||||||
7 | Fernando Kurzbard | 15 | 15 | 2 | Jose Daniel Ugalde | 4 | 4 | ||||||||||||||||||||
10 | Oscar Carrión | 1 | 2 | 7 | Fernando Kurzbard | 6 | 1 | ||||||||||||||||||||
2 | Jose Daniel Ugalde | 15 | 15 |
Men’s doubles
[edit]Pos | Players | Pld | W | L | GW | GL | PW | PL | Points |
---|---|---|---|---|---|---|---|---|---|
Roland Keller / Conrrado Moscoso | 4 | 4 | 0 | 8 | 0 | 120 | 40 | 8 | |
Mario Mercado / Sebastian Franco | 4 | 3 | 1 | 6 | 2 | 108 | 61 | 7 | |
Juan Cueva / Jose Daniel Ugalde | 4 | 2 | 2 | 4 | 4 | 87 | 70 | 6 | |
4 | Rodrigo Salgado / Francisco Troncoso | 4 | 1 | 3 | 2 | 6 | 59 | 95 | 5 |
5 | Juan Carlos Zamora / Oscar Carrión | 4 | 0 | 4 | 0 | 8 | 12 | 120 | 4 |
Men's team
[edit]Quarterfinal | Semifinals | Final | ||||||||
2 June | ||||||||||
Bolivia | 2 | |||||||||
1 June | ||||||||||
Chile | 0 | |||||||||
Peru | 0 | |||||||||
3 June | ||||||||||
Chile | 2 | |||||||||
Bolivia | 2 | |||||||||
Colombia | 0 | |||||||||
2 June | ||||||||||
Ecuador | 0 | |||||||||
Colombia | 2 | |||||||||
- Quarterfinal
1 June 2018 |
Peru | 0–2 | Chile |
Oscar Carrión | 0–2 | Francisco Troncoso | 1–15, 1–15 | |
Juan Zamora | 0–2 | Rodrigo Salgado | 3–15, 1–15 | |
Jonathan Luque / Juan Zamora | Francisco Troncoso / Rodrigo Salgado | not played | ||
- Semifinals
2 June 2018 |
Bolivia | 2–0 | Chile |
Conrrado Moscoso | 2–0 | Francisco Troncoso | 15–5, 15–9 | |
Conrrado Moscoso / Roland Keller | 2–0 | Francisco Troncoso / Rodrigo Salgado | 15–4, 15–12 | |
Carlos Keller | Rodrigo Salgado | not played | ||
2 June 2018 |
Ecuador | 0–2 | Colombia |
José Ugalde | 0–2 | Sebastian Franco | 4–15, 7–15 | |
José Ugalde / Juan Cueva | 0–2 | Sebastian Franco / Mario Mercado | 11–15, 2–15 | |
Christian Chávez | Mario Mercado | not played | ||
- Final
3 June 2018 |
Bolivia | 2–0 | Colombia |
Carlos Keller | 2–1 | Mario Mercado | 15–10, 10–15, 11–8 | |
Conrrado Moscoso / Roland Keller | 2–1 | Sebastian Franco / Mario Mercado | 13–15, 15–13, 11–6 | |
Conrrado Moscoso | Sebastian Franco | not played | ||
Women’s singles
[edit]Preliminary round
[edit]- Pool A
Players | Pld | W | L | GW | GL | PW | PL | Points |
---|---|---|---|---|---|---|---|---|
María José Vargas | 2 | 2 | 0 | 4 | 0 | 60 | 21 | 4 |
Cristina Amaya | 2 | 1 | 1 | 2 | 2 | 48 | 41 | 3 |
Ana Lucia Sarmiento | 2 | 0 | 2 | 0 | 4 | 14 | 60 | 2 |
- Pool B
Players | Pld | W | L | GW | GL | PW | PL | Points |
---|---|---|---|---|---|---|---|---|
Yasmine Sabja | 2 | 2 | 0 | 4 | 0 | 60 | 22 | 4 |
Carolina Gomez | 2 | 1 | 1 | 2 | 2 | 48 | 57 | 3 |
Maria Jose Muñoz | 2 | 0 | 2 | 0 | 4 | 31 | 60 | 2 |
- Pool C
Players | Pld | W | L | GW | GL | PW | PL | Points |
---|---|---|---|---|---|---|---|---|
Natalia Méndez | 2 | 2 | 0 | 4 | 3 | 60 | 37 | 4 |
Carla Muñoz | 2 | 1 | 1 | 3 | 2 | 60 | 54 | 3 |
Valeria Centellas | 2 | 0 | 2 | 0 | 4 | 31 | 60 | 2 |
Medal round
[edit]First Round | Quarterfinals | Semi-finals | Final | ||||||||||||||||||||||||
1 | María José Vargas | 15 | 15 | ||||||||||||||||||||||||
9 | Valeria Centellas | 15 | 15 | 9 | Valeria Centellas | 10 | 9 | ||||||||||||||||||||
8 | Maria Jose Muñoz | 12 | 4 | 1 | María José Vargas | 15 | 13 | 11 | |||||||||||||||||||
4 | Carla Muñoz | 5 | 15 | 5 | |||||||||||||||||||||||
5 | Carolina Gomez | 5 | 1 | ||||||||||||||||||||||||
4 | Carla Muñoz | 15 | 15 | ||||||||||||||||||||||||
1 | María José Vargas | 15 | 15 | ||||||||||||||||||||||||
2 | Yasmine Sabja | 4 | 6 | ||||||||||||||||||||||||
3 | Natalia Méndez | 4 | 4 | ||||||||||||||||||||||||
6 | Cristina Amaya | 15 | 15 | ||||||||||||||||||||||||
6 | Cristina Amaya | 8 | 10 | ||||||||||||||||||||||||
2 | Yasmine Sabja | 15 | 15 | ||||||||||||||||||||||||
7 | Ana Lucia Sarmiento | 2 | 2 | ||||||||||||||||||||||||
2 | Yasmine Sabja | 15 | 15 |
Women’s doubles
[edit]Preliminary round
[edit]Players | Pld | W | L | GW | GL | PW | PL | Points |
---|---|---|---|---|---|---|---|---|
Natalia Méndez / María José Vargas | 3 | 3 | 0 | 6 | 0 | 90 | 30 | 6 |
Jenny Daza / Stefanny Barrios | 3 | 2 | 1 | 4 | 2 | 66 | 55 | 5 |
Cristina Amaya / Carolina Gómez | 3 | 1 | 2 | 2 | 4 | 59 | 78 | 4 |
Maria Jose Muñoz / Ana Sarmiento | 3 | 0 | 3 | 0 | 6 | 38 | 90 | 3 |
Medal round
[edit]Semifinals | Final | ||||||||||||
1 | Natalia Méndez María José Vargas | 15 | 15 | ||||||||||
4 | Maria Jose Muñoz Ana Sarmiento | 5 | 4 | ||||||||||
1 | Natalia Méndez María José Vargas | 15 | 15 | ||||||||||
2 | Jenny Daza Stefanny Barrios | 11 | 10 | ||||||||||
3 | Cristina Amaya Carolina Gómez | 5 | 13 | ||||||||||
2 | Jenny Daza Stefanny Barrios | 15 | 15 |
Women's team
[edit]Semifinals | Final | |||||
2 June | ||||||
Argentina | 2 | |||||
3 June | ||||||
Ecuador | 0 | |||||
Argentina | 2 | |||||
2 June | ||||||
Bolivia | 0 | |||||
Colombia | 0 | |||||
Bolivia | 2 | |||||
- Semifinals
2 June 2018 |
Argentina | 2–0 | Ecuador |
María José Vargas | 2–0 | Maria Jose Muñoz | 15–4, 15–8 | |
María José Vargas / Natalia Méndez | 2–0 | Maria Jose Muñoz / Ana Sarmiento | 15–3, 15–0 | |
Natalia Méndez | Ana Sarmiento | not played | ||
2 June 2018 |
Colombia | 0–2 | Bolivia |
Cristina Amaya | 0–2 | Yasmine Sabja | 12–15, 9–15 | |
Cristina Amaya / Carolina Gómez | Jenny Daza / Stefanny Barrios | walkover | ||
Carolina Gómez | Valeria Centellas | not played | ||
- Final
3 June 2018 |
Argentina | 2–0 | Bolivia |
Natalia Méndez | 2–1 | Valeria Centellas | 15–8, 12–15, 11–4 | |
María José Vargas / Natalia Méndez | 2–1 | Jenny Daza / Stefanny Barrios | 13–15,15–12, 11–4 | |
María José Vargas | Yasmine Sabja | not played | ||
References
[edit]- ^ Racquetball at the 2018 South American Games
- ^ "Ráquetbol". Cochabamba 2018. Retrieved 30 May 2018.
- ^ "Cochabamba 2018".