Peter Machin (darts player)
Peter Machin | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
Nickname | "Machie" | ||||||||||||||||||||||||||||||||||||||||||||
Born | 30 August 1973 Adelaide, Australia | ||||||||||||||||||||||||||||||||||||||||||||
Home town | Adelaide, Australia | ||||||||||||||||||||||||||||||||||||||||||||
Darts information | |||||||||||||||||||||||||||||||||||||||||||||
Playing darts since | 1983 | ||||||||||||||||||||||||||||||||||||||||||||
Darts | 23 Gram One80 Signature | ||||||||||||||||||||||||||||||||||||||||||||
Laterality | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||
Walk-on music | "Earthquake" by Labrinth ft. Tinie Tempah | ||||||||||||||||||||||||||||||||||||||||||||
Organisation (see split in darts) | |||||||||||||||||||||||||||||||||||||||||||||
BDO | 2005–2020 | ||||||||||||||||||||||||||||||||||||||||||||
PDC | 2021– | ||||||||||||||||||||||||||||||||||||||||||||
WDF | 2005– | ||||||||||||||||||||||||||||||||||||||||||||
Current world ranking | (WDF) 8 3 (24 November 2024)[1] | ||||||||||||||||||||||||||||||||||||||||||||
WDF major events – best performances | |||||||||||||||||||||||||||||||||||||||||||||
World Ch'ship | Last 16: 2024 | ||||||||||||||||||||||||||||||||||||||||||||
World Masters | Last 136: 2008 | ||||||||||||||||||||||||||||||||||||||||||||
World Trophy | Winner (1) 2017 | ||||||||||||||||||||||||||||||||||||||||||||
PDC premier events – best performances | |||||||||||||||||||||||||||||||||||||||||||||
Grand Slam | Group Stages: 2017 | ||||||||||||||||||||||||||||||||||||||||||||
Other tournament wins | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Peter Machin (born 30 August 1973) is an Australian professional darts player.
Career
[edit]Machin started to play darts when he was ten years old; his father Brian was also a darts player. When he was 14, Machin played on stage in the inaugural Australian Youth Masters where he reached the final. In 2001, he played as a senior for South Australia for the first time. In 2008, he was nominated for the national team and took part in the WDF Asia-Pacific Cup. He won the singles and was part of the winning Australian team.
Since 2011, Machin is a permanent member of the national team and took part in several World Cups. In 2015, he won the Pacific Masters and the Australian Grand Masters. In 2016, he took part in the BDO World Trophy and reached the final where he lost to Darryl Fitton. In 2017, he again reached the final at the BDO World Trophy. This time, he won the title by beating Martin Phillips in the final.
At the 2023 WDF World Darts Championship, Machin missed double 12 for a perfect nine-dart game.
Personal life
[edit]Machin's wife Debbie is also a darts player.
In 2014, Machin trained to be a darts coach.
World Championship results
[edit]WDF
[edit]- 2023: Second round (lost to James Richardson 0–3)
- 2024:
External links
[edit]
- ^ "WDF Men's Rankings Table". WDF. 24 November 2024. Retrieved 24 November 2024.