Pablo Ortiz (footballer)
Appearance
Personal information | |||
---|---|---|---|
Full name | Pablo Andres Ortiz Gonzalez | ||
Date of birth | 7 January 1998 | ||
Place of birth | Cali, Colombia | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
Force F.C. | |||
Liverpool FC International Academy Michigan | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
Demize NPSL | |||
2018 | Golden State Force | 2 | (1) |
2019– | Real de Minas | 6 | (0) |
*Club domestic league appearances and goals, correct as of 16:53, 29 July 2020 (UTC) |
Pablo Andres Ortiz Gonzalez (born 7 January 1998) is a Colombian footballer who plays for Honduran side Real de Minas.
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Golden State Force | 2018 | PDL | 2 | 1 | 0 | 0 | – | 0 | 0 | 2 | 1 | |
Real de Minas | 2019–20 | Liga Salva Vida | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Atletico Colegiales | 2024–2025 | Liga de Intermedia |
References
[edit]- ^ "Statistics". uslleaguetwo.com. Retrieved 29 July 2020.
- ^ Pablo Ortiz at Soccerway. Retrieved 29 July 2020.
External links
[edit]
Categories:
- Living people
- 1998 births
- Colombian men's footballers
- Colombian expatriate men's footballers
- Men's association football midfielders
- Saginaw Valley State University alumni
- FC Golden State Force players
- C.D. Real de Minas players
- USL League Two players
- Liga Nacional de Fútbol Profesional de Honduras players
- Colombian expatriate sportspeople in the United States
- Expatriate men's soccer players in the United States
- Colombian expatriate sportspeople in Honduras
- Expatriate men's footballers in Honduras
- Footballers from Cali
- Colombian football midfielder stubs