Pàdua (Barcelona–Vallès Line)
Appearance
Pàdua | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona Metro rapid transit station | |||||||||||
General information | |||||||||||
Location | Carrer de Balmes Barcelona | ||||||||||
Coordinates | 41°24′12″N 2°08′34″E / 41.40333°N 2.14278°E | ||||||||||
Owned by | Ferrocarrils de la Generalitat de Catalunya | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Other information | |||||||||||
Fare zone | 1 (ATM) | ||||||||||
History | |||||||||||
Opened | 1953 | ||||||||||
Passengers | |||||||||||
2018 | 735,984[1] | ||||||||||
Services | |||||||||||
|
Pàdua is a station of the Barcelona Metro on the FGC-operated line L7 (also known as Línia de Balmes). The station is situated under Carrer de Balmes.[2]
The station opened in 1953 with the opening of the line from Gràcia railway station to Avinguda Tibidabo.[3]
The station has twin tracks, with two 60 metres (200 ft) long side platforms.[2][3]
See also
[edit]References
[edit]External links
[edit]- Media related to Pàdua station at Wikimedia Commons
- Information and photos about the station at Trenscat.com
- Information and photos about the station at TransporteBCN.es