Opinion polling for the April 2019 Israeli legislative election
In the run-up to the April 2019 Israeli legislative election, which was held on 9 April,[1] various organisations carried out opinion polling to gauge voting intentions in Israel. Results of such polls are displayed in this article, ranging from the previous legislative election, held on 17 March 2015, to the 2019 election.
Campaign period
Electoral threshold
Polls do not take the electoral threshold (currently 3.25%) into account in a uniform fashion. Some polls reported the number of seats each party would win purely according to the percentages, as though there were no threshold; others eliminated parties that polled below the threshold and distributed the 120 available Knesset seats only among those who passed it. As a result, parties that polled at or near the threshold can show[2] inconsistent results, bouncing between 0 and the minimum 3 or 4 seats. Polls may not add up to 120 seats due to rounding or omitted parties that drop out or do not poll consistently.
Graphs
These graphs show the polling trends from the time Knesset candidate lists were finalized on 21 February, until the day of the election. No polls were published from Friday before the election until the election date.
If more than one poll was conducted on the same day, the graphs show the average of the polls for that date.
Blocs
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
- Legend
- Right-of-centre parties: all current government parties—Likud, Kulanu,[fn 1] Shas, United Torah Judaism (UTJ), Union of the Right-Wing Parties (URWP), and New Right—as well as Yisrael Beiteinu and Zehut.[fn 2]
- Centre and left-of-centre parties: Labor, Blue & White,[fn 3] Ra'am-Balad, Hadash-Ta'al, Meretz, and Gesher.[fn 4]
Note: Political blocs do not necessarily determine the exact makeup of post-election coalitions.
Parties
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Polls
Poll results are listed in the table below in reverse chronological order, showing the most recent first. The highest figure in each survey is displayed in bold, and the background shaded in the leading party's colour. In the instance that there is a tie, then both figures are shaded. Parties that fall below the threshold are denoted by the percentage of votes that they received (N%) instead of the seats they would have gotten. When a poll has no information on a certain party, that party is instead marked by a dash (–).
These tables list the polls published from the time that Yisrael Beiteinu left the government coalition in mid-November 2018,[7] until election day.
- Legend
- R — sum of right-of-centre parties, including all current government parties—Likud, Kulanu,[fn 1] Shas, United Torah Judaism (UTJ), Union of the Right-Wing Parties (URWP), and New Right—as well as Yisrael Beiteinu and Zehut.[fn 2]
- L — sum of centre and left-of-centre parties, including: Labor, Blue & White,[fn 3] Ra'am-Balad, Hadash-Ta'al, Meretz, and Gesher.[fn 4]
Note: Political blocs do not necessarily determine the exact makeup of post-election coalitions.
Date | Polling firm | Likud | Labor | Blue & White |
Kulanu | Ra'am –Balad |
Shas | UTJ | URWP | Yisrael Beiteinu |
Meretz | Hadash –Ta'al |
New Right |
Gesher | Zehut | L | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outgoing Knesset[8] | 29 | 18 | 11 | 10 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 3 | 1 | N/A | 54 | 66 | |
16 Apr | Election results[9] | 35 | 6 | 35 | 4 | 4 | 8 | 8 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 55 | 65 |
9 Apr | Channel 13 exit poll[10] | 36 | 7 | 36 | 4 | – | 7 | 7 | 4 | 4 | 4 | 7 | 4 | – | – | 54 | 66 |
9 Apr | Channel 11 exit poll[11] | 36 | 8 | 37 | 5 | – | 7 | 7 | 5 | 4 | 5 | 6 | – | – | – | 56 | 64 |
9 Apr | Channel 12 exit poll[12][13] | 33 | 6 | 37 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | – | – | – | 60 | 60 |
5 Apr | Election silence starting end of Friday before election day.[14] | ||||||||||||||||
5 Apr | Panel Project HaMidgam/Statnet/Channel 13[15] | 28 | 11 | 28 | 4 | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 6 | (2.8%) | 6 | 54 | 66 |
5 Apr | Smith/Maariv[16] | 27 | 9 | 29 | 5 | 4 | 6 | 7 | 6 | 4 | 5 | 7 | 6 | (2.6%) | 5 | 54 | 66 |
5 Apr | Maagar Mohot/Radio 103FM[17] | 28 | 9 | 31 | 6 | – | 6 | 7 | 7 | – | 7 | 7 | 6 | – | 6 | 54 | 66 |
4 Apr | Smith/Jerusalem Post[18] | 27 | 9 | 28 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 56 | 64 |
4 Apr | Midgam/Yedioth Ahronoth[19] | 26 | 11 | 30 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 7 | 6 | (2.2%) | 5 | 57 | 63 |
4 Apr | Maagar Mohot/Israel Hayom & i24 News[20] | 27 | 10 | 32 | 6 | (2%) | 5 | 8 | 6 | (2%) | 8 | 6 | 6 | (2%) | 6 | 56 | 64 |
4 Apr | TNS/Kan[8] | 31 | 8 | 30 | 5 | 4 | 4 | 6 | 6 | (2.4%) | 6 | 8 | 6 | (2.9%) | 6 | 56 | 64 |
4 Apr | Midgam/iPanel/Channel 12[21] | 26 | 10 | 30 | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 7 | 6 | (2.6%) | 5 | 56 | 64 |
4 Apr | Miskar[22] | 31 | 10 | 28 | (3.18%) | 4 | 6 | 6 | 8 | (1.2%) | 5 | 7 | 7 | (2%) | 8 | 54 | 66 |
3 Apr | Panels Politics/Walla![23] | 29 | 10 | 30 | (2.9%) | 4 | 5 | 6 | 7 | 4 | 6 | 8 | 6 | (2.1%) | 5 | 58 | 62 |
2-3 Apr | Dialog/Haaretz[24] | 30 | 10 | 27 | 5 | 4 | 5 | 6 | 7 | 4 | 5 | 7 | 5 | (2.8%) | 5 | 53 | 67 |
2 Apr | Panel Project HaMidgam/Statnet/Channel 13[25] | 29 | 14 | 28 | 4 | 5 | 5 | 6 | 7 | (2.2%) | 5 | 6 | 5 | (2.9%) | 6 | 58 | 62 |
31 Mar | Panels Politics/Channel 12[26] | 31 | 9 | 30 | 4 | (2.1%) | 5 | 6 | 5 | 4 | 6 | 9 | 6 | (2.2%) | 5 | 54 | 66 |
31 Mar | Midgam/iPanel/Channel 12[27] | 28 | 8 | 32 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 7 | 5 | (1.6%) | 5 | 56 | 64 |
29 Mar | Maagar Mohot/Radio 103 FM[28] | 29 | 8 | 31 | 5 | – | 6 | 7 | 7 | 4 | 5 | 7 | 6 | – | 5 | 51 | 69 |
28 Mar | Midgam/Yedioth Ahronoth[29] | 27 | 9 | 31 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 7 | 6 | (2.7%) | 5 | 56 | 64 |
28 Mar | Maagar Mohot/Israel Hayom & i24 News[30] | 28 | 8 | 32 | 5 | (2%) | 6 | 6 | 6 | 5 | 6 | 6 | 6 | (1%) | 6 | 52 | 68 |
28 Mar | Smith/Maariv[31] | 29 | 8 | 30 | 4 | 4 | 6 | 6 | 6 | 4 | 5 | 7 | 7 | (3%) | 4 | 54 | 66 |
28 Mar | Panel Project HaMidgam/Statnet/Channel 13[32] | 30 | 10 | 30 | 4 | 4 | 4 | 7 | 7 | (2.2%) | 5 | 7 | 5 | (2.3%) | 7 | 56 | 64 |
28 Mar | Direct Polls/Makor Rishon[33] | 30 | 9 | 29 | 4 | 4 | 6 | 6 | 7 | (2.3%) | 6 | 8 | 7 | (1.5%) | 4 | 56 | 64 |
27 Mar | Panels Politics/Walla![34] | 31 | 9 | 30 | 4 | (1.9%) | 4 | 7 | 7 | 4 | 5 | 8 | 6 | (2.6%) | 5 | 52 | 68 |
26 Mar | Midgam/Army Radio[35] | 28 | 10 | 30 | 4 | (1.6%) | 6 | 7 | 5 | 4 | 5 | 8 | 5 | 4 | 4 | 57 | 63 |
26 Mar | TNS/Kan[36] | 28 | 8 | 30 | 6 | 5 | 6 | 7 | 5 | (2.1%) | 5 | 7 | 7 | (2.6%) | 6 | 55 | 65 |
24-26 Mar | Miskar[37] | 31 | 7 | 30 | (3.1%) | 4 | 6 | 6 | 9 | (2.4%) | 5 | 8 | 7 | (2.6%) | 7 | 54 | 66 |
24 Mar | Midgam/Channel 12[38] | 28 | 10 | 32 | (2.6%) | 4 | 6 | 7 | 5 | 4 | 4 | 7 | 5 | 4 | 4 | 61 | 59 |
24 Mar | Panel Project HaMidgam/Statnet/Channel 13[39] | 28 | 10 | 31 | 5 | 4 | 5 | 6 | 8 | (2.4%) | 5 | 7 | 5 | (1.6%) | 6 | 57 | 63 |
22 Mar | Panels Politics/Maariv[40] | 31 | 9 | 30 | 4 | – | 4 | 7 | 6 | 5 | 6 | 9 | 5 | – | 4 | 54 | 66 |
22 Mar | Maagar Mochot/Israel Hayom & i24 News[41] | 26 | 9 | 30 | 4 | 4 | 4 | 6 | 7 | 4 | 6 | 5 | 5 | 4 | 6 | 58 | 62 |
22 Mar | Smith/Jerusalem Post[42] | 27 | 8 | 30 | 5 | 4 | 6 | 7 | 6 | 4 | 5 | 8 | 6 | (2.8%) | 4 | 55 | 65 |
20 Mar | Midgam/iPanel/Channel 12[43] | 27 | 10 | 32 | 4 | 4 | 5 | 7 | 5 | 4 | 4 | 8 | 6 | (1.6%) | 4 | 58 | 62 |
20 Mar | Panel Project HaMidgam/Channel 13[44] | 29 | 9 | 31 | 5 | 4 | 5 | 7 | 7 | (2.2%) | 5 | 7 | 6 | (2.3%) | 5 | 56 | 64 |
19 Mar | Panels Politics/Walla![45] | 32 | 8 | 29 | 4 | (2.5%) | 4 | 6 | 7 | 5 | 6 | 9 | 6 | (2.9%) | 4 | 52 | 68 |
16-18 Mar | Miskar[46] | 31 | 8 | 29 | (2.3%) | 5 | 6 | 6 | 9 | (1.4%) | 5 | 7 | 8 | (2.3%) | 6 | 54 | 66 |
17 Mar | Direct Polls/Kan[47] | 31 | 9 | 30 | (2.1%) | 4 | 6 | 6 | 6 | 4 | 6 | 8 | 6 | (1.1%) | 4 | 57 | 63 |
14 Mar | Maagar Mochot/Israel Hayom & i24 News[48] | 26 | 7 | 33 | 5 | (2%) | 5 | 7 | 7 | 5 | 8 | 6 | 6 | (2%) | 5 | 54 | 66 |
14 Mar | Midgam/iPanel/Channel 12[49] | 28 | 10 | 31 | 4 | 4 | 6 | 7 | 7 | 4 | 4 | 7 | 4 | (2.3%) | 4 | 56 | 64 |
13 Mar | Direct Polls/Makor Rishon[50] | 32 | 10 | 32 | (2.7%) | (2.6%) | 6 | 7 | 7 | (2.9%) | 6 | 9 | 7 | (1.7%) | 4 | 57 | 63 |
11 Mar | Panel HaMidgam Project/Statnet/Channel 13[51] | 28 | 7 | 31 | 4 | 5 | 5 | 6 | 7 | 4 | 6 | 7 | 6 | (2.3%) | 4 | 56 | 64 |
8 Mar | Maagar Mohot/Radio 103FM[52] | 29 | 8 | 35 | 5 | – | 6 | 8 | 7 | – | 7 | 9 | 6 | – | – | 59 | 61 |
7-8 Mar | Midgam/iPanel/Yediot Ahronot[53] | 29 | 10 | 33 | 4 | 4 | 6 | 7 | 6 | 4 | 5 | 7 | 5 | (2%) | (3.1%) | 59 | 61 |
7 Mar | Dialog/Haaretz[54] | 28 | 10 | 31 | 4 | 4 | 5 | 7 | 8 | (2%) | 4 | 8 | 7 | (1.8%) | 4 | 57 | 63 |
7 Mar | Maagar Mochot/Israel Hayom & i24 News[55] | 26 | 8 | 33 | 4 | (2%) | 4 | 8 | 8 | (1%) | 8 | 9 | 8 | (2%) | 4 | 58 | 62 |
5 Mar | TNS/Kan[56] | 30 | 7 | 35 | 5 | 4 | 5 | 7 | 5 | (2%) | 5 | 8 | 5 | (2%) | 4 | 59 | 61 |
5 Mar | Smith/Channel 20[57] | 29 | 7 | 31 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 9 | 6 | 4 | (3%) | 60 | 60 |
5 Mar | Midgam/Channel 12[58] | 30 | 9 | 36 | 5 | 4 | 6 | 7 | 6 | (2.7%) | 4 | 8 | 5 | (2.2%) | (2.0%) | 61 | 59 |
5 Mar | Panels Politics/Walla! News[59] | 31 | 8 | 36 | 6 | (1.6%) | 4 | 7 | 7 | (2.8%) | 6 | 9 | 6 | (2.7%) | (2.6%) | 59 | 61 |
3 Mar | Panels Politics/Channel 12[60] | 30 | 8 | 38 | 5 | (2.2%) | 4 | 7 | 7 | (2.1%) | 6 | 9 | 6 | (2.8%) | (2.9%) | 61 | 59 |
1-3 Mar | Miskar[61][fn 5] | 28 | 5 | 27 | (2.3%) | 5 | 4 | 5 | 11 | (1.3%) | 4 | 7 | 7 | (1.4%) | 7 | 48 | 62 |
1 Mar | Panel HaMidgam Project/Statnet/Channel 13[62] | 30 | 6 | 36 | 4 | 4 | 6 | 7 | 7 | (2.3%) | 6 | 9 | 5 | (2.3%) | (1.6%) | 61 | 59 |
1 Mar | TNS/Kan[63] | 29 | 6 | 37 | 5 | 5 | 6 | 7 | 5 | (2%) | 6 | 7 | 7 | (3%) | (3%) | 61 | 59 |
1 Mar | Maagar Mohot/Radio 103FM & Maariv[64][fn 5] | 25 | 7 | 37 | 5 | – | 6 | 6 | 10 | – | 6 | 7 | 8 | – | – | 57 | 60 |
28 Feb | Panels Politics/Maariv[65] | 29 | 6 | 35 | 5 | (1.5%) | 5 | 7 | 7 | 4 | 5 | 11 | 6 | (3.0%) | (2.9%) | 57 | 63 |
28 Feb | Maagar Mochot/Israel Hayom & i24 News[66] | 29 | 7 | 38 | 4 | (1%) | 6 | 6 | 9 | (2%) | 6 | 7 | 8 | (2%) | (3%) | 58 | 62 |
27 Feb | Number 10 Strategies/The Times of Israel[67] | 29 | 8 | 36 | 4 | 4 | 4 | 7 | 5 | 4 | 4 | 7 | 8 | (1%) | – | 59 | 61 |
24 Feb | Maagar Mochot/Israel Hayom & i24 News[68] | 31 | 8 | 36 | (2%) | (2%) | 7 | 7 | 8 | (3%) | 7 | 7 | 9 | (2%) | (2%) | 58 | 62 |
24 Feb | Midgam/iPanel/Yediot Ahronot[69] | 29 | 9 | 35 | 4 | 5 | 5 | 7 | 5 | 4 | 4 | 7 | 6 | (3%) | (3.1%) | 60 | 60 |
22 Feb | Maagar Mochot/Radio 103 FM[70] | 27 | 6 | 34 | 4 | 8 | 4 | 6 | 7 | 4 | 5 | 6 | 6 | – | – | 62 | 58 |
21 Feb | Panels Politics/Maariv[71] | 29 | 7 | 35 | 4 | 5 | 5 | 7 | 6 | 4 | 4 | 6 | 8 | (2.4%) | (2.8%) | 57 | 63 |
21 Feb | Midgam/Yediot Ahronot[72] | 30 | 8 | 36 | 4 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | (2.7%) | (2.4%) | 60 | 60 |
21 Feb | Direct polls/Makor Rishon[73] | 32 | 7 | 35 | (2.3%) | (1.2%) | 5 | 7 | 6 | 5 | 4 | 11 | 8 | (2%) | (1.6%) | 57 | 63 |
21 Feb | Direct polls/Kan[74] | 32 | 8 | 35 | (1.9%) | (2.1%) | 6 | 6 | 6 | 5 | 4 | 11 | 7 | (2.4%) | (2.1%) | 58 | 62 |
21 Feb | Midgam/Channel 12[75] | 30 | 8 | 36 | 4 | 6 | 5 | 7 | 4 | 4 | 4 | 6 | 6 | (3.1%) | (2%) | 60 | 60 |
21 Feb | Panel HaMidgam Project/Statnet/Channel 13[76] | 26 | 5 | 36 | 4 | 4 | 6 | 7 | 8 | 5 | 4 | 10 | 5 | – | – | 59 | 61 |
21 Feb | Deadline for party lists to be submitted[77] | ||||||||||||||||
21 Feb | The Joint List splits up. Hadash joins Ta'al as Balad runs with Ra'am.[78] | ||||||||||||||||
21 Feb | Yesh Atid and Hosen L'Yisrael reach agreement to run as one list called Blue & White[79] | ||||||||||||||||
20 Feb | The Jewish Home, Tkuma and Otzma Yehudit reach agreement to run as one list called URWP[80][81] |
This section needs expansion with: Percentages and Yachad/Otzma are missing. You can help by making an edit requestadding to it . (May 2022) |
Date | Polling firm | Likud | Labor | Joint List |
Yesh Atid |
Kulanu | Shas | UTJ | Hatnuah | Jewish Home |
Yisrael Beiteinu |
Meretz | New Right |
Ta'al | Gesher | Zehut | Hosen- Telem |
L | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current seats[82] | 30 | 18 | 12 | 11 | 10 | 7 | 6 | 6 | 5 | 5 | 5 | 3 | 1 | 1 | N/A | N/A | 54 | 66 | |
20 Feb | Panels Politics/Walla! News[83] | 31 | 9 | 5 | 13 | 4 | 4 | 7 | — | 5 | – | 5 | 8 | 6 | 4 | – | 19 | 61 | 59 |
18 Feb | Hatnuah announces withdrawal[84] | ||||||||||||||||||
17 Feb | Channel 13[85] | 32 | 5 | 7 | 10 | 4 | 4 | 6 | – | 5 | 4 | 4 | 9 | 6 | – | – | 24 | 56 | 64 |
17 Feb | Midgam/Channel 12[82] | 30 | 10 | 5 | 12 | 5 | 6 | 7 | – | 4 | 4 | 5 | 7 | 7 | – | – | 18 | 57 | 63 |
16 Feb | Direct Polls/Kan[86] | 30 | 10 | 6 | 10 | 4 | 5 | 6 | – | 5 | 5 | 5 | 8 | 6 | – | – | 20 | 57 | 63 |
15 Feb | Maagar Mochot/Radio 103 FM[87] | 30 | 8 | 7 | 11 | – | 5 | 7 | – | – | – | 6 | 8 | 5 | – | – | 20 | 59 | 61 |
14 Feb | Meretz holds its primaries[88] | ||||||||||||||||||
14 Feb | Maagar Mochot/i24 News/Israel Hayom[89] | 32 | 8 | 9 | 12 | – | 4 | 9 | – | – | – | 7 | 6 | 5 | 4 | 5 | 19 | 64 | 56 |
13 Feb | Direct Polls/Kan[90] | 30 | 11 | 6 | 11 | 4 | 5 | 7 | – | – | 6 | 4 | 10 | 6 | – | – | 20 | 58 | 62 |
12 Feb | Midgam/Labor[91] | 30 | 9 | 5 | 11 | 6 | 6 | 7 | – | – | 4 | 5 | 7 | 7 | 4 | – | 19 | 60 | 60 |
12 Feb | Panel Project HaMidgam/Channel 13[92] | 32 | 8 | 6 | 11 | 5 | 6 | 7 | – | – | 4 | 5 | 8 | 7 | – | – | 21 | 58 | 62 |
11 Feb | Labor holds its primaries[93] | ||||||||||||||||||
9 Feb | Miskar/Srugim[94][fn 5] | 30 | – | 4 | 9 | – | – | 6 | – | 6 | – | – | 7 | 5 | – | – | 20 | 38 | 49 |
8 Feb | Direct Polls/Makor Rishon[95] | 32 | 7 | 5 | 11 | – | 6 | 7 | – | 4 | 5 | 5 | 8 | 7 | – | – | 23 | 58 | 62 |
7 Feb | Midgam/Channel 12[96] | 32 | 7 | 5 | 11 | 5 | 6 | 7 | – | – | 5 | 5 | 8 | 7 | – | – | 22 | 57 | 63 |
7 Feb | Panel Project HaMidgam/Channel 13[97] | 32 | 5 | 7 | 10 | 4 | 5 | 5 | – | 5 | 4 | 4 | 9 | 6 | – | – | 24 | 56 | 64 |
7 Feb | Panels Politics/Walla! News[98] | 34 | 5 | 7 | 13 | 5 | 4 | 7 | – | 6 | – | 5 | 6 | 6 | – | – | 22 | 58 | 62 |
6–7 Feb | Maagar Mochot/Israel Hayom & i24 News[99] | 35 | 5 | 11 | 14 | – | 6 | 9 | – | – | – | 7 | 7 | – | 5 | – | 21 | 63 | 57 |
6 Feb | Smith/Channel 20[100] | 30 | 5 | 6 | 12 | 5 | 5 | 6 | – | – | 5 | 6 | 8 | 6 | 4 | – | 22 | 61 | 59 |
6 Feb | Direct Polls/Kan[101] | 32 | 6 | 6 | 11 | 4 | 5 | 6 | – | 5 | 5 | 4 | 7 | 7 | – | – | 22 | 56 | 64 |
5 Feb | Likud holds its primaries[102] | ||||||||||||||||||
3–4 Feb | Dialog/Haaretz[103] | 30 | 5 | 7 | 9 | 5 | 5 | 6 | – | 6 | 5 | 4 | 7 | 5 | 4 | – | 22 | 56 | 64 |
3 Feb | The Jewish Home chooses Rabbi Rafi Peretz as its leader[104] | ||||||||||||||||||
1 Feb | Panels Politics/Maariv[105] | 31 | 6 | 5 | 12 | 5 | 4 | 7 | – | 4 | 5 | 5 | 6 | 6 | 4 | – | 20 | 58 | 62 |
31 Jan | Maagar Mochot/i24News/Israel Hayom[106][fn 5] | 28 | 5 | 9 | 9 | 5 | 4 | 7 | – | – | – | 4 | 7 | – | 4 | 4 | 19 | 50 | 55 |
30 Jan | Panel Project HaMidgam/Channel 13[107] | 30 | 6 | 6 | 9 | 4 | 5 | 6 | – | 4 | 4 | 4 | 6 | 8 | 4 | – | 24 | 61 | 59 |
30 Jan | Midgam/Channel 12[108] | 30 | 6 | 6 | 11 | 5 | 5 | 7 | – | 4 | 4 | 4 | 7 | 6 | 4 | – | 21 | 58 | 62 |
30 Jan | Direct Polls/Kan[109] | 31 | 8 | 6 | 9 | 4 | 4 | 6 | – | 4 | 5 | 6 | 8 | 6 | – | – | 23 | 58 | 62 |
30 Jan | Panels Politics/Walla! News[110] | 29 | 7 | 7 | 12 | 5 | 4 | 7 | – | 4 | 5 | 5 | 7 | 5 | 4 | – | 19 | 59 | 61 |
29 Jan | Moshe Feiglin's Zehut party holds Israel's first open primaries[111] | ||||||||||||||||||
29 Jan | Hosen L'Yisrael announces they will run a joint list with Moshe Ya'alon's Telem party[112] | ||||||||||||||||||
24 Jan | Direct Polls/Reshet Bet[113] | 31 | 9 | 6 | 11 | 4 | 5 | 6 | – | 4 | 5 | 6 | 8 | 6 | 4 | – | 15 | 57 | 63 |
22 Jan | Midgam/Army Radio[114] | 29 | 9 | 6 | 13 | 5 | 6 | 7 | – | 4 | 5 | 5 | 7 | 6 | 5 | – | 13 | 57 | 63 |
17 Jan | Teleseker/Saloona[115] | 28 | 8 | 12 | 13 | 5 | 5 | 7 | – | 4 | 4 | 5 | 9 | — | 5 | – | 15 | 58 | 62 |
17 Jan | Panels Politics/Walla![116] | 33 | 8 | 10 | 15 | 5 | 4 | 7 | – | 4 | 4 | 5 | 9 | — | 4 | – | 12 | 54 | 66 |
16 Jan | TNS/Kan[117] | 31 | 7 | 12 | 10 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 7 | — | 6 | — | 13 | 57 | 63 |
16 Jan | Midgam/Channel 12[118] | 32 | 9 | 6 | 14 | 4 | 6 | 7 | – | – | 6 | 5 | 8 | 6 | 4 | – | 13 | 57 | 63 |
8 Jan | Ta'al withdraws from the Joint List[119] |
Date | Polling firm | Likud | Labor | Joint List |
Yesh Atid |
Kulanu | Shas | UTJ | Hatnuah | Jewish Home |
Yisrael Beiteinu |
Meretz | New Right |
Gesher | Hosen | L | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Jan | Panels Politics/Walla! News[120] | 32 | 8 | 12 | 13 | 5 | 5 | 7 | – | 5 | 4 | 5 | 8 | 4 | 12 | 54 | 66 |
5 Jan | Shvakim Panorama/Israel Beitenu[121] | 26 | 8 | 12 | 10 | 5 | 7 | 7 | 4 | 4 | 8 | 6 | 6 | 4 | 13 | 57 | 63 |
4 Jan | Maagar Mochot/Radio 103 FM[122] | 29 | 7 | 10 | 13 | 6 | 4 | 7 | 4 | – | 5 | 6 | 8 | 5 | 12 | 57 | 59 |
4 Jan | Direct Polls/Makor Rishon[123] | 26 | 10 | 12 | 17 | 4 | 5 | 6 | – | 5 | 4 | 5 | 10 | 4 | 12 | 60 | 60 |
4 Jan | Panels Politics/Maariv[124] | 30 | 8 | 13 | 12 | 5 | 5 | 7 | – | 4 | 4 | 5 | 11 | 4 | 12 | 54 | 66 |
3 Jan | Smith/Jerusalem Post[125] | 30 | 9 | 12 | 11 | 6 | 6 | 7 | – | – | 5 | 6 | 9 | 5 | 14 | 57 | 63 |
3 Jan | Maagar Mochot/Israel Hayom[126][fn 5] | 28 | 7 | 9 | 13 | 6 | – | 6 | 4 | 4 | 4 | 6 | 8 | 5 | 13 | 57 | 56 |
2 Jan | TNS/Kan[127] | 28 | 7 | 12 | 13 | 7 | 6 | 7 | – | – | 5 | 6 | 9 | 6 | 14 | 58 | 62 |
2 Jan | Midgam/iPanel/News Company[128] | 31 | 8 | 12 | 10 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 12 | 57 | 63 |
1 Jan | Labor splits the Zionist Union alliance with Hatnuah[129] |
Date | Polling firm | Likud | Zionist Union |
Joint List |
Yesh Atid |
Kulanu | Shas | UTJ | Jewish Home |
Yisrael Beiteinu |
Meretz | New Right |
Gesher | Hosen | L | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Dec | Sarid/Kan[130] | 27 | 9 | 12 | 16 | 7 | 4 | 7 | – | – | 6 | 14 | 5 | 13 | 61 | 59 |
30 Dec | Panel Project HaMidgam/Channel 10[131] | 30 | 8 | 13 | 11 | 6 | 5 | 7 | 3 | 5 | 5 | 8 | 5 | 14 | 56 | 64 |
30 Dec | Midgam/Channel 13[132] | 28 | 9 | 12 | 12 | 6 | 6 | 7 | 4 | 5 | 6 | 6 | 5 | 14 | 58 | 62 |
30 Dec | Panels Politics/Walla![133] | 28 | 9 | 13 | 15 | 5 | 4 | 7 | 4 | 4 | 6 | 10 | 4 | 11 | 58 | 62 |
30 Dec | Direct Polls/Makor Rishon[134] | 25 | 9 | 12 | 10 | 4 | 5 | 7 | 5 | 5 | 5 | 14 | 4 | 15 | 55 | 65 |
29 Dec | Ayelet Shaked and Naftali Bennett break away from The Jewish Home to create a new party, the New Right[135] | |||||||||||||||
27 Dec | Former IDF General Chief of Staff Benny Gantz registers a new party, Hosen L'Yisrael[136] | |||||||||||||||
27 Dec | Maagar Mochot/Israel Hayom[137][138] | 31 | 7 | 12 | 11 | 5 | 4 | 7 | 11 | 4 | 5 | — | 6 | 15 | 56 | 62 |
27 Dec | Panels Politics/Channel 12[139] | 31 | 9 | 11 | 15 | 5 | 4 | 7 | 11 | 4 | 5 | — | 5 | 13 | 58 | 62 |
26 Dec | The government is dissolved[140] | |||||||||||||||
25 Dec | Midgam/News Company[141] | 29 | 11 | 12 | 11 | 5 | 5 | 7 | 9 | 6 | 5 | — | 4 | 16 | 59 | 61 |
25 Dec | Sarid/Kan[142] | 30 | 10 | 13 | 13 | 6 | 4 | 7 | 12 | 4 | 7 | — | 4 | 10 | 57 | 63 |
25 Dec | Panel HaMidgam Project/Statnet/Ten News[143] | 30 | 12 | 12 | 15 | 6 | 6 | 7 | 10 | 7 | 7 | — | 8 | — | 54 | 66 |
27 | 9 | 12 | 12 | 6 | 5 | 7 | 9 | 6 | 6 | — | 6 | 15 | 60 | 60 | ||
25 Dec | Panels Politics/Walla![144] | 32 | 11 | 11 | 17 | 6 | 4 | 8 | 12 | 6 | 8 | — | 5 | — | 52 | 68 |
31 | 9 | 11 | 12 | 5 | 4 | 7 | 11 | 5 | 6 | — | 5 | 14 | 57 | 63 | ||
24–25 Dec | Panels Politics/Maariv[145][146] | 30 | 9 | 11 | 12 | 6 | 4 | 7 | 11 | 5 | 6 | — | 6 | 13 | 57 | 63 |
24 Dec | Prime Minister Netanyahu calls the election for 9 April 2019[147] | |||||||||||||||
16 Dec | Midgam/Channel 13[148] | 28 | 10 | 12 | 13 | 5 | 5 | 7 | 9 | 6 | 4 | — | 5 | 16 | 60 | 60 |
21 Nov | Panels Politics/Walla![149] | 30 | 12 | 13 | 17 | 6 | 4 | 8 | 13 | 6 | 6 | — | 5 | — | 53 | 67 |
30 | 9 | 13 | 10 | 5 | 4 | 8 | 12 | 4 | 6 | — | – | 19 | 57 | 63 | ||
20 Nov | Midgam/Army Radio[150] | 30 | 12 | 12 | 18 | 8 | 6 | 7 | 9 | 8 | 4 | — | 6 | — | 52 | 68 |
19 Nov | Panel HaMidgam Project/Statnet/Ten News[151] | 29 | 14 | 14 | 17 | 5 | 4 | 6 | 9 | 8 | 7 | — | 7 | — | 59 | 61 |
27 | 10 | 14 | 12 | 4 | 4 | 6 | 9 | 8 | 6 | — | 5 | 15 | 62 | 58 | ||
