Oliver Schweißing
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 3 March 1971 | ||
Place of birth | Germany | ||
Height | 1.92 m (6 ft 4 in)[1] | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1994 | Concordia Hamburg | ||
1994–1997 | FC St. Pauli | 59 | (4) |
1997–1998 | VfL 93 Hamburg | ||
1998–1999 | VfB Lübeck | ||
1999–2000 | BV Cloppenburg | ||
2000–2003 | VfB Lübeck | 47 | (5) |
2003–2008 | TuS Dassendorf | ||
Managerial career | |||
2008–2011 | TuS Dassendorf | ||
*Club domestic league appearances and goals |
Oliver Schweißing (born 3 March 1971) is a German former professional footballer who played as a midfielder.[1]
References
[edit]- ^ a b Oliver Schweißing at WorldFootball.net
External links
[edit]- Oliver Schweißing at kicker (in German)
Categories:
- 1971 births
- Living people
- German men's footballers
- Men's association football midfielders
- Bundesliga players
- 2. Bundesliga players
- SC Concordia von 1907 players
- FC St. Pauli players
- VfL 93 Hamburg players
- VfB Lübeck players
- BV Cloppenburg players
- TuS Dassendorf players
- German football midfielder, 1970s birth stubs