Norwood railway station
Appearance
Norwood | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Goulburn, New South Wales Australia | ||||||||||
Coordinates | 34°40′50″S 149°43′59″E / 34.6805°S 149.7331°E | ||||||||||
Operated by | Department of Railways New South Wales | ||||||||||
Line(s) | Crookwell | ||||||||||
Distance | 235.040 kilometres from Central | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Other information | |||||||||||
Status | Demolished | ||||||||||
History | |||||||||||
Opened | 22 April 1902 | ||||||||||
Closed | February 1943 | ||||||||||
Electrified | No | ||||||||||
Services | |||||||||||
|
Norwood railway station was a railway station on the Crookwell railway line, Australia. The station opened in 1902 with the opening of the line, and consisted of a 30-metre (100 ft) platform on the down side of the line with a loop siding on the up side.[1] The siding was removed in 1941 and the station closed in 1943 and was subsequently demolished.[2] The line through Norwood closed to goods traffic in 1984.
References
[edit]- ^ Norwood station. NSWrail.net, accessed 21 August 2009.
- ^ Scrymgeour, R. A History of the Goulburn- Crookwell Line. Australian Railway Historical Society Bulletin. Vol 48, no 721. November 1997.