Nobuyuki Hosaka
Appearance
Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nobuyuki Hosaka | ||||||||||||||||||||||||||||||||||
Date of birth | July 23, 1970 | ||||||||||||||||||||||||||||||||||
Place of birth | Saitama, Saitama, Japan | ||||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 7+1⁄2 in) | ||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
Teikyo High School | |||||||||||||||||||||||||||||||||||
Tokai University | |||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
1990–1993 | Verdy Kawasaki | 0 | (0) | ||||||||||||||||||||||||||||||||
1994–1995 | Urawa Reds | 17 | (0) | ||||||||||||||||||||||||||||||||
1996–1998 | Kawasaki Frontale | 15 | (1) | ||||||||||||||||||||||||||||||||
Total | 32 | (1) | |||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Nobuyuki Hosaka (保坂 信之, Hosaka Nobuyuki, born July 23, 1970) is a former Japanese football player who is the current first-team coach J2 League club of Tokyo Verdy.
Playing career
[edit]Hosaka was born in Saitama on July 23, 1970. After graduating from Tokai University, he joined Yomiuri (later Verdy Kawasaki) in 1990. He played on the reserve team until 1992. Although he was promoted to the top team in 1992, he did not play in any matches. In 1994, he moved to his local club, the Urawa Reds. In early 1994, he became a regular player as defensive midfielder. However he did not play in matches starting in late 1994. In 1996, he moved to the Japan Football League club Fujitsu (later Kawasaki Frontale). He retired at the end of the 1998 season.
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1990/91 | Yomiuri | JSL Division 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991/92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992 | Verdy Kawasaki | J1 League | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | Urawa Reds | J1 League | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
1995 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
Total | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
References
[edit]External links
[edit]- Nobuyuki Hosaka at J.League (archive) (in Japanese)
Categories:
- 1970 births
- Living people
- Tokai University alumni
- Japanese men's footballers
- Japan Soccer League players
- J1 League players
- Japan Football League (1992–1998) players
- Tokyo Verdy players
- Urawa Red Diamonds players
- Kawasaki Frontale players
- Men's association football midfielders
- Association football people from Saitama (city)
- 20th-century Japanese sportsmen
- Japanese football midfielder, 1970s birth stubs