Nikolasz Kovács
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 27 February 1999 | ||
Place of birth | Karcag, Hungary | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Right back[1] | ||
Team information | |||
Current team | Ajka | ||
Number | 14 | ||
Youth career | |||
2008–2011 | Ferencváros | ||
2011–2014 | MTK Budapest | ||
2014–2018 | Budapest Honvéd | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2022 | Budapest Honvéd | 3 | (0) |
2018–2022 | Budapest Honvéd II | 43 | (2) |
2019 | → Balmazújváros (loan) | 17 | (0) |
2020–2021 | → Ajka (loan) | 35 | (0) |
2022–2023 | Paks | 12 | (0) |
2022 | → Ajka (loan) | 15 | (4) |
2023–2024 | Budapest Honvéd | 30 | (1) |
2024– | Ajka | 3 | (0) |
International career | |||
2014–2015 | Hungary U-16 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 12 August 2024 |
Nikolasz Kovács (born 27 February 1999) is a Hungarian football player who plays for Ajka.[2]
Career
[edit]Budapest Honvéd
[edit]On 2 June 2018, Kovács played his first match for Budapest Honvéd in a 3-1 win against Vasas in the Hungarian League.
Paks
[edit]On 12 February 2022, Kovács moved to Paks on a three-year contract.[3]
Budapest Honvéd
[edit]On 9 July 2023, Kovács moved to Budapest Honvéd.[4]
Club statistics
[edit]Club | Season | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Budapest Honvéd II | |||||||||
2017–18 | 17 | 1 | 0 | 0 | – | – | 17 | 1 | |
2018–19 | 13 | 1 | 0 | 0 | – | – | 13 | 1 | |
2019–20 | 9 | 0 | 0 | 0 | – | – | 9 | 0 | |
2021–22 | 4 | 0 | 0 | 0 | – | – | 4 | 0 | |
Total | 43 | 2 | 0 | 0 | 0 | 0 | 43 | 2 | |
Budapest Honvéd | |||||||||
2017–18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2018–19 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | |
2019–20 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
2021–22 | 1 | 0 | 1 | 0 | – | – | 2 | 0 | |
Total | 3 | 0 | 6 | 0 | 2 | 0 | 11 | 0 | |
Balmazújváros | |||||||||
2018–19 | 17 | 0 | 0 | 0 | – | – | 17 | 0 | |
Total | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
Ajka | |||||||||
2019–20 | 13 | 0 | 0 | 0 | – | – | 13 | 0 | |
2020–21 | 22 | 0 | 1 | 0 | – | – | 23 | 0 | |
Total | 35 | 0 | 1 | 0 | 0 | 0 | 36 | 0 | |
Paks | |||||||||
2020–21 | 6 | 0 | 3 | 0 | – | – | 9 | 0 | |
Total | 6 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | |
Career Total | 87 | 2 | 10 | 0 | 2 | 0 | 99 | 2 |
Updated to games played as of 15 May 2022.
References
[edit]- ^ Profile at Football Lineups, football-lineups.com
- ^ nemzetisport.hu (2023-06-09). "NB II: bejelentette első nyári igazolását a Budapest Honvéd - NSO". NSO.hu (in Hungarian). Retrieved 2023-06-09.
- ^ "Kovács Nikolasz nálunk folytatja" (Press release) (in Hungarian). Paks. 12 February 2022. Retrieved 3 May 2022.
- ^ "Kovács Nikolasz újra Kispesten". honvedfc.hu (in Hungarian). Retrieved 2023-06-09.
External links
[edit]- Nikolasz Kovács at the Hungarian Football Federation (in Hungarian)
- Nikolasz Kovács at Soccerway
Categories:
- 1999 births
- People from Karcag
- Footballers from Jász-Nagykun-Szolnok County
- Living people
- Hungarian men's footballers
- Hungary men's youth international footballers
- Men's association football forwards
- Budapest Honvéd FC players
- Balmazújvárosi FC players
- FC Ajka players
- Paksi FC players
- Nemzeti Bajnokság I players
- Nemzeti Bajnokság II players
- Hungarian football forward stubs