New York's 24th State Senate district
Appearance
New York's 24th State Senate district | |||
---|---|---|---|
Senator |
| ||
Registration | 36.5% Republican 36.2% Democratic 21.6% No party preference | ||
Demographics | 76% White 2% Black 12% Hispanic 8% Asian | ||
Population (2017) | 330,279[1] | ||
Registered voters | 223,405[2] |
New York's 24th State Senate district is one of 63 districts in the New York State Senate. It has been represented by Republican Andrew Lanza since 2007.[3] District 24 is the most Republican-leaning district in the State Senate. Prior to the 2024 Senate elections, it was the only district in New York City to be represented by a Republican.
Geography
[edit]District 24 covers the southern two-thirds of Staten Island, including the southernmost point in the state of New York.[1][4]
The district is located entirely within New York's 11th congressional district, and overlaps with the 61st, 62nd, 63rd, and 64th districts of the New York State Assembly.[5]
Recent election results
[edit]2024
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew Lanza | |||
Conservative | Andrew Lanza | |||
Total | Andrew Lanza (incumbent) | |||
Write-in | ||||
Total votes |
2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew Lanza | 79,313 | ||
Conservative | Andrew Lanza | 7,329 | ||
Total | Andrew Lanza | 86,642 | 98.7 | |
Write-in | 1,105 | 1.3 | ||
Total votes | 87,747 | 100.0 | ||
Republican hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew Lanza | 112,028 | ||
Conservative | Andrew Lanza | 11,400 | ||
Independence | Andrew Lanza | 6,468 | ||
Total | Andrew Lanza (incumbent) | 129,896 | 99.0 | |
Write-in | 1,285 | 1.0 | ||
Total votes | 131,181 | 100.0 | ||
Republican hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew Lanza | 65,185 | ||
Conservative | Andrew Lanza | 6,561 | ||
Independence | Andrew Lanza | 6,238 | ||
Reform | Andrew Lanza | 2,169 | ||
Total | Andrew Lanza (incumbent) | 80,153 | 98.5 | |
Write-in | 1,183 | 1.5 | ||
Total votes | 81,336 | 100.0 | ||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew Lanza | 88,720 | ||
Conservative | Andrew Lanza | 9,522 | ||
Independence | Andrew Lanza | 7,404 | ||
Reform | Andrew Lanza | 1,711 | ||
Total | Andrew Lanza (incumbent) | 107,357 | 99.3 | |
Write-in | 718 | 0.7 | ||
Total votes | 108,075 | 100.0 | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew Lanza | 39,010 | ||
Conservative | Andrew Lanza | 5,531 | ||
Independence | Andrew Lanza | 2,684 | ||
Total | Andrew Lanza (incumbent) | 47,225 | 80.3 | |
Democratic | Gary Carsel | 10,329 | ||
Working Families | Gary Carsel | 1,218 | ||
Total | Gary Carsel | 11,547 | 19.6 | |
Write-in | 77 | 0.1 | ||
Total votes | 58,849 | 100.0 | ||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew Lanza | 67,731 | ||
Conservative | Andrew Lanza | 7,697 | ||
Independence | Andrew Lanza | 2,990 | ||
Total | Andrew Lanza (incumbent) | 78,418 | 74.5 | |
Democratic | Gary Carsel | 25,561 | ||
Working Families | Gary Carsel | 1,332 | ||
Total | Gary Carsel | 26,893 | 25.5 | |
Write-in | 75 | 0.0 | ||
Total votes | 105,386 | 100.0 | ||
Republican hold |
Federal results in District 24
[edit]Year | Office | Results[9][10] |
---|---|---|
2020 | President | Trump 66.1 – 32.7% |
2016 | President | Trump 66.5 – 31.2% |
2012 | President | Romney 58.7 – 40.3% |
Senate | Gillibrand 56.5 – 42.3% |
References
[edit]- ^ a b "State Senate District 24, NY". Census Reporter. Retrieved July 6, 2019.
- ^ "Enrollment by Senate District". New York State Board of Elections. February 2019.
- ^ "New York State Senator Andrew J. Lanza". The New York State Senate. Retrieved February 19, 2021.
- ^ "Our District". The New York State Senate. Retrieved July 6, 2019.
- ^ David Jarman. "How do counties, House districts, and legislative districts all overlap?". Daily Kos. Retrieved September 2, 2019.
- ^ "24th Senate District General Election - 11/08/2022" (website). vote.nyc. NYC Board of Elections. Retrieved February 4, 2023.
- ^ a b c d e "New York State Senate District 24". Ballotpedia. Retrieved July 4, 2020.
- ^ "State Senator 24th Senate District - General Election - November 3, 2020". New York State Board of Elections. December 3, 2020. Retrieved December 6, 2020.
- ^ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved July 6, 2019.
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Retrieved June 9, 2021.