Nagpur Lok Sabha constituency
Appearance
Nagpur | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Assembly constituencies | Nagpur South West Nagpur South Nagpur East Nagpur Central Nagpur West Nagpur North |
Established | 1957 |
Total electors | 22,23,281 (2024)[1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | BJP |
Elected year | 2024 |
Preceded by | Vilas Muttemwar INC |
Nagpur Lok Sabha seat is one of the 48 Lok Sabha (parliamentary) constituencies of Maharashtra state in western India. This constituency is spread over Nagpur city and some part of Nagpur district.
Vidhan Sabha segments
[edit]Presently, Nagpur Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments with constituency numbers and reservation (if any) are:[2]
No | Name | District | Member | Party | Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
52 | Nagpur South West | Nagpur | Devendra Fadnavis | BJP | BJP | ||
53 | Nagpur South | Mohan Mate | BJP | BJP | |||
54 | Nagpur East | Krishna Khopde | BJP | BJP | |||
55 | Nagpur Central | Vikas Kumbhare | BJP | BJP | |||
56 | Nagpur West | Vikas Thakre | INC | BJP | |||
57 | Nagpur North (SC) | Nitin Raut | INC | INC |
Members of Parliament
[edit]^ by-poll
Electorate
[edit]In 2024, the constituency had 22.18 lakh voters.[3] Nearly 75% of the voters are Hindus, 15% Buddhists and 10% Muslims. The constituency has 19.8% SC voters and 7.7% ST voters. The voting percentage in Nagpur is below 60% in all recently held elections.[4]
Election results
[edit]General Elections 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nitin Gadkari | 655,027 | 54.08 | 1.59 | |
INC | Vikas Thakre | 5,17,424 | 42.72 | 5.27 | |
BSP | Yogesh Patiram Lanjewar | 19,242 | 1.59 | 1.08 | |
NOTA | None of the above | 5,474 | 0.45 | 0.06 | |
Majority | 1,37,603 | 11.36 | 6.86 | ||
Turnout | 12,11,321 | 54.48 | 0.46 | ||
BJP hold | Swing |
General elections 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nitin Gadkari | 660,221 | 55.67 | 1.50 | |
INC | Nana Patole | 4,44,212 | 37.45 | 9.53 | |
BSP | Mohammad Jamal | 31,725 | 2.67 | 6.22 | |
NOTA | None of the Above | 4,578 | 0.39 | 0.07 | |
Majority | 2,16,009 | 18.22 | 8.03 | ||
Turnout | 11,87,215 | 54.94 | 2.14 | ||
BJP hold | Swing |
General elections 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nitin Gadkari | 587,767 | 54.17 | 15.68 | |
INC | Vilas Muttemwar | 3,02,919 | 27.92 | 13.80 | |
BSP | Dr. Mohan Gaikwad | 96,433 | 8.89 | 6.83 | |
AAP | Anjali Damania | 69,081 | 6.37 | New | |
NOTA | None of the Above | 3,460 | 0.32 | New | |
Majority | 2,84,848 | 26.25 | 23.02 | ||
Turnout | 10,85,765 | 57.12 | 13.68 | ||
BJP gain from INC | Swing |
General elections 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vilas Muttemwar | 315,148 | 41.72 | 5.40 | |
BJP | Banwarilal Purohit | 2,90,749 | 38.49 | 3.87 | |
BSP | Manikrao Vaidya | 1,18,741 | 15.72 | 8.52 | |
BBM | Yashwant Manohar | 4,455 | 0.59 | N/A | |
IND. | Upasha Taywade | 2,800 | 0.37 | N/A | |
Majority | 24,399 | 3.23 | 9.33 | ||
Turnout | 7,55,369 | 43.44 | 5.13 | ||
INC hold | Swing |
General elections 1957
[edit]- Anasuyabai Kale (Congress) : 105,021 votes [5]
- Haridas Awade (SCF) : 64,718
- Narendra Deoghare (PSP) : 50,189
See also
[edit]Notes
[edit]- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010.
- ^ "You are being redirected..." www.nagpurtoday.in. 18 March 2024. Retrieved 8 August 2024.
- ^ "Lok Sabha Elections 2024: Nagpur's Shift - From Congress Citadel To BJP Bastion". NDTV.com. Retrieved 8 August 2024.
- ^ "1957 India General (2nd Lok Sabha) Elections Results".