Montcaret
Appearance
Montcaret | |
---|---|
Coordinates: 44°51′34″N 0°03′52″E / 44.8594°N 0.0644°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Dordogne |
Arrondissement | Bergerac |
Canton | Pays de Montaigne et Gurson |
Intercommunality | Montaigne Montravel et Gurson |
Government | |
• Mayor (2020–2026) | Jean-Thierry Lansade[1] |
Area 1 | 17.07 km2 (6.59 sq mi) |
Population (2021)[2] | 1,429 |
• Density | 84/km2 (220/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 24289 /24230 |
Elevation | 8–108 m (26–354 ft) (avg. 100 m or 330 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Montcaret (French pronunciation: [mɔ̃kaʁɛ]) is a commune in the Dordogne department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 1,062 | — |
1968 | 1,045 | −1.6% |
1975 | 1,037 | −0.8% |
1982 | 1,071 | +3.3% |
1990 | 1,099 | +2.6% |
1999 | 1,211 | +10.2% |
2008 | 1,382 | +14.1% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Montcaret.