Mitsunori Yoshida
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mitsunori Yoshida | |||||||||||||||||||||||||||||||
Date of birth | March 8, 1962 | |||||||||||||||||||||||||||||||
Place of birth | Kariya, Aichi, Japan | |||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
1977–1979 | Kariya Kogyo High School | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
1980–1995 | Júbilo Iwata | 275 | (35) | |||||||||||||||||||||||||||||
Total | 275 | (35) | ||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||
1988–1993 | Japan | 35 | (2) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Mitsunori Yoshida (吉田 光範, Yoshida Mitsunori, born March 8, 1962) is a former Japanese football player. He played for Japan national team.
Club career
[edit]Yoshida was born in Kariya on March 8, 1962. After graduating from Kariya Industrial High School, he joined Japan Soccer League side Yamaha Motors (later Júbilo Iwata) in 1980. The club won 1982 Emperor's Cup and 1987–88 Japan Soccer League. He never moved to any other club and retired as an Iwata player after the 1995 season. He played total 275 league matches and scored 35 goals for club.
National team career
[edit]Yoshida was capped 35 times and scored 2 goals for the Japan national team between 1988 and 1993.[1] He made his international debut in a friendly against China on June 2, 1988 at Nagoya Mizuho Athletics Stadium. He scored his first international goal against China on May 13, 1989 at Okayama Stadium. He was a member of the Japan team that won the 1992 Asian Cup. He played twice in the tournament.
Coaching career
[edit]After retirement, Yoshida started coaching career at Júbilo Iwata in 2001. He mainly served as coach for top team and manager for youth team until 2009.
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1980 | Yamaha Motors | JSL Division 1 | 1 | 0 | 1 | 0 | ||||
1981 | 9 | 1 | 9 | 1 | ||||||
1982 | JSL Division 2 | 14 | 7 | 14 | 7 | |||||
1983 | JSL Division 1 | 16 | 2 | 16 | 2 | |||||
1984 | 18 | 7 | 18 | 7 | ||||||
1985/86 | 21 | 3 | 21 | 3 | ||||||
1986/87 | 12 | 1 | 12 | 1 | ||||||
1987/88 | 22 | 3 | 22 | 3 | ||||||
1988/89 | 21 | 3 | 21 | 3 | ||||||
1989/90 | 22 | 4 | 5 | 1 | 27 | 5 | ||||
1990/91 | 12 | 0 | 0 | 0 | 12 | 0 | ||||
1991/92 | 21 | 3 | 1 | 0 | 22 | 3 | ||||
1992 | Football League | 12 | 1 | - | 12 | 1 | ||||
1993 | 16 | 0 | 1 | 0 | - | 17 | 0 | |||
1994 | Júbilo Iwata | J1 League | 34 | 0 | 0 | 0 | 1 | 0 | 35 | 0 |
1995 | 24 | 0 | 0 | 0 | - | 24 | 0 | |||
Total | 275 | 35 | 1 | 0 | 7 | 1 | 283 | 36 |
National team statistics
[edit]Japan national team | ||
---|---|---|
Year | Apps | Goals |
1988 | 1 | 0 |
1989 | 10 | 1 |
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 8 | 0 |
1993 | 16 | 1 |
Total | 35 | 2 |
Honors and awards
[edit]Team Honors
[edit]- 1992 Asian Cup (Champions)
References
[edit]External links
[edit]- Mitsunori Yoshida at National-Football-Teams.com
- Japan National Football Team Database
- Mitsunori Yoshida at J.League (archive) (in Japanese)
- 1962 births
- Living people
- Association football people from Aichi Prefecture
- Japanese men's footballers
- Japan men's international footballers
- Japan Soccer League players
- J1 League players
- Japan Football League (1992–1998) players
- Júbilo Iwata players
- 1992 AFC Asian Cup players
- AFC Asian Cup–winning players
- Men's association football midfielders
- 20th-century Japanese sportsmen
- Japanese football midfielder, 1960s birth stubs